

| Attachments | Source |
|---|---|
| *Tension Spring II (Fire x3) (450k) | Hilltroll Puppetmaster |
| Attuner (Fire x2) (50k) | Pulling the Strings ENM |
| *Reactive Shield (Fire x2) (500k) | Scouting the Ashu Talif BCNM |
| *Loudspeaker II (Ice x3) (500k) | Hilltroll Puppetmaster |
| *Tactical Processor (Ice x2) (500k) | Pulling the Strings ENM |
| *Accelerator II (Wind x3) (230k) | Hilltroll Puppetmaster |
| *Drum Magazine (Wind x2) (10k) | Pulling the Strings ENM |
| *Turbo Charger (Wind x2) (1,000k) | Scouting the Ashu Talif BCNM |
| *Armor Plate II (Earth x3) (360k) | Hilltroll Puppetmaster |
| *Equalizer (Earth x2) (20k) | Pulling the Strings ENM |
| *Stabilizer II (Lightning x3) (200k) | Hilltroll Puppetmaster |
| Target Marker (Lightning x2) (60k) | Pulling the Strings ENM |
| *Dynamo (Lightning x2) (300k) | Scouting the Ashu Talif BCNM |
| *Mana Jammer II (Water x3) (200k) | Hilltroll Puppetmaster |
| *Mana Channeler (Water x2) (30k) | Pulling the Strings ENM |
| *Auto-Repair Kit II (Light x3) (300k) (Thanks Ketra and Jhedin) | Hilltroll Puppetmaster |
| *Erase (Light x2) (500k) | Pulling the Strings ENM |
| *Optical Fiber (Light x1) (1,000k) | Scouting the Ashu Talif BCNM |
| *Mana Tank II(Dark x3) (300k) | Hilltroll Puppetmaster |
| *Smoke Screen (Dark x2) (8k) | Pulling the Strings ENM |
| *Tranquilizer (1,000k) | Scouting the Ashu Talif BCNM |
| *Schurzen (500k) | Scouting the Ashu Talif BCNM |
| *Condenser (300k) | Scouting the Ashu Talif BCNM |
| *Economizer (500k) | Scouting the Ashu Talif BCNM |
| *Hammermill (10k) | |
| *Replicator (7k) |
| Obtained or Priority | Category | Name | Current Expenditures | Planned Expenditures | Merit Points Spent | Total Merit Points Needed |
|---|---|---|---|---|---|---|
| #5 | HP/MP | HP | 0 | 8 | 0 | 30 (1+2+3+4+5+5+5+5) |
| Obtained | Attributes | STR | 5 | 5 | 36 | 36 (3+6+9+9+9) |
| Obtained | Combat Skills | Great Katana Skill | 4 | 4 | 9 | 09 (1+2+3+3) |
| #1 | Combat Skills | Archery Skill | 3 | 8 | 6 | 21 (1+2+3+3+3+3+3+3) |
| #3 | Combat Skills | Evasion Skill | 0 | 4 | 0 | 09 (1+2+3+3) |
| Obtained | Other | Critical Hit Rate | 4 | 4 | 10 | 10 (1+2+3+4) |
| #4 | Other | Enemy Critical Hit Rate | 0 | 4 | 0 | 10 (1+2+3+4) |
| Obtained | Samurai | Store TP Effect | 5 | 5 | 15 | 15 (1+2+3+4+5) |
| Obtained | Samurai | Meditate Recast | 5 | 5 | 15 | 15 (1+2+3+4+5) |
| Obtained | Samurai | Shikikoyo | 3 | 3 | 12 | 12 (3+4+5) |
| Obtained | Samurai | Blade Bash | 1 | 1 | 3 | 03 (3) |
| Obtained | Samurai | Ikishoten | 2 | 2 | 7 | 07 (3+4) |
| #2 | Puppetmaster | Repair Recast | 0 | 5 | 0 | 15 (1+2+3+4+5) |
| ## | Totals | 32 | 58 | 113 | 192 (*10,000 XP = 1,920,000 XP) |
1-3, Animator, Apkallu Seizure, August 17th, 2005 through August 21st, 2005, August 1st, 2005 through August 5th, 2005, August 22nd, 2005 through August 27th, 2005, Corsair, FC's Complaints against the Puppetmaster job, Fellowship NPC, Imperial Currency, July 19th, 2005 through July 22nd, 2005, July 23rd, 2005 through July 25th, 2005, July 26th, 2005 through July 28th, 2005, July 29th, 2005 through July 31st, 2005, Miura, Mog Locker, Puppetmaster Solo ENM, Puppetry Babouches, Puppetry Churidars, Puppetry Dastanas, Puppetry Taj, Puppetry Tobe, Toro, Turbo Animator, comment-Ark Angel MR-1, comment-Ark Angel MR-3, comment-Useful Macros-1, fastcart




