| Bard | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Paper Knife | Weapons | 40 | Painful Memory |
| 2) Choral Slippers | Feet | 52 | The Requiem |
| 3) Choral Roundlet | Head | 54 | Coffer: Crawler's Nest |
| 4) Choral Cannions | Legs | 56 | Coffer: Castle Oztroja |
| 5) Choral Justaucorps | Body | 58 | The Circle of Time |
| 6) Choral Cuffs | Hands | 60 | Borghertz's Harmonious Hands Coffer: Castle Zvahl Baileys |
| Beastmaster | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Barbaroi Axe | Weapons | 40 | Axe the Competition |
| 2) Beast Gaiters | Feet | 52 | Wings of Gold |
| 3) Beast Gloves | Hands | 54 | Borghertz's Wild Hands Coffer: Crawler's Nest |
| 4) Beast Helm | Head | 56 | Coffer: Garlaige Citadel |
| 5) Beast Jackcoat | Body | 58 | Coffer: Beadeaux |
| 6) Beast Trousers | Legs | 60 | A New Dawn |
| Black Mage | Type | Level | Quest |
|---|---|---|---|
| 1) Casting Wand | Weapons | 41 | The Three Magi |
| 2) Wizard's Sabots | Feet | 52 | Recollections |
| 3) Wizard's Gloves | Hands | 54 | Borghertz's Sorcerous Hands Coffer: Garlaige Citadel |
| 4) Wizard's Tonban | Legs | 56 | Coffer: Eldieme Necropolis |
| 5) Wizard's Coat | Body | 58 | Coffer: Monastic Cavern |
| 6) Wizard's Petasos | Head | 60 | The Root of the Problem |
| Blue Mage | Type | Level | Quest/NPC Synthesis |
|---|---|---|---|
| 1) Immortal's Scimitar | Weapons | 40 | Beginnings |
| 2) Magus Charuqs | Feet | 52 | Omens |
| 3) Magus Shalwar | Legs | 54 | NPC Synthesis: Aht Urhgan |
| 4) Magus Bazubands | Hands | 56 | NPC Synthesis: Aht Urhgan |
| 5) Magus Jubbah | Body | 58 | NPC Synthesis: Aht Urhgan |
| 6) Magus Keffiyeh | Head | 60 | Transformations |
| Corsair | Type | Level | Quest/NPC Synthesis |
|---|---|---|---|
| 1) Trump Gun | Weapons | Lv.40 | Equipped for All Occasions |
| 2) Corsair's Culotte | Legs | Lv.52 | Navigating the Unfriendly Seas |
| 3) Corsair's Gants | Hands | Lv.54 | NPC Synthesis: Aht Urhgan |
| 4) Corsair's Bottes | Feet | Lv.56 | NPC Synthesis: Aht Urhgan |
| 5) Corsair's Frac | Body | Lv.58 | NPC Synthesis: Aht Urhgan |
| 6) Corsair's Tricorne | Head | Lv.60 | Against All Odds |
| Dark Knight | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Raven Scythe | Weapons | 43 | Dark Legacy |
| 2) Chaos Sollerets | Feet | 52 | Dark Puppet |
| 3) Chaos Gauntlets | Hands | 54 | Borghertz's Shadowy Hands Coffer: Eldieme Necropolis |
| 4) Chaos Flanchard | Legs | 56 | Coffer: Monastic Cavern |
| 5) Chaos Cuirass | Body | 58 | Coffer: Castle Oztroja |
| 6) Chaos Burgonet | Head | 60 | Blade of Evil |
| Dragoon | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Peregrine | Weapons | 42 | A Craftsman's Work |
| 2) Drachen Brais | Legs | 52 | Chasing Quotas |
| 3) Drachen Greaves | Feet | 54 | Coffer: Quicksand Caves |
| 4) Drachen Finger Gauntlets | Hands | 56 | Borghertz's Dragon Hands Coffer: Boyahda Tree |
| 5) Drachen Mail | Body | 58 | Coffer: Ifrit's Cauldron |
| 6) Drachen Armet | Head | 60 | Knight Stalker Coffer: Kuftal Tunnel |
| Monk | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Beat Cesti | Weapons | 42 | Ghosts of the Past |
| 2) Temple Gaiters | Feet | 52 | The First Meeting |
| 3) Temple Gloves | Hands | 54 | Borghertz's Striking Hands Coffer: Crawler's Nest |
| 4) Temple Crown | Head | 56 | Coffer: Garlaige Citadel |
| 5) Temple Cyclas | Body | 58 | Coffer: Beadeaux |
| 6) Temple Hose | Legs | 60 | True Strength |
| Ninja | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Anju & Zushio | Weapons | 40 | 20 In Pirate Years |
| 2) Ninja Hakama | Legs | 52 | I'll Take the Big Box |
| 3) Ninja Kyahan | Feet | 54 | Coffer: Sea Serpent Grotto |
| 4) Ninja Hatsuburi | Head | 56 | Coffer: Boyahda Tree |
| 5) Ninja Chainmail | Body | 58 | True Will Coffer: Kuftal Tunnel |
| 6) Ninja Tekko | Hands | 60 | Borghertz's Lurking Hands Coffer: Ifrit's Cauldron |
| Paladin | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Honor Sword | Sword | Lv.42 | Sharpening the Sword |
| 2) Gallant Leggings | Feet | Lv.52 | A Boy's Dream |
| 3) Gallant Gauntlets | Hands | Lv.54 | Borghertz's Stalwart Hands Coffer: Eldieme Necropolis |
| 4) Gallant Coronet | Head | Lv.56 | Coffer: Garlaige Citadel |
| 5) Gallant Breeches | Legs | Lv.58 | Coffer: Beadeaux Coffer |
| 6) Gallant Surcoat | Body | Lv.60 | Under Oath |
| Puppetmaster | Type | Level | Quest/NPC Synthesis |
|---|---|---|---|
| 1) Turbo Animator | Range | Lv.40 | The Wayward Automaton |
| 2) Puppetry Churidars | Legs | Lv.52 | Operation Teatime |
| 3) Puppetry Babouches | Feet | Lv.54 | NPC Synthesis: Aht Urhgan |
| 4) Puppetry Dastanas | Hands | Lv.56 | NPC Synthesis: Aht Urhgan |
| 5) Puppetry Tobe | Body | Lv.58 | NPC Synthesis: Aht Urhgan |
| 6) Puppetry Taj | Head | Lv.60 | Puppetmaster Blues |
| Ranger | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Sniping Bow | Weapons | Lv.41 | Sin Hunting |
| 2) Hunter's Bracers | Hands | Lv.52 | Borghertz's Chasing Hands Coffer: Garlaige Citadel |
| 3) Hunter's Beret | Head | Lv.54 | Fire and Brimstone |
| 4) Hunter's Braccae | Legs | Lv.56 | Coffer: Crawler's Nest |
| 5) Hunter's Jerkin | Body | Lv.58 | Coffer: Davoi |
| 6) Hunter's Socks | Feet | Lv.60 | Unbridled Passion |
| Red Mage | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Fencing Degen | Weapons | 41 | The Crimson Trial |
| 2) Warlock's Boots | Feet | 52 | Enveloped in Darkness Chest: Nest Chest Key |
| 3) Warlock's Chapeau | Head | 60 | Peace for the Spirit |
| 4) Warlock's Tights | Legs | 56 | Coffer: Garlaige Citadel |
| 5) Warlock's Tabard | Body | 58 | Coffer: Castle Oztroja |
| 6) Warlock's Gloves | Hands | 54 | Borghertz's Vermillion Hands Coffer: Eldieme Necropolis |
| Samurai | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Magoroku | Weapons | Lv.42 | The Sacred Katana |
| 2) Myochin Sune-Ate | Feet | Lv.52 | Yomi Okuri |
| 3) Myochin Haidate | Legs | Lv.54 | Coffer: Quicksand Caverns |
| 4) Myochin Kote | Hands | Lv.56 | Borghertz's Loyal Hands Coffer: Kuftal Tunnel |
| 5) Myochin Domaru | Body | Lv.58 | Coffer: Temple of Uggalepih |
| 6) Myochin Kabuto | Head | Lv.60 | A Thief in Norg |
| Summoner | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Kukulcan's Staff | Weapons | Lv.41 | The Puppet Master |
| 2) Evoker's Spats | Legs | Lv.52 | Class Reunion |
| 3) Evoker's Bracers | Hands | Lv.54 | Borghertz's Calling Hands Coffer: Sea Serpent Grotto |
| 4) Evoker's Pigaches | Feet | Lv.56 | Coffer: Toraimarai Canal |
| 5) Evoker's Doublet | Body | Lv.58 | Coffer: Temple of Uggalepih |
| 6) Evoker's Horn | Head | Lv.60 | Carbuncle Debacle |
| Thief | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Marauder's Knife | Weapons | 40 | The Tenshodo Showdown |
| 2) Rogue's Armlets | Hands | 52 | Borghertz's Sneaky Hands Coffer: Monastic Cavern |
| 3) Rogue's Bonnet | Head | 54 | As Thick As Thieves |
| 4) Rogue's Culotte | Legs | 56 | Coffer: Castle Oztroja |
| 5) Rogue's Vest | Body | 58 | Coffer: Castle Zvhal Bailey |
| 6) Rogue's Poulaines | Feet | 60 | Hitting the Marquisate |
| Warrior | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Razor Axe | Weapons | Lv.40 | The Doorman |
| 2) Fighter's Calligae | Feet | Lv.52 | The Talekeeper's Truth |
| 3) Fighter's Mufflers | Hands | Lv.54 | Borghertz's Warring Hands Coffer: Eldieme Necropolis |
| 4) Fighter's Mask | Head | Lv.56 | Coffer: Crawler's Nest |
| 5) Fighter's Cuisses | Legs | Lv.58 | Coffer: Castle Zvhal Bailey |
| 6) Fighter's Lorica | Body | Lv.60 | The Talekeeper's Gift |
| White Mage | Type | Level | Quest/Coffer |
|---|---|---|---|
| 1) Blessed Hammer | Weapons | Lv.41 | Messenger from Beyond |
| 2) Healer's Duckbills | Feet | Lv.52 | Prelude of Black and White |
| 3) Healer's Cap | Head | Lv.54 | Coffer: Garlaige Citadel |
| 4) Healer's Pantaloons | Legs | Lv.56 | Coffer: Crawler's Nest |
| 5) Healer's Briault | Body | Lv.58 | Pieuje's Decision |
| 6) Healer's Mitts | Hands | Lv.60 | Borghertz's Healing Hands Coffer: Beadeaux |




