| Head | White Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Healer's Cap | Lv.54 | DEF: 21 | MP +13 MND +4 Resist vs. Dark +15 Enmity -1 | |
![]() | Healer's Cap +1 | Lv.74 | DEF: 21 | MP +28 MND +7 Enmity -1 MP Regeneration While Healing +1 | Benedict Silk x1 Benedict Yarn x1 Ether Cotton x1 Ancient Beastcoin x30 |
![]() | Cleric's Cap | Lv.72 | DEF: 24 | MP +25 VIT +4 Enmity -4 Enhances 'Resist Silence' effect | |
![]() | Cleric's Cap +1 | Lv.75 | DEF: 25 | MP +25 VIT +5 Enmity -5 Enhances 'Resist Silence' effect | Ether Cotton Ordelle Bronzepiece x28 |
| Body | White Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Healer's Briault | Lv.58 | DEF: 40 | MP +15 Resist vs. Wind +10 Enfeebling Magic Skill +10 Enmity -4 | |
![]() | Healer's Briault +1 | Lv.74 | DEF: 40 | MP +35 Enfeebling Magic Skill +12 Enmity -4 MP Regeneration While Healing +5 | Benedict Silk x1 Benedict Yarn x1 Holy Leather x1 Ancient Beastcoin x40 |
![]() | Cleric's Briault | Lv.74 | DEF: 42 | MP +24 Enmity -2 Adds 'Refresh' effect Enhances potency of 'Regen' | |
![]() | Cleric's Briault +1 | Lv.75 | DEF: 43 | MP +29 Enmity -3 Adds 'Refresh' effect Enhances potency of 'Regen' | Holy Leather Ordelle Bronzepiece x28 |
| Hands | White Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Healer's Mitts | Lv.60 | DEF: 14 | MP +10 STR +5 Healing Magic Skill +15 Enmity -4 | |
![]() | Healer's Mitts +1 | Lv.74 | DEF: 14 | MP +15 STR +7 MND +7 Healing Magic Skill +15 Enmity -4 | Benedict Silk x1 Benedict Yarn x1 Ether Leather x1 Ancient Beastcoin x20 |
![]() | Cleric's Mitts | Lv.75 | DEF: 16 | MP +20 Enfeebling Magic Skill +15 Enmity -3 Enhances potency of 'Banish' vs. Undead | |
![]() | Cleric's Mitts +1 | Lv.75 | DEF: 17 | HP +20 MP +20 Enfeebling Magic Skill +15 Enmity -4 Enhances potency of 'Banish' vs. Undead | Ether Leather Ordelle Bronzepiece x28 |
| Legs | White Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Healer's Pantaloons | Lv.56 | DEF: 28 | MP +15 VIT +3 Divine Magic Skill +15 Enmity -1 | |
![]() | Healer's Pantaloons +1 | Lv.74 | DEF: 28 | MP +30 VIT +5 Divine Magic Skill +15 Enmity -2 | Benedict Silk x1 Benedict Yarn x1 Rainbow Velvet x1 Ancient Beastcoin x25 |
![]() | Cleric's Pantaloons | Lv.73 | DEF: 31 | MP +17 Healing Magic Skill +15 Enmity -2 Elemental resistance spells +20 | |
![]() | Cleric's Pantaloons +1 | Lv.75 | DEF: 32 | MP +17 Healing Magic Skill +15 Enmity -3 Elemental resistance spells +22 | Rainbow Velvet Ordelle Bronzepiece x26 |
| Feet | White Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Healer's Duckbills | Lv.52 | DEF: 12 | MP +10 AGI +3 Spell Interruption Rate -20% | |
![]() | Healer's Duckbills +1 | Lv.74 | DEF: 12 | MP +15 AGI +5 INT +5 Spell Interruption Rate -25% MP Regeneration While Healing +1 | Benedict Silk x1 Benedict Yarn x1 Ether Holly x1 Ancient Beastcoin x20 |
![]() | Cleric's Duckbills | Lv.71 | DEF: 15 | MP +18 MND +5 Enmity -1 Enhancing Magic Skill +10 | |
![]() | Cleric's Duckbills +1 | Lv.75 | DEF: 16 | MP +18 MND +6 Enhancing Magic Skill +10 Enmity -2 | Ether Holly Ordelle Bronzepiece x28 |




