| Skills | WAR | MNK | THF | RDM | WHM | BLM | PLD | DRK | RNG | BRD | BST | SAM | DRG | NIN | SMN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hand-to-Hand | D | A+ | E | - | - | - | - | - | - | - | - | - | - | E | - |
| Dagger | B- | - | A- | B | - | D | C- | C | B- | B- | C+ | E | E | C+ | E |
| Sword | B | - | D | B | - | - | A+ | B- | D | C- | E | C+ | C- | C+ | - |
| Great Sword | B+ | - | - | - | - | - | B | A- | - | - | - | - | - | - | - |
| Axe | A- | - | - | - | - | - | - | B- | B- | - | A- | - | - | - | - |
| Great Axe | A+ | - | - | - | - | - | - | B+ | - | - | - | - | - | - | - |
| Scythe | B+ | - | - | - | - | - | - | A+ | - | - | B- | - | - | - | - |
| Polearm | B- | - | - | - | - | - | E | - | - | - | - | B- | A+ | - | - |
| Katana | - | - | - | - | - | - | - | - | - | - | - | - | - | A- | - |
| Great Katana | - | - | - | - | - | - | - | - | - | - | - | A+ | - | C- | - |
| Club | B- | C+ | E | D | B+ | C+ | A- | C- | E | D | D | E | E | E | C+ |
| Staff | B | B | - | - | C+ | B- | A- | - | - | C+ | - | - | B- | - | B |
| Archery | D | - | C- | D | - | - | - | - | A- | - | - | C+ | - | E | - |
| Marksmanship | D | - | C+ | - | - | - | - | E | A- | - | - | - | - | C | - |
| Throwing | D | E | D | F | E | D | - | - | C- | E | - | C | - | A- | - |
| Guard | - | A+ | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dodge | C | B+ | A+ | D | E | E | C | C | E | D | C | B+ | C- | A- | E |
| Shield | C+ | - | F | F | D | - | A+ | - | - | - | E | - | - | - | - |
| Parrying | C- | E | A | E | - | - | C | E | - | E | C | A | C | A | - |
| Divine Magic | - | - | - | E | A- | - | B+ | - | - | - | - | - | - | - | - |
| Healing Magic | - | - | - | C- | A+ | - | C | - | - | - | - | - | - | - | - |
| Enhancing Magic | - | - | - | B+ | C+ | E | D | - | - | - | - | - | - | - | - |
| Enfeebling Magic | - | - | - | A+ | C | C+ | - | C | - | - | - | - | - | - | - |
| Elemental Magic | - | - | - | C+ | - | A+ | - | B+ | - | - | - | - | - | - | - |
| Dark Magic | - | - | - | E | - | A- | - | A- | - | - | - | - | - | - | - |
| Singing | - | - | - | - | - | - | - | - | - | C | - | - | - | - | - |
| StringeDInstrument | - | - | - | - | - | - | - | - | - | C | - | - | - | - | - |
| WinDInstrument | - | - | - | - | - | - | - | - | - | C | - | - | - | - | - |
| Ninjutsu | - | - | - | - | - | - | - | - | - | - | - | - | - | A | - |
| Summoning Magic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A- |
| Hand-to-Hand (EX: MNK, SP: MNK) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Combo | Delivers a threefold attack. Damage varies with TP. |
| 40 | Shoulder Tackle | Stuns Target. Chance of stunning varies with TP. |
| 75 | One Inch Punch (EX) | Delivers an attack that ignores target's defence. Amount ignored varies with TP. |
| 100 | BackHand Blow | Deals a critical damage. Chance of critical hit varies with TP. |
| 125 | Raging Fists (EX) | Delivers a fivefold attack. Damage varies with TP. |
| 150 | Spinning Attack | Delivers an area attack. Radius varies with TP. |
| 200 | Howling Fist (SP) | Damage varies with TP. |
| 225 | Dragon Kick (SP) | Damage varies with TP. |
| 250 | Asuran Fists (SP) | Eightfold attack. Damage varies with TP. |
| Dagger (EX: THF,RDM,BRD,RNG,NIN SP: THF) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Wasp Sting | Poisons target. Duration of poison varies with TP. |
| 40 | Gust Slash | Deals wind elemental damage. Damage varies with TP. |
| 70 | Shadowstitch | Binds target. Chance of binding varies with TP. |
| 100 | Viper Blade (EX) | Deals double damage and poisons target. Duration of poison varies with TP. |
| 125 | Cyclone (EX) | Delivers an area attack that deals wind elemental damage. Damage varies with TP. |
| 150 | Energy Steal | Steals MP. Amount stolen varies with TP. |
| 175 | Energy Drain (EX) | Steals MP. Amount stolen varies with TP. |
| 200 | Dancing Edge (SP) | Fivefold attack. Damage varies with TP. |
| 225 | Shark Bite (SP) | Delivers a twofold attack at 2x damage. Damage varies with TP. |
| 230 | Evisceration | Delivers a fivefold attack. Damage varies with TP. |
| Sword (EX: WAR,PLD,DRK SP: PLD) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Fast Blade | Delivers a twofold attack. Damage varies with TP. |
| 30 | Burning Blade | Deals fire elemental damage. Damage varies with TP. |
| 50 | Red Lotus Blade (EX) | Deals fire elemental damage. Damage varies with TP. |
| 75 | Flat Blade | Stuns Target. Chance of Stunning varies with TP. |
| 100 | Shining Blade | Deals light elemental damage. Damage varies with TP. |
| 125 | Seraph Blade (EX) | Deals light elemental damage. Damage varies with TP. |
| 150 | Circle Blade | Delivers an area attack. Radius varies with TP. |
| 175 | Spirit Within | Damage varies with current HP and TP. |
| 200 | Vorpal Blade (EX) | 4 hits, chance of critical on hits. |
| 225 | Swift Blade (SP) | Threefold attack. Damage varies with TP. |
| 240 | Savage Blade | 2 hits at 2x damage. Damage varies with TP. |
| Great Sword (EX: WAR,PLD,DRK SP: PLD,DRK) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Hard Slash | Damage varies with TP. |
| 30 | Power Slash | Deals critical damage. Chance of critical hit varies with TP. |
| 70 | Frostbite | Deals ice elemental damage. Damage varies with TP. |
| 100 | Freezebite (EX) | Deals ice elemental damage. |
| 150 | Shockwave | Delivers an area attack that puts target to sleep. |
| 175 | Crescent Moon | 1 hit at 2x damage. Damage varies with TP. |
| 200 | Sickle Moon (SP) | 2 hits, 1.5 damage. Damage varies. |
| 225 | Spinning Slash (SP) | 3x damage. Damage varies with TP. |
| 250 | Ground Strike | 3x damage. Damage varies with TP. |
| Axe (EX: WAR,DRK,BST SP: WAR,BST) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Raging Axe | Delivers a twofold attack. Damage varies with TP. |
| 40 | Smash Axe | Stuns target. Chance of stunning varies with TP. |
| 70 | Gale Axe | Chokes target. Chance of choking varies with TP. |
| 100 | Avalanche Axe | Damage varies with TP. |
| 150 | Spinning Axe (EX) | Damage varies with TP. |
| 175 | Rampage | Delivers a fivefold attack. Chance of critical hit varies with TP. |
| 200 | Calamity (SP) | Damage varies with TP. |
| 225 | Mistral Axe (SP) | Damage varies with TP. |
| 240 | Decimation | Delivers a threefold attack. Accuracy varies with TP. |
| Great Axe (EX: WAR,DRK, SP: WAR) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Shield Bash | Lowers targets evansion. |
| 40 | Iron Tempest | Damage varies with TP. |
| 70 | Sturmwind (EX) | Delivers a twofold attack. |
| 100 | Armor Break | Lowers target's defense. |
| 150 | Keen Edge | Deals critical damage. |
| 175 | Weapon Break | Damage and lowered attack. Duration varies with TP. |
| 200 | Raging Rush (SP) | Threefold attack. Damage varies with TP. |
| 225 | Full Break (SP) | Deals damage & lowers ACC, ATK, EVA & DEF. |
| 250 | Steel Cyclone | Damage varies with TP. |
| Polearm (EX: WAR,PLD,DRG SP: DRG) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Double Thrust | Delivers twofold attack. Damage varies with TP. |
| 30 | Thunder Thrust | Deals lightning elemental damage. Damage varies with TP. |
| 70 | Raiden Thrust (EX) | Deals lightning elemental damage. Damage varies with TP. |
| 100 | Leg Sweep | Stuns target. Chance of stunning varies with TP. |
| 150 | Penta Thrust | Delivers a fivefold attack. Damage varies with TP. |
| 175 | Vorpal Thrust | Deals critical damage. Chance of critical hit varies with TP. |
| 200 | Skewer (SP) | Delivers a threefold attack, 1.5x damage. Damage varies with TP. |
| 225 | Wheeling Thrust (SP) | Ignores Defense. Defense ignored varies with TP. |
| 240 | Impulse Drive | Delivers a twofold attack. Damage varies with TP. |
| Scythe (EX: WAR,DRK, SP: DRK) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Slice | Damage varies with TP. |
| 30 | Dark Harvest | Deals darkness elemental damage. |
| 70 | Shadow of Death (EX) | Deals darkness elemental damage. |
| 100 | Nightmare Scythe | Blinds target. Duration of blindess varies with TP. |
| 125 | Spinning Scythe | Delivers an area attack. Radius varies with TP. |
| 150 | Vorpal Scythe | Critical Deals. |
| 200 | Guillotine (SP) | Fourfold attack that silences target. |
| 225 | Cross Reaper (SP) | 2 hits at 2x damage. Varies with TP. |
| 240 | Spiral Hell | 3x damage. Damage varies with TP. |
| Katana (SP: NIN) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Blade: Rin | Deals critical damage. |
| 30 | Blade: Retsu | Delivers a twofold attack that paralyzes target. |
| 70 | Blade: Teki | Deals water damage. |
| 100 | Blade: To | Deals ice damage. |
| 150 | Blade: Chi | Delivers a twofold attack that does earth damage. |
| 170 | Blade: Ei | 1.5 dark elemental damage. |
| 200 | Blade: Jin (SP) | Delivers a threefold attack at 1.5x damage, can critical for 2x damage. |
| 225 | Blade: Ten (SP) | Delivers a fivefold attack at 5x damage. Damage varies with TP. |
| 250 | Blade: Ku | Delivers a fivefold attack. Damage varies with TP. |
| Great Katana (SP: SAM) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Tachi: Enpi | Delivers a twofold attack. Damage varies with TP. |
| 30 | Tachi: Hobaku | Stuns target. Chance of stunning varies with TP. |
| 70 | Tachi: Goten | Deals lightning elemental damage. Damage varies with TP. |
| 100 | Tachi: Kagero | Deals fire elemental damage. Damage varies with TP. |
| 150 | Tachi: Jinpu | Delivers a twofold attack that deals wind elemental damage. Damage varies with TP. |
| 175 | Tachi: Koki | Deals light elemental damage. Damage varies with TP. |
| 200 | Tachi: Yukikaze (SP) | Blinds target. Damage varies with TP. |
| 225 | Tachi: Gekko (SP) | Mutes target. Damage varies with TP. |
| 250 | Tachi: Kasha | Paralyzes target. Damage varies with TP. |
| Club (EX: WAR,WHM,PLD,DRK,SAM SP: WHM) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Shining Strike | Deals light elemental damage. Damage varies with TP. |
| 40 | Seraph Strike (EX) | Deals light elemental damage. Damage varies with TP. |
| 70 | Brainshaker | Stuns target. Chance of stunning varies with TP. |
| 100 | Starlight | Restores MP. Amount restored varies with TP. |
| 125 | Moonlight (EX) | Restores MP for party members in range. Amount restored varies with TP. |
| 150 | Skullbreaker | Lowers target's INT. Chance of lowering INT varies with TP. |
| 175 | True Strike | Deals critical damage. Accuracy varies with TP. |
| 200 | Judgment (EX) | Damage varies with TP. |
| 220 | Hexa Strike (SP) | Delivers a sixfold attack. Critical hit chance varies with TP. |
| 230 | Black Halo | 2 hits at 3x damage. Damage varies with TP. |
| Staff (EX WAR,MNK,WHM,PLD) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Heavy Swing | Damage varies with TP. |
| 40 | Rock Crusher | Deals earth elemental damage. Damage varies with TP. |
| 70 | Earth Crusher (EX) | Delivers an area attack that deals earth elemental damage. Damage varies with TP. |
| 100 | Star Burst | Deals light or dark elemental damage. Damage varies with TP. |
| 150 | Sun Burst (EX) | Light or Dark damage. Damage varies by TP. |
| 175 | Shell Crusher | Adds defense down to target. How much defense s decreased depends on TP. |
| 200 | Full Swing | Powerful swing attack. Damage varies by TP |
| 215 | Spirit Taker | 3x damage. Regain MP equivalent to damage dealt. |
| 230 | Retribution | Damage varies with TP. |
| Archery (EX: RNG SP: RNG) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Flaming Arrow (EX) | Deals fire elemental damage. Damage varies with TP. |
| 40 | Piercing Arrow (EX) | Delivers an attack that ignores target's defense. Amount ignored varies with TP. |
| 80 | Dulling Arrow (EX) | Deals critical damage and lowers target's INT. Chance of critical hit varies with TP. |
| 175 | Sidewinder (EX) | Delivers an innaccurate that deals quadruple damage. Accuracy varies with TP. |
| 200 | Blast Arrow (SP) | Delivers a short-ranged twofold attack. Accuracy varies with TP. |
| 225 | Arching Arrow (SP) | Deals critical damage. Chance of critical hit varies with TP. |
| 250 | Emperial Arrow(EX) | Damage varies with TP. |
| Marksmanship (EX: RNG SP: RNG) |
|---|
| Skill Level | Name | Description |
|---|---|---|
| 10 | Hot Shot (EX) | Deals fire elemental damage. Damage varies with TP. |
| 40 | Split Shot (EX) | Delivers an attack that ignores target's defense. Amount ignored varies with TP. |
| 80 | Sniper Shot (EX) | Deals critical damage and lowers target's INT. Chance of critical hit varies with TP. |
| 175 | Slug Shot (EX) | Delivers an innaccurate that deals quadruple damage. Accuracy varies with TP. |
| 200 | Blast Shot (SP) | Delivers a short-ranged twofold attack. Accuracy varies with TP. |
| 225 | Heavy Shot (SP) | Deals critical damage. Chance of critical hit varies with TP. |
| 250 | Detonator (EX) | Damage varies with TP. |




