| Head | Warrior Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Fighter's Mask | Lv.56 | DEF: 24 | HP +15 DEX +3 INT +1 Enmity +1 | |
![]() | Fighter's Mask +1 | Lv.74 | DEF: 28 | HP +15 DEX +5 VIT +5 Enmity +1 HP Regeneration While Healing +1 | Ecarlate Cloth x1 Argyro Rivet x1 Dark Bronze Sheet x1 Ancient Beastcoin x20 |
![]() | Warrior's Mask | Lv.73 | DEF: 28 | DEX +5 Parrying Skill +5 Enmity +1 Enhances 'Warcry' effect | |
![]() | Warrior's Mask +1 | Lv.75 | DEF: 29 | DEX +6 Parrying skill +7 Enmity +1 Enhances 'Warcry' effect | Drk. Brz. Sheet 1 Byne Bill x28 |
| Body | Warrior Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Fighter's Lorica | Lv.60 | DEF: 47 | HP +20 VIT +5 Resist vs. Fire +10 Enmity +8 | |
![]() | Fighter's Lorica +1 | Lv.74 | DEF: 50 | HP +20 VIT +7 Attack +10 Enmity +8 | Ecarlate Cloth x1 Argyro Rivet x1 Dark Bronze Sheet x1 Ancient Beastcoin x35 |
![]() | Warrior's Lorica | Lv.75 | DEF: 50 | HP +10 Attack +10 Enmity +4 Enhances 'Aggressor' effect | |
![]() | Warrior's Lorica +1 | Lv.75 | DEF: 51 | HP +30 Attack +12 Enmity +4 Enhances 'Aggressor' effect | Drk. Brz. Sheet 1 Byne Bill x28 |
| Hands | Warrior Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Fighter's Mufflers | Lv.54 | DEF: 16 | HP +13 STR +4 Shield Skill +10 Enmity +3 | |
![]() | Fighter's Mufflers +1 | Lv.74 | DEF: 22 | HP +13 STR +6 Shield Skill +15 Enmity +3 | Ecarlate Cloth x1 Argyro Rivet x1 Dark Bronze Sheet x1 Ancient Beastcoin x15 |
![]() | Warrior's Mufflers | Lv.72 | DEF: 22 | HP +20 VIT +5 Attack +12 Enmity +2 | |
![]() | Warrior's Mufflers +1 | Lv.75 | DEF: 23 | HP +20 VIT +6 Attack +14 Enmity +2 | Drk. Brz. Sheet 1 Byne Bill x28 |
| Legs | Warrior Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Fighter's Cuisses | Lv.58 | DEF: 34 | HP +15 Accuracy +3 Evasion +3 Enmity +2 | |
![]() | Fighter's Cuisses +1 | Lv.74 | DEF: 39 | HP +15 Accuracy +5 Evasion +5 Enmity +3 HP Regeneration While Healing +2 | Ecarlate Cloth x1 Argyro Rivet x1 Dark Bronze Sheet x1 Ancient Beastcoin x15 |
![]() | Warrior's Cuisses | Lv.74 | DEF: 39 | STR +5 Enmity +3 'Double Attack' +1 | |
![]() | Warrior's Cuisses +1 | Lv.75 | DEF: 40 | STR +6 Enmity +4 'Double Attack' +1 | Drk. Brz. Sheet 1 Byne Bill x28 |
| Feet | Warrior Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Fighter's Calligae | Lv.52 | DEF: 14 | HP +12 AGI +3 Enhances Double Attack Effect Enmity +1 | |
![]() | Fighter's Calligae +1 | Lv.74 | DEF: 19 | HP +12 VIT +3 AGI +3 Enhances Double Attack Effect Enmity +1 | Ecarlate Cloth x1 Argyro Rivet x1 Dark Bronze Sheet x1 Ancient Beastcoin x25 |
![]() | Warrior's Calligae | Lv.71 | DEF: 19 | HP +10 AGI +5 Enmity +1 Enhances 'Berserk' effect | |
![]() | Warrior's Calligae +1 | Lv.75 | DEF: 20 | HP +15 AGI +6 Enmity +1 Enhances 'Berserk' effect | Drk. Brz. Sheet 1 Byne Bill x28 |




