| Level | Name | Stats | |
|---|---|---|---|
| Lv.7 | Rabbit Charm | Neck | DEX +1 AGI +1 Steal +1 |
| Lv.20 | Key Ring Belt | Waist | DEX +1 Steal +1 Dispense: Skeleton Key (Max Charges: 5 / Equip Delay: 30 seconds / Reuse Timer: 30 minutes} |
| Lv.50 | Rogue's Ring | Finger | Latent Effect: Steal +3 |
| Lv.52 | Rogue's Armlets | Hands | HP +10 DEX +3 Resist vs. Ice +10 Steal +1 |
| Lv.54 | Rogue's Bonnet | Head | HP +13 Intelligence +5 Parrying Skill +10 Steal +1 |
| Lv.56 | Rogue's Culotte | Legs | HP +15 AGI +4 Shield Skill +10 Steal +1 |
| Lv.60 | Rogue's Poulaines | Feet | HP +12 DEX +3 Resist vs. Ice +10 Increases Flee Duration Steal +2 |
| Lv.70 | Thief's Kote | Hands | Steal +3 |
| Lv.71 | Bartholomew's Knife | Weapon | AGI +2 Resist vs. Water +8 Steal +2 Additional Effect: Water Damage |
| Lv.74 | Rogue's Poulaines +1 | Feet | HP +12 DEX +3 Ranged Accuracy +5 Increases Flee Duration Steal +2 |
| Lv.74 | Rogue's Armlets +1 | Hands | HP +10 DEX +3 Steal +1 Increases 'Trick Attack' Damage |
| Lv.74 | Assassin's Culotte | Legs | HP +19 Enmity +2 Steal +5 Enhances Gilfinder Effect |
| Lv.74 | Rogue's Culotte +1 | Legs | HP +15 DEX +2 AGI +4 Steal +1 |
| Lv.75 | Assassin's Culotte +1 | Legs | HP +25 Enmity +5 Steal +5 Enhances Gilfinder Effect |




