| Currency | equals | or | ||
|---|---|---|---|---|
![]() | Ordelle Bronzepiece | 1 noit | ||
![]() | Montiont Silverpiece | 100 Ordelle Bronzepieces | ||
![]() | Ranperre Goldpiece | 10,000 Ordelle Bronzepieces | 100 Montiont Silverpieces | |
![]() | Tukuku Whiteshell | 1 mumu | ||
![]() | Lungo-Nango Jadeshell | 100 Tukuku Whiteshells | ||
![]() | Rimilala Stripeshell | 10,000 Tukuku Whitehells | 100 Lungo-Nango Jadeshells | |
![]() | 1 Byne Bill | 1 bill | ||
![]() | 100 Byne Bill | 100 Byne Bills | ||
![]() | 10,00 Byne Bill | 10,000 Byne Bills | 100 100 Byne Bills |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Bow | Lv.75 | 1 | 999 | RNG/SAM | Dynamis—Jeuno | |
![]() | Wolver Bow (Stage 1) | Lv.75 | 1 | 540 | RNG/SAM | In Dynamis: Damage 68 vs Water +7 | x1 Behemoth Horn x1 Lancewood Lumber x1 Carbon Fiber x4 Montiont Silverpiece |
![]() | Dynamis Bow (Stage 2) | Lv.75 | 68 | 540 | RNG/SAM | In Dynamis: Damage 71 vs Water +9 | x1 Power Bow x1 War Bow x1 Shigeto Bow x15 Montiont Silverpiece |
![]() | Futatokoroto (Stage 3) | Lv.75 | 81 | 540 | RNG/SAM | In Dynamis: "Namas Arrow" | x1 Attestation of Transcendence x61 Lungo-Nango Jadeshell |
![]() | Yoichinoyumi (Stage 4) | Lv.75 | 81 | 524 | RNG/SAM | Ranged Accuracy +20 Ranged Attack +10 Weaponskill: "Namas Arrow" | x1 Snarled Fragment x1 Necropsyche x1 Ranperre Goldpiece |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Axe | Lv.75 | 1 | 999 | BST | Dynamis—Bastok | |
![]() | Leonine Axe (Stage 1) | Lv.75 | 1 | 288 | BST | In Dynamis: Damage 46 vs Light +7 | x1 Angel Skin x1 Chronos Tooth x1 HQ Feather Collar x3 Lungo-Nango Jadeshell |
![]() | Dynamis Axe (Stage 2) | Lv.75 | 46 | 288 | BST | In Dynamis: Damage 50 vs Light +9 | x1 Tabar x1 Darksteel Tabar x1 Tabarzin x14 Montiont Silverpiece |
![]() | Ogre Killer (Stage 3) | Lv.75 | 53 | 288 | BST | In Dynamis: "Onslaught" | x1 Attestation of Bravery x60 100 Byne Bill |
![]() | Guttler (Stage 4) | Lv.75 | 53 | 280 | BST | Attack +20 Additional Effect: Choke Weaponskill: "Onslaught" | x1 Runaeic Fragment x1 Necropsyche x1 Rimilala Stripeshell |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Maul | Lv.75 | 1 | 999 | WHM | Dynamis—Windurst | |
![]() | Battering Maul (Stage 1) | Lv.75 | 1 | 340 | WHM | In Dynamis: Damage 29 vs Lightning +7 | x1 Wootz Ingot x1 Platinum Ingot x1 Rainbow Cloth x5 Montiont Silverpiece |
![]() | Dynamis Maul (Stage 2) | Lv.75 | 30 | 340 | WHM | In Dynamis: Damage 35 vs Lightning +9 | x1 Warhammer x1 Holy Maul x1 Brass Hammer x16 100 Byne Bill |
![]() | Gullintani (Stage 3) | Lv.75 | 57 | 340 | WHM | In Dynamis: "Randgrith" | x1 Attestation of Sacrifice x62 Lungo-Nango Jadeshell |
![]() | Mjollnir (Stage 4) | Lv.75 | 57 | 308 | WHM | Attack +20 Additional Effect: Recover MP Weaponskill: "Randgrith" | x1 Heavenly Fragment x1 Necropsyche x1 Ranperre Goldpiece |
| Name | Lv | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Dagger | Lv.75 | 1 | 999 | RDM/THF/BRD | Dynamis—Windurst | |
![]() | Malefic Dagger (Stage 1) | Lv.75 | 1 | 200 | RDM/THF/BRD | In Dynamis: Damage 23 vs Darkness +7 | x1 Cantarella x1 Orichalcum Ingot x1 Deodorizer x4 100 Byne Bill |
![]() | Dynamis Dagger (Stage 2) | Lv.75 | 23 | 200 | RDM/THF/BRD | In Dynamis: Damage 26 vs Darkness +9 | x1 Brass Dagger x1 Poison Dagger x1 Misericorde x14 Montiont Silverpiece |
![]() | Batardeau (Stage 3) | Lv.75 | 32 | 200 | RDM/THF/BRD | In Dynamis: "Mercy Stroke" | x1 Attestation of Celerity x61 Lungo-Nango Jadeshell |
![]() | Mandau (Stage 4) | Lv.75 | 32 | 176 | RDM/THF/BRD | Attack +20 Additional Effect: Poison Weaponskill: "Mercy Stroke" | x1 Ornate Fragment x1 Necropsyche x1 10,000 Byne Bill |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Bhuj | Lv.75 | 1 | 999 | WAR | Dynamis—San d'Oria | |
![]() | Agonal Bhuj (Stage 1) | Lv.75 | 1 | 504 | WAR | In Dynamis: Damage 87 vs Light +7 | x1 Wootz Ingot x1 Damascus Ingot x1 Ancient Lumber x3 100 Byne Bill |
![]() | Dynamis Bhuj (Stage 2) | Lv.75 | 89 | 504 | WAR | In Dynamis: Damage 93 vs Light +9 | x1 Butterfly Axe x1 Greataxe x1 Heavy Darksteel Axe x16 Lungo-Nango Jadeshell |
![]() | Abaddon Killer (Stage 3) | Lv.75 | 99 | 504 | WAR | In Dynamis: "Metatron Torment" | x1 Attestation of Force x60 Montiont Silverpiece |
![]() | Bravura (Stage 4) | Lv.75 | 99 | 488 | WAR | Accuracy +20 Additional Effect: Impairs Evasion Weaponskill: "Metatron Torment" | x1 Seraphic Fragment x1 Necropsyche x1 10,000 Byne Bill |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Ito | Lv.75 | 1 | 999 | SAM | Dynamis—Bastok | |
![]() | Hayatemaru (Stage 1) | Lv.75 | 1 | 450 | SAM | In Dynamis: Damage 76 vs Wind +7 | x1 Relic Steel x1 Siren's Macrame x1 Tama-Hagane x3 Montiont Silverpiece |
![]() | Oboromaru (Stage 2) | Lv.75 | 76 | 450 | SAM | In Dynamis: Damage 79 vs Wind +9 | x1 Tachi x1 Mikazuki x1 Kazaridachi x15 Lungo-Nango Jadeshell |
![]() | Tosukanotsurugi (Stage 3) | Lv.75 | 88 | 450 | SAM | In Dynamis: "Tachi: Kaiten" | x1 Attestation of Decisiveness x60 100 Byne Bill |
![]() | Amanomurakumo (Stage 4) | Lv.75 | 88 | 437 | SAM | Accuracy +20 Additional Effect: Weakens Attacks Weaponskill: "Tachi: Kaiten" | x1 Divine Fragment x1 Necropsyche x1 Ranperre Goldpiece |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Blade | Lv.75 | 1 | 999 | WAR/PLD/DRK | Dynamis—Bastok | |
![]() | Gilded Blade (Stage 1) | Lv.75 | 1 | 444 | WAR/PLD/DRK | In Dynamis: Damage 80 vs Wind +7 | x1 Griffon Leather x1 Adaman Ingot x1 Platinum Ingot x4 Montiont Silverpiece |
![]() | Dynamis Blade (Stage 2) | Lv.75 | 80 | 444 | WAR/PLD/DRK | In Dynamis: Damage 85 vs Wind +9 | x1 Claymore x1 Mythril Claymore x1 Darksteel Claymore x16 Lungo-Nango Jadeshell |
![]() | Valhalla (Stage 3) | Lv.75 | 86 | 444 | WAR/PLD/DRK | In Dynamis: "Scourge" | x1 Attestation of Righteousness x61 100 Byne Bill |
![]() | Ragnarok (Stage 4) | Lv.75 | 86 | 431 | WAR/PLD/DRK | Accuracy +20 Increases Critical Hit Rate Weaponskill: "Scourge" | x1 Intricate Fragment x1 Necropsyche x1 Ranperre Goldpiece |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Knuckles | Lv.75 | +1 | +999 | MNK | Dynamis—Windurst | |
![]() | Militant Knuckles (Stage 1) | Lv.75 | +1 | +96 | MNK | In Dynamis: Damage +16 vs Water +7 | x1 Koh-I-Noor x1 Griffon Leather x1 Adaman Sheet x4 100 Byne Bill |
![]() | Dynamis Knuckles (Stage 2) | Lv.75 | +16 | +96 | MNK | In Dynamis: Damage +18 vs Water +9 | x1 Bronze Knuckles x1 Metal Knuckles x1 Koenigs Knuckles x14 Montiont Silverpiece |
![]() | Caestus (Stage 3) | Lv.75 | +23 | +96 | MNK | In Dynamis: "Final Heaven" WS | x1 Attestation of Might x61 Lungo-Nango Jadeshell |
![]() | Spharai (Stage 4) | Lv.75 | +23 | +86 | MNK | Attack +20 Enhances "Counter" Effect Weaponskill: "Final Heaven" | x1 Mystic Fragment x1 Necropsyche x1 10,000 Byne Bill |
| Name | Level | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|
![]() | Relic Horn | Lv.75 | BRD | Dynamis—Jeuno | |
![]() | Pyrrhic Horn (Stage 1) | Lv.75 | BRD | In Dynamis: CHR +1 vs Ice +7 | x1 Mammoth Tusk x1 Chronos Tooth x1 HQ Swordbelt x3 Lungo-Nango Jadeshell |
![]() | Dynamis Horn (Stage 2) | Lv.75 | BRD | In Dynamis: CHR +1 vs Ice +9 | x1 Horn x1 Gemshorn x1 Shofar x14 100 Byne Bill |
![]() | Millenium Horn (Stage 3) | Lv.75 | BRD | In Dynamis: CHR +3 All songs +2 | x1 Attestation of Harmony x60 Montiont Silverpiece |
![]() | Gjallarhorn (Stage 4) | Lv.75 | BRD | CHR +4 All Songs +2 Singing Skill +10 Wind Instrument Skill +10 | x1 Mysterial Fragment x1 Necropsyche x1 Rimilala Stripeshell |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Ihintanto | Lv.75 | 1 | 999 | NIN | Dynamis—San d'Oria | |
![]() | Mimizuku (Stage 1) | Lv.75 | 1 | 227 | NIN | In Dynamis: Damage 33 vs Darkness +7 | x1 Relic Steel x1 Tarasque Skin x1 Twinthread x4 100 Byne Bill |
![]() | Rogetsu (Stage 2) | Lv.75 | 33 | 227 | NIN | In Dynamis: Damage 40 vs Darkness +9 | x1 Wakizashi x1 Kabutowari x1 Sakurafubuki x16 Lungo-Nango Jadeshell |
![]() | Yoshimitsu (Stage 3) | Lv.75 | 42 | 227 | NIN | In Dynamis: "Blade: Metsu" | x1 Attestation of Legerity x61 Montiont Silverpiece |
![]() | Kikoku (Stage 4) | Lv.75 | 42 | 210 | NIN | Attack +20 Additional Effect: Paralysis Weaponskill "Blade: Metsu" | x1 Demonic Fragment x1 Necropsyche x1 10,000 Byne Bill |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Gun | Lv.75 | 1 | 999 | RNG | Dynamis—San d'Oria | |
![]() | Marksman Gun (Stage 1) | Lv.75 | 1 | 600 | RNG | In Dynamis: Damage 39 vs Fire +7 | x1 Marksman's Oil x1 Rainbow Cloth x1 Darksteel Ingot x5 100 Byne Bill |
![]() | Dynamis Gun (Stage 2) | Lv.75 | 39 | 600 | RNG | In Dynamis: Damage 42 vs Fire +9 | x1 Arquebus x1 Hellfire x1 Pirate's Gun x15 Lungo-Nango Jadeshell |
![]() | Ferdinand (Stage 4) | Lv.75 | 47 | 600 | RNG | In Dynamis: "Coronach" | x1 Attestation of Accuracy x62 Montiont Silverpiece |
![]() | Annihilator (Stage 4) | Lv.75 | 47 | 582 | RNG | Ranged Accuracy +20 Ranged Attack +10 Weaponskill: "Coronach" | x1 Ethereal Fragment x1 Necropsyche x1 10,000 Byne Bill |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Lance | Lv.75 | 1 | 999 | DRG | Dynamis—San d'Oria | |
![]() | Hotspur Lance (Stage 1) | Lv.75 | 1 | 507 | DRG | In Dynamis: Damage 82 vs Earth +7 | x1 Lancewood Lumber x1 Orichalcum Ingot x1 Arachne Thread x4 Lungo-Nango Jadeshell |
![]() | Dynamis Lance (Stage 2) | Lv.75 | 82 | 507 | DRG | In Dynamis: Damage 84 vs Earth +9 | x1 Brass Spear x1 Halberd x1 Wyvern Spear x16 100 Byne Bill |
![]() | Gae Assail (Stage 3) | Lv.75 | 100 | 507 | DRG | In Dynamis: "Geirskogul" | x1 Attestation of Fortitude x61 Montiont Silverpiece |
![]() | Gungnir (Stage 4) | Lv.75 | 100 | 492 | DRG | Accuracy +20 Additional Effect: Weakens Defense Weaponskill: "Geirskogul" | x1 Stellar Fragment x1 Necropsyche x1 Rimilala Stripeshell |
| Name | Level | Defense | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|
![]() | Relic Shield | Lv.75 | 1 | PLD | Dynamis—Jeuno | |
![]() | Bulwark Shield (Stage 1) | Lv.75 | 1 | PLD | In Dynamis: Defense 22 | x1 Amaltheia Leather x1 Orichalcum Sheet x1 Ancient Lumber x1 100 Byne Bill x1 Montiont Silverpiece x1 Lungo-Nango Jadeshell |
![]() | Dynamis Shield (Stage 2) | Lv.75 | 22 | PLD | In Dynamis: Defense 28 | x1 Buckler x1 Round Shield x1 Koenig Shield x4 100 Byne Bill x4 Montiont Silverpiece x4 Lungo-Nango Jadeshell |
![]() | Ancile (Stage 3) | Lv.75 | 32 | PLD | In Dynamis: Enhances "Shield Bash" effect | x1 Attestation of Invulnerability x20 100 Byne Bill x20 Montiont Silverpiece x20 Lungo-Nango Jadeshell |
![]() | Aegis (Stage 4) | Lv.75 | 40 | PLD | Enhances "Shield Bash" Effect Magic Damage Taken -25% | x1 Supernal Fragment x1 Necropsyche |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Sword | Lv.75 | 1 | 999 | RDM/PLD | Dynamis—Windurst | |
![]() | Glyptic Sword (Stage 1) | Lv.75 | 1 | 240 | RDM/PLD | In Dynamis: Damage 40 vs Lightning +7 | x1 Koh-I-Noor x1 Orichalcum Chain x1 Cermet Chunk x4 Montiont Silverpiece |
![]() | Dynamis Sword (Stage 2) | Lv.75 | 40 | 240 | RDM/PLD | In Dynamis: Damage 48 vs Lightning +9 | x1 Bronze Sword x1 Mythril Sword x1 Wing Sword x14 100 Byne Bill |
![]() | Caliburn (Stage 3) | Lv.75 | 49 | 240 | RDM/PLD | In Dynamis: "Knights of Round" | x1Attestation of Glory x61 Lungo-Nango Jadeshell |
![]() | Excalibur (Stage 4) | Lv.75 | 49 | 233 | RDM/PLD | Attack +20 Additional Effect: Damage Proportionate to Current HP Weaponskill: "Knights of Round" | x1 Holy Fragment x1 Necropsyche x1 Ranperre Goldpiece] |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Scythe | Lv.75 | 1 | 999 | DRK | Dynamis—Bastok | |
![]() | Memento Scythe (Stage 1) | Lv.75 | 1 | 528 | DRK | In Dynamis: Damage 82 In Dynamis: Delay 428 vs Ice +7 | x1 Mammoth Tusk x1 Manticore Leather x1 Rainbow Obi x5 Lungo-Nango Jadeshell |
![]() | Dynamis Scythe (Stage 2) | Lv.75 | 82 | 528 | DRK | In Dynamis: Damage 85 In Dynamis: Delay 428 vs Ice +9 | x1 Scythe x1 Bone Scythe x1 Death Scythe x16 Montiont Silverpiece |
![]() | Bec de Faucon (Stage 3) | Lv.75 | 103 | 528 | DRK | In Dynamis: "Catastrophe" | x1 Attestation of Vigor x62 100 Byne Bill |
![]() | Apocalypse (Stage 4) | Lv.75 | 103 | 513 | DRK | Accuracy +20 Additional Effect: Blind Weaponskill: "Catastrophe" | x1 Tenebrous Fragment x1 Necropsyche x1Rimilala Stripeshell |
| Name | Level | Damage | Delay | Jobs | Stats | Upgrade Items | |
|---|---|---|---|---|---|---|---|
![]() | Relic Staff | Lv.75 | 1 | 999 | BLM/SMN | Dynamis—Jeuno | |
![]() | Sage's Staff (Stage 1) | Lv.75 | 1 | 402 | BLM/SMN | In Dynamis: Damage 55 vs Fire +7 | x1 Lancewood Lumber x1 Pigeon's Blood x1 Urushi x5 Lungo-Nango Jadeshell |
![]() | Dynamis Staff (Stage 2) | Lv.75 | 55 | 402 | BLM/SMN | In Dynamis: Damage 58 vs Fire +9 | x1 Ash Staff x1 Elm Staff x1 Mahogany Staff x16 100 Byne Bill |
![]() | Thyrus (Stage 3) | Lv.75 | 72 | 402 | BLM/SMN | In Dynamis: "Gate of Tartarus" | x1 Attestation of Virtue x62 Montiont Silverpiece |
![]() | Claustrum (Stage 4) | Lv.75 | 72 | 390 | BLM/SMN | Accuracy +20 Additional Effect: Dispel Weaponskill: "Gate of Tartarus" | x1 Celestial Fragment x1 Necropsyche x1 Rimilala Stripeshell |




