| Lv.01-Lv.09 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Dia I | 1 | 7 | 1 | 5 | Enfeebling | Light | |
![]() | Cure I | 3 | 8 | 2 | 5 | Healing | Light | |
![]() | Stone I | 4 | 9 | 1.5 | 6.5 | Elemental | Earth | |
![]() | Poison I | 5 | 5 | 1 | 5 | Enfeebling | Water | |
![]() | Barstone | 5 | 9 | 0.5 | 10 | Enhancing | Wind | Raises resistance to Earth elemental damage. |
![]() | Paralyze | 6 | 6 | 3 | 10 | Enfeebling | Ice | |
![]() | Protect I | 7 | 9 | 1 | 5 | Enhancing | Light | |
![]() | Barsleep | 7 | 7 | 2.5 | 10 | Enhancing | Light | Raises resistance to Sleep. |
![]() | Blind | 8 | 5 | 2 | 10 | Enfeebling | Light | |
![]() | Water I | 9 | 13 | 1.75 | 7.75 | Elemental | Water | |
![]() | Barwater | 9 | 9 | 0.5 | 10 | Enhancing | Thunder | Raises resistance to Water elemental damage. |
| Lv.10-Lv.19 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Barpoison | 10 | 9 | 2.5 | 10 | Enhancing | Thunder | Raises resistance to Poison. |
![]() | Bio I | 10 | 15 | 1.5 | 5 | Dark | Dark | |
![]() | Bind | 11 | 8 | 2 | 40 | Enfeebling | Ice | |
![]() | Aquaveil | 12 | 12 | 5 | 10 | Enhancing | Water | |
![]() | Barparalyze | 12 | 11 | 2.5 | 10 | Enhancing | Fire | Raises resistance to paralysis. |
![]() | Slow | 13 | 15 | 2 | 20 | Enfeebling | Earth | |
![]() | Baraero | 13 | 9 | 0.5 | 10 | Enhancing | Ice | Raises resistance to Wind elemental damage. |
![]() | Cure II | 14 | 24 | 2.25 | 5.5 | Healing | Light | |
![]() | Aero I | 14 | 18 | 2 | 9 | Elemental | Wind | |
![]() | Deodorize | 15 | 10 | 2 | 8 | Enhancing | Wind | |
![]() | Diaga I | 15 | 12 | 1.5 | 6 | Enfeebling | Light | |
![]() | Enthunder | 16 | 12 | 3 | 10 | Enhancing | Thunder | Add Thunder elemental damage to your weapon. |
![]() | Shell I | 17 | 18 | 1 | 5 | Enhancing | Light | |
![]() | Barfire | 17 | 9 | 0.5 | 10 | Enhancing | Water | Raises resistance to Fire elemental damage. |
![]() | Silence | 18 | 16 | 3 | 10 | Enfeebling | Wind | |
![]() | Barblind | 18 | 13 | 2.5 | 10 | Enhancing | Light | Raises resistance to blind. |
![]() | Enstone | 18 | 12 | 3 | 10 | Enhancing | Earth | Add Earth elemental damage to your weapon. |
![]() | Fire I | 19 | 24 | 2.25 | 10.25 | Elemental | Fire |
| Lv.20-Lv.29 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Blaze Spikes | 20 | 8 | 3 | 10 | Enhancing | Fire | |
![]() | Sneak | 20 | 12 | 3 | 10 | Enhancing | Wind | |
![]() | Enaero | 20 | 12 | 3 | 10 | Enhancing | Wind | Add Wind elemental damage to your weapon. |
![]() | Barblizzard | 21 | 9 | 0.5 | 10 | Enhancing | Fire | Raises resistance to Ice elemental damage. |
![]() | Gravity | 21 | 24 | 1.5 | 60 | Enfeebling | Earth | Weighs an enemy down and lowers its movement speed. |
![]() | Regen I | 21 | 15 | 4 | 12 | Enhancing | Light | |
![]() | Enblizzard | 22 | 12 | 3 | 10 | Enhancing | Ice | Add Ice elemental damage to your weapon. |
![]() | Blink | 23 | 20 | 6 | 10 | Enhancing | Wind | |
![]() | Barsilence | 23 | 15 | 2.5 | 10 | Enhancing | Ice | Raises resistance to Silence. |
![]() | Blizzard I | 24 | 30 | 2.5 | 11.5 | Elemental | Ice | |
![]() | Enfire | 24 | 12 | 3 | 10 | Enhancing | Fire | Add Fire elemental damage to your weapon. |
![]() | Invisible | 25 | 15 | 3 | 10 | Enhancing | Wind | |
![]() | Sleep I | 25 | 19 | 2.5 | 30 | Enfeebling | Dark | |
![]() | Barthunder | 25 | 9 | 0.5 | 10 | Enhancing | Earth | Raises resistance to Thunder elemental damage. |
![]() | Cure III | 26 | 46 | 2.5 | 6 | Healing | Light | |
![]() | Protect II | 27 | 28 | 1.25 | 5.25 | Enhancing | Light | |
![]() | Enwater | 27 | 12 | 3 | 10 | Enhancing | Water | Add Water elemental damage to your weapon. |
![]() | Thunder I | 29 | 37 | 3 | 13 | Elemental | Thunder |
| Lv.30-Lv.39 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Dia II | 31 | 30 | 1.5 | 6 | Enfeebling | Light | |
![]() | Dispel ● | 32 | 25 | 3 | 10 | Enfeebling | Dark | Removes one beneficial magic effect from an enemy. |
![]() | Phalanx ● | 33 | 21 | 3 | 10 | Enhancing | Light | Makes attacks received do less or no damage. |
![]() | Stoneskin | 34 | 29 | 7 | 10 | Enhancing | Earth | |
![]() | Stone II | 35 | 43 | 3.25 | 14.5 | Elemental | Earth | |
![]() | Bio II | 36 | 36 | 1.5 | 5 | Dark | Dark | |
![]() | Shell II | 37 | 37 | 1.25 | 5.25 | Enhancing | Light | |
![]() | Raise I | 38 | 150 | 15 | 60 | Healing | Light | |
![]() | Barvirus | 39 | 25 | 2.5 | 10 | Enhancing | Water | Raises resistance to disease. |
| Lv.40-Lv.49 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Ice Spikes | 40 | 16 | 3 | 10 | Enhancing | Ice | |
![]() | Water II | 40 | 51 | 3.5 | 15.75 | Elemental | Water | |
![]() | Refresh ● | 41 | 40 | 5 | 18 | Enhancing | Light | Gradually resotres target's MP. |
![]() | Barpetrify | 43 | 20 | 2.5 | 10 | Enhancing | Wind | Raises resistance to petrification. |
![]() | Aero II | 45 | 59 | 3.75 | 17 | Elemental | Wind | |
![]() | Sleep II | 46 | 29 | 3 | 30 | Enfeebling | Dark | |
![]() | Poison II | 46 | 38 | 1 | 5 | Enfeebling | Water | |
![]() | Protect III | 47 | 46 | 1.5 | 5.5 | Enhancing | Light | |
![]() | Haste | 48 | 40 | 3 | 20 | Enhancing | Wind | |
![]() | Cure IV | 48 | 88 | 2.5 | 8 | Healing | Light |
| Lv.50-Lv.59 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Fire II | 50 | 68 | 4.25 | 18.5 | Elemental | Fire | |
![]() | Blizzard II | 55 | 77 | 4.5 | 19.25 | Elemental | Ice | |
![]() | Shell III | 57 | 56 | 1.5 | 5.5 | Enhancing | Light |
| Lv.60-Lv.69 | Level | MP | Cast | Recast | Skill | Element | ||
|---|---|---|---|---|---|---|---|---|
![]() | Shock Spikes | 60 | 24 | 3 | 10 | Enhancing | Thunder | |
![]() | Thunder II | 60 | 86 | 4.75 | 21 | Elemental | Thunder | |
![]() | Protect IV | 63 | 65 | 1.75 | 5.75 | Enhancing | Light | |
![]() | Stone III | 65 | 92 | 5.25 | 22.5 | Elemental | Earth | |
![]() | Water III | 67 | 98 | 5.5 | 24 | Elemental | Water | |
![]() | Shell IV | 68 | 56 | 1.75 | 5.75 | Enhancing | Light | |
![]() | Aero III | 69 | 106 | 5.75 | 25.25 | Elemental | Wind |
| Lv.70-Lv.75 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Fire III ● | 71 | 113 | 6 | 26.5 | Elemental | Fire | |
![]() | Blizzard III ● | 73 | 120 | 6.25 | 27.75 | Elemental | Ice | |
![]() | Thunder III ● | 75 | 128 | 6.75 | 29.25 | Elemental | Thunder |
| Magic | snipsnap-search | Black Mage Magic |




