| Axe (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Temperance Axe | Lv.73 | 39 | 276 | CHR +7 Occasionally Attacks Twice | BST/RNG | NM: Jailer Of Temperance |
![]() | Retributor | Lv.72 | 33 | 312 | Latent effect: Damage 46 Critical Hit Rate +6% | BST/DRK/RNG WAR | BCNM: Copycat BCNM: Today's Horoscope |
![]() | Lohar | Lv.69 | 47 | 312 | CHR +5 | BST/DRK/WAR | NM: Tyrannic Tunnok |
![]() | Acha d'Armas | Lv.68 | 46 | 288 | STR +2 DEX +1 VIT -3 AGI -2 | BST/DRK/RNG WAR | NM: Bloodthirster Madkix |
![]() | Fransisca | Lv.63 | 44 | 288 | Ranged Accuracy +7 Ranged Attack +7 | BST/DRK/RNG WAR | NM: Aquarius |
![]() | Tungi | Lv.60 | 41 | 260 | NM: Tribunus VII-I | ||
![]() | Gerwitz's Axe | Lv.50 | 19 | 624 | BST/DRK/WAR | NM: Gerwitz's Axe | |
![]() | Garde Pick | Lv.30 | 23 | 312 | Inside of Nations Control: Accuracy +3 Ranged Attack +3 | BST/DRK/RNG WAR | NM: Meteormauler Zhagtegg |
![]() | Orcish Axe | Lv.5 | 10 | 288 | STR +2 INT -1 MND -1 CHR -1 | BST | Orcish Fodder |
| Club (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Prudence Rod | Lv.73 | 22 | 288 | INT +7 Occasionally Attacks Twice | NM: Jailer of Prudence | |
![]() | Morgenstern | Lv.72 | 40 | 310 | Critical Hit Rate +6% | BCNM: Contaminated Colosseum BCNM: Moa Constrictors BCNM: Seasons Greetings | |
![]() | Sea Robber Cudgel | Lv.68 | 42 | 340 | MND +5 Accuracy -5 Attack +15 | NM: Blackbeard | |
![]() | Seawolf Cudgel | Lv.68 | 40 | 340 | STR +5 Accuracy +15 Attack -5 | NM: Silverhook | |
![]() | Skirnir's Wand | Lv.68 | 17 | 216 | INT +7 MND +7 CHR +7 Light +15 Divine Skill +3 | NM: Bistre-Hearted Malberry | |
![]() | Leviathan's Rod | Lv.65 | 22 | 288 | MND +3 Added Effect: Water Damage | Quest: Trial by Water | |
![]() | Titan's Cudgel | Lv.65 | 22 | 278 | VIT +3 Added Effect: Earth Damage | Quest: Trial by Earth | |
![]() | Curse Wand | Lv.64 | 22 | 288 | HP +9 STR -3 DEX -3 VIT -3 AGI -3 INT +5 MND +5 CHR +5 | NM: Dirtyhanded Gochakzuk | |
![]() | Asklepios | Lv.62 | 21 | 288 | Cure Potency +5% Converts 30HP to 30MP | NM: Carmine-tailed Janberry | |
![]() | Dia Wand | Lv.40 | 11 | 216 | Enhances Cure Potency Enhances Dia Effect | Quest: Empty Memories | |
![]() | Pilgrim's Wand | Lv.10 | 6 | 216 | MP While Healing +2 | NM: Nunyenunc |
| Dagger (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Heart Snatcher | Lv.73 | 23 | 205 | Critical Hit Rate +6% | BCNM: Operation Desert Swarm BCNM: Double Dragonian BCNM: Moa Constrictors | |
![]() | Perseus's Harpe | Lv.73 | 31 | 210 | Enhances Resist Petrification Effect | NM: Xoloti | |
![]() | X's Knife | Lv.72 | 23 | 201 | Increases Critical Hit Damage | Quest: Requiem Of Sin | |
![]() | Bartholomew's Knife | Lv.71 | 23 | 200 | AGI +2 Water +8 Steal +2 Added Effect: Water Damage | NM: Brigindish Weapon | |
![]() | Daylight Dagger | Lv.70 | 24 | 183 | Day Time: Accuracy +12 | NM: Tzee Xicu The Manifest | |
![]() | Sirocco Kukri | Lv.69 | 21 | 150 | Ice -7 Wind +7 Added Effect: Wind Damage 100% | NM: Kreutzet | |
![]() | Valiant Knife | Lv.69 | 21 | 195 | NM: Lindwurm | ||
![]() | Kard | Lv.68 | 22 | 190 | CHR +5 | NM: Soulstealer Skullnix | |
![]() | Garuda's Dagger | Lv.65 | 19 | 183 | AGI +3 Attack +7 Added Effect: Silence | Quest: Trial By Wind | |
![]() | Bano Del Sol | Lv.61 | 20 | 178 | Dark +10 Added Effect vs Slime: Light Damage | NM: Sabotender Mariachi | |
![]() | Hornetneedle | Lv.48 | 16 | 150 | DEX +1 AGI +1 | NM: Death From Above | |
![]() | Chiroptera Dagger | Lv.38 | 13 | 192 | Ranged Accuracy +12 | NM: Tres Duendes | |
![]() | Minstrel's Dagger | Lv.38 | 14 | 183 | CHR +5 Evasion +3 | Quest: Confessions Of A Bellmaker | |
![]() | Burnite Shell Stone | Lv.19 | 9 | 207 | NM: Ichorous Ire |
| Great Axe (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Byakko's Axe | Lv.74 | 94 | 504 | Wind +10 Attack +5 Enhances Beast Killer Effect Added Effect: Wind Damage | NM: Byakko | |
![]() | Rampager | Lv.72 | 87 | 504 | Critical Hit Rate +6% | BCNM: Operation Desert Swarm BCNM: Seasons Greetings BCNM: Today's Horoscope | |
![]() | Fortitude Axe | Lv.73 | 64 | 504 | VIT +7 Occasionally Attacks Twice | NM: Jailer Of Fortitude | |
![]() | Ulfhedinn Axe | Lv.72 | 91 | 504 | Store TP +1 Added Effect vs Hounds: Ice Damage | NM: Ullikummi | |
![]() | Pendragon Axe | Lv.67 | 89 | 504 | NM: Triarius X-XV | ||
![]() | Schwarz Axt | Lv.56 | 80 | 504 | Light -11 Dark +11 Night Time: Accuracy +10 | NM: Peg Powler | |
![]() | Eisentaenzer | Lv.46 | 67 | 482 | DEX +2 CHR +2 | NM: Goblinsaviour Heronox |
| Great Katana (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Ushikirimaru | Lv.73 | 82 | 450 | HP +15 STR +2 Enmity +2 Added Effect vs Beasts: Accuracy +7 | NM: Zipacna | |
![]() | Michishiba | Lv.72 | 78 | 420 | Critical Hit Rate +6% | BCNM: Contaminated Colosseum BCNM: Prehistoric Pigeons | |
![]() | Kamewari | Lv.70 | 79 | 450 | Accuracy +5 Added Effect vs Arcana: Critical Hit Rate +7% | NM: Amikiri | |
![]() | Sukesada | Lv.66 | 69 | 399 | Attack +7 Double Attack +1% | NM: [Ancient Goobbue | |
![]() | Soboro Sukehiro | Lv.50 | 40 | 450 | Occasionally Attacks 2-3 Times | NM: Unstable Cluster | |
![]() | Katayama Ichimonji | Lv.10 | 28 | 450 | STR +1 DEX +1 | NM: Carnero | |
![]() | Mumeito | Lv.1 | 12 | 420 | Quest: Forge Your Destiny |
| Great Sword (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Skofnung | Lv.74 | 78 | 444 | Accuracy +3 Added Effect vs Giants: Light Damage | NM: Olla Grande | |
![]() | Subduer | Lv.72 | 85 | 444 | Critical Hit Rate +6% | BCNM: Double Dragonian BCNM: Seasons Greetings | |
![]() | Ascalon | Lv.68 | 76 | 458 | STR +3 VIT +3 MND +3 Added Effect vs Dragons: Light Damage | NM: Phanduron The Condemned | |
![]() | Arondight | Lv.62 | 79 | 480 | Fire +7 Water +7 Added Effect: Water Damage | NM: Cancer | |
![]() | Gerwitz's Sword | Lv.50 | 30 | 888 | NM: Gerwitz's Sword | ||
![]() | Chaosbringer | Lv.1 | 3 | 666 | Quest: Blade Of Darkness |
| Hand-To-Hand (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Destroyers | Lv.73 | 18 | 48 | Critical Hit Rate +6% | BST/DRK/MNK PLD/RDM/RNG THF/WAR | BCNM:Copycat BCNM:Double Dragonian BCNM:Royale Ramble |
![]() | Faith Baghnakhs | Lv.73 | 9 | 113 | MND +7 Occasionally Attacks Twice | MNK/NIN | NM:Jailer Of Faith |
![]() | Indra Katars | Lv.73 | 19 | 84 | Triple Attack +1% Added Effect: Lightning Damage | DRK/MNK/RDM WAR | NM:Steam Cleaner |
![]() | Avengers | Lv.69 | 18 | 96 | Attack +10 Defense -10 | BST/MNK/NIN WAR | NM:Bomb Queen |
![]() | Shiva's Claws | Lv.65 | 11 | 60 | INT +3 Accuracy +8 Added Effect: Paralysis | BST/DRK/MNK NIN/RDM/THF WAR | Quest:Trial By Ice |
![]() | Pagures | Lv.60 | 14 | 106 | VIT +3 Accuracy +2 Resist vs Water +11 | BST/DRK/MNK NIN/RDM/THF WAR | NM:Worr The Clawfisted |
![]() | Exocets | Lv.46 | 10 | 51 | DEX +1 AGI +1 Resist vs Water +9 | BST/DRK/MNK NIN/RDM/THF WAR | NM:Qull The Shellbuster |
![]() | Vampiric Claws | Lv.39 | 8 | 60 | Added Effect: HP Drain | BST/DRK/MNK NIN/RDM/THF WAR | NM:Tres Duendes |
![]() | Boreas Cesti | Lv.30 | 6 | 48 | Added Effect: Wind Damage 100% | MNK | NM:Kirata |
| Katana (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Shiranui | Lv.73 | 37 | 227 | Evasion +3 Added Effect: Lightning Damage | NM: Mother Globe | |
![]() | Senjuinrikio | Lv.72 | 38 | 227 | Critical Hit Rate +6% | BCNM: Contaminated Colosseum BCNM: Operation Desert Swarm | |
![]() | Amanojaku | Lv.68 | 29 | 221 | Accuracy -1 | NM: Ogama | |
![]() | Kitsutsuki | Lv.64 | 26 | 185 | Added Effect vs Plantoids: Critical Hit Rate +5% | NM: Celeste-eyed Tozberry | |
![]() | Hototogisu | Lv.55 | 24 | 185 | Accuracy +3 Latent Effect: Parrying Skill +5 | NM: Beryl-footed Molberry | |
![]() | Niokiyotsuna | Lv.38 | 19 | 227 | Double Attack +1% | NM: Tres Duendes | |
![]() | Gassan | Lv.15 | 12 | 227 | AGI +1 | NM: Chocoboleech |
| Polearm (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Love Halberd | Lv.73 | 60 | 396 | DEX +7 Occasionally Attacks Twice | NM: Jailer Of Love | |
![]() | Gondo-Shizunori | Lv.72 | 85 | 480 | Critical Hit Rate +6% | BCNM: Today's Horoscope BCNM: Royale Rumble | |
![]() | Z's Trident | Lv.72 | 87 | 507 | Latent Effect STR +12 | Quest: Requiem Of Sin | |
![]() | Gae Bolg | Lv.68 | 92 | 551 | HP +10 MP +10 Water +7 | NM: Vouivre | |
![]() | Tonbo-Giri | Lv.68 | 72 | 396 | AGI +3 Enmity +3 Added Effect vs Vermin: +3% Critical Hit Rate | NM: Faust | |
![]() | Narval | Lv.67 | 83 | 492 | HP +15 Healing Magic Skill +10 Added Effect vs Undead: Water Damage | NM: Zuug The Shoreleaper | |
![]() | Calamar | Lv.56 | 62 | 396 | AGI +2 Mnd +2 | NM: Pahh the Gullcaller |
| Ranged (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Coffinmaker | Lv.72 | 40 | 600 | Ranged Accuracy +9 | BCNM: Royale Rumble BCNM: Copycat BCNM: Prehistoric Pigeons | |
![]() | Expunger | Lv.72 | 39 | 360 | Ranged Accuracy +9 | BCNM: Copycat BCNM: Moa Constrictors BCNM: Operation Desert Swarm BCNM: Seasons Greetings | |
![]() | Ungur Boomerang | Lv.70 | 30 | 220 | HP +8 MP +8 Wind +8 Evasion +8 | NM: Ungur | |
![]() | Othinus' Bow | Lv.67 | 54 | 432 | Ranged Attack +18 | NM: Wyvernpoacher Drachlox | |
![]() | Selene's Bow | Lv.60 | 72 | 540 | STR +2 Ranged Attack And Accuracy Varies With Phases of The Moon | NM: White Coney NM: Black Coney | |
![]() | Loxley Bow | Lv.57 | 12 | 120 | Ranged Accuracy +12 | NM: Sagittarius X-XIII | |
![]() | Hamayumi | Lv.30 | 42 | 524 | Added Effect vs Empty: Ranged Accuracy +10 Added Effect vs Empty: Ranged Attack +10% | Quest: Empty Memories | |
![]() | Rogetsurin | Lv.15 | 9 | 286 | AGI +1 | NM: Bendigeit Vran NM: Haty |
| Sword (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Seiryu's Sword | Lv.74 | 45 | 240 | Water +10 Evasion +5 Enhances Plantoid Killer Effect Added Effect: Water Damage | NM: Seiryu | |
![]() | Justice Sword | Lv.73 | 34 | 236 | STR +7 Occasionally Attack Twice | NM: Jailer Of Justice | |
![]() | Dissector | Lv.72 | 36 | 231 | Critical Hit Rate +6% | BCNM: Double Dragonian BCNM: Royale Rumble BCNM: Prehistoric Pigeons | |
![]() | Hrotti | Lv.70 | 48 | 277 | Fire +15 Water -15 Breath Damage Taken -10% Enhances Dragon Killer Effect | NM: Fafnir | |
![]() | Joyeuse | Lv.70 | 35 | 224 | Dark +14 Occasionally Attacks Twice | NM: Charybdis | |
![]() | Nightmare Sword | Lv.70 | 36 | 231 | Night Time: Accuracy +12 | NM: Overlord Bakgodek | |
![]() | Ridill | Lv.70 | 40 | 236 | Occasionally Attacks 2-3 Times | NM: Fafnir | |
![]() | Dainslaif | Lv.67 | 43 | 264 | Added Effect: HP Drain | NM: Proconsul XII | |
![]() | Ifrit's Blade | Lv.65 | 36 | 236 | STR +3 Attack +10 Added Effect: Fire Damage | Quest: Trial By Fire | |
![]() | Swan Bilbo | Lv.60 | 36 | 240 | AGI -4 CHR +4 Accuracy +4 | NM: Cwn Cyrff | |
![]() | Nadrs | Lv.24 | 18 | 236 | Water +3 Added Effect: Poison | NM: Cargo Crab Colin | |
![]() | Auriga Xiphos | Lv.19 | 17 | 224 | Accuracy +2 | NM: Chariotbuster Byakzak |
| Scythe (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Bahamut Zaghnal | Lv.75 | 24 | 480 | Occasionally Attacks 2-3 Times | ||
![]() | Scarecrow Scythe | Lv.75 | 86 | 480 | Double Attack +1% Added Effect vs Birds: Bind | NM: Despot | |
![]() | Suzaku's Scythe | Lv.74 | 88 | 480 | Fire +10 Accuracy +5 Enhances Bird Killer Effect Added Effect: Fire Damage | NM: Suzaku | |
![]() | Gravedigger | Lv.73 | 87 | 490 | Critical Hite Rate +6% | BCNM: Moa Constrictors BCNM: Prehistoric Pigeons BCNM: Today's Horoscope | |
![]() | Y's Scythe | Lv.72 | 92 | 513 | HP -5% Accuracy +15 | Quest: Requiem Of Sin | |
![]() | Ascention | Lv.67 | 79 | 480 | Fire +8 Light +8 Added Effect vs Undead: Fire Damage | NM: Tarasque | |
![]() | A l'Outrance | Lv.62 | 76 | 480 | Added Effect vs Beasts: Darkness Damage | NM: Hellion | |
![]() | Webcutter | Lv.24 | 40 | 480 | Enhances Resist Slow Effect Added Effect vs Vermin: Stun | NM: Falcatus Aranei |
| Staves (Rare/Ex) | Level | DMG | DLY | Stats | Jobs | Obtained | |
|---|---|---|---|---|---|---|---|
![]() | Bahamut's Staff | Lv.75 | 55 | 366 | MP +30 Summoning Skill +5 Avatar Perpetuation Cost -3 | Quest: | |
![]() | Diabolos's Pole | Lv.75 | 57 | 402 | Dark Weather: Enhances Effects of Drain And Aspir Added Effect: Slow | Quest: | |
![]() | Hope Staff | Lv.73 | 40 | 366 | AGI +7 Occasionally Attacks Twice | NM: Jailer of Hope | |
![]() | Thyrsusstab | Lv.73 | 65 | 402 | Critical Hit Rate +6% | BCNM: Seasons Greetings BCNM: Contaminated Colosseum | |
![]() | Mercurial Pole | Lv.70 | 4 | 366 | MP +30 Occasionally Attacks 2-4 Times | NM: Jormungand | |
![]() | Cocytus Pole | Lv.69 | 52 | 402 | HP +13 Ice +20 Physical Damage: Ice Spikes Effect | NM: Taxim | |
![]() | Power Staff | Lv.66 | 31 | 356 | HP +13 MP +13 STR +7 Added Effect: Strength Up | NM: Foreseer Oramix | |
![]() | Ramuh's Staff | Lv.65 | 29 | 366 | DEX +3 Added Effect: Lightning Damage | Quest: Trial by Lightning | |
![]() | Dragon Staff | Lv.40 | 18 | 366 | MP +20 Avatar Perpetuation Cost -1 | ||
![]() | Gelong Staff | Lv.10 | 14 | 390 | HP While Healing +4 | NM: Swamfisk |




