| Shields (Rare/Ex) | Level | DEF | Statistics | Jobs | Obtained |
|---|---|---|---|---|---|
| Genbu's Shield | Lv.74 | DEF:24 | Resist vs. Fire -10 Resist vs. Earth +10 Evasion +10 Physical Damage Taken -10% | BRD/BLM/BLU RDM/SMN/WHM | NM: Genbu |
| Storm Shield | Lv.70 | DEF:19 | Assault: Shield Skill +5 | BST/PLD/RDM SAM/THF/WAR WHM | Assault: |
| Sipar | Lv.70 | DEF:20 | Resist vs. Ice -20 | BST/PLD/RDM SAM/WAR | NM: Adamantoise NM: Aspidochelone |
| Astral Aspis | Lv.68 | DEF:3 | AGI +3 INT +3 Resist vs. Wind -5 Resist vs. Earth +5 Resist vs. Lightning +5 Convert HP to MP +25 | BLM/BLU/DRK PLD/RDM/SMN WHM | NM: Pelican |
| Charging Shield | Lv.63 | DEF:16 | STR +1 INT +2 Dark Magic Skill +5 Convert HP to MP +10 | DRK/PLD | NM: Sacrifical Goblet |
| Tortoise Shield | Lv.30 | DEF:0 | INT +1 MND +1 Convert HP to MP +15 | BLM/BLU/DRK PLD/RDM/SMN WHM | NM: Bo'Who Warmonger |
| Clipeus | Lv.9 | DEF:5 | Evasion +1 | DRK/PLD/WAR | NM: Fungus Beetle |
| Neck (Rare/Ex) | Level | DEF | Statistics | Jobs | Obtained |
|---|---|---|---|---|---|
| Faith Torque | Lv.73 | DEF:0 | MND +5 Hand-to-Hand Skill +7 Marksmanship Skill +7 | All | NM: Jailer of Faith |
| Fortitude Torque | Lv.73 | DEF:0 | VIT +5 Sword Skill +7 Great Axe Skill +7 | All | NM: Jailer of Fortitude |
| Hope Torque | Lv.73 | DEF:0 | AGI +5 Katana Skill +7 Archery Skill +7 | All | NM: Jailer of Hope |
| Justice Torque | Lv.73 | DEF:0 | STR +5 Scythe Skill +7 Great Katana Skill +7 | All | NM: Jailer of Justice |
| Love Torque | Lv.73 | DEF:0 | DEX +5 Dagger Skill +7 Polearm Skill +7 | All | NM: Jailer of Love |
| Prudence Torque | Lv.73 | DEF:0 | INT +5 Great Sword Skill +7 Club Skill +7 | All | NM: Jailer of Prudence |
| Temperance Torque | Lv.73 | DEF:0 | CHR +5 Axe Skill +7 Staff Skill +7 | All | NM: Jailer of Temperance |
| Aqua Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Breeze Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Flame Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Light Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Shadow Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Snow Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Soil Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Thunder Gorget | Lv.72 | DEF:0 | Increases Weapon Skill Accuracy and Damage | All | Quest: In the Name of Science |
| Diabolos's Torque | Lv.70 | DEF:0 | Ranged Accuracy +8 Dark Weather: Ranged Accuracy -8 Dark Weather: Ranged Attack +8 | All | Quest: Waking Dreams |
| Fenrir's Torque | Lv.70 | DEF:0 | During Day Only: MP +30 During Night Only: Enmity -3 | All | Quest: The Moonlit Path |
| Merrow No. 17's Locket | Lv.65 | DEF:2 | MP +10 Resist vs. Water +30 Enhances Resist Charm Effect | All | Quest: Such Sweet Sorrow |
| Purgatory Collar | Lv.65 | DEF:0 | Enchantment: Conserve MP (20/30s/15m) | BLM/PUP/SMN WHM | NM: Snow Maiden NM: Father Frost |
| Uggalepih Necklace | Lv.61 | DEF:0 | All | NM: Tawny-fingered Mugberry | |
| Star Necklace | Lv.59 | DEF:1 | CHR+3 Convert HP to MP +15 | All | Quest: Crying Over Onions |
| Parade Gorget | Lv.50 | DEF:5 | MP +10 Latent Effect: Adds 'Refresh' Effect | DRK/PLD | |
| Storm Muffler | Lv.50 | DEF:1 | Assault: Adds "Regen" Effect | All | Assault: |
| Storm Torque | Lv.50 | DEF:1 | Assault: Evasion +7 | All | Assault: |
| Auditory Torque | Lv.47 | DEF:5 | Latent Effect: STR +4 Latent Effect: Vitality +4 | All | NM: Boroka |
| Stone Gorget | Lv.39 | DEF:4 | Enhances 'Stoneskin' Effect | All | Quest: Empty Memories |
| Peacock Amulet | Lv.33 | DEF:0 | Resist vs. Dark -10 Accuracy +10 Ranged Accuracy +10 | All | NM: Argus |
| Dhalmel Whistle | Lv.31 | DEF:0 | Evasion +3 Enchantment: AGI +6 (25/30s/15m) | BRD/BLU/BST COR/DRK/DRG MNK/NIN/PLD RDM/SAM/THF WAR | NM: Celphie |
| Ajase Beads | Lv.30 | DEF:4 | HP +20 Accuracy +3 Attack +3 | BLU/BST/DRK DRG/PLD/RDM RNG/SAM/WAR | NM: Coo Keja the Unseen |
| Sand Charm | Lv.27 | DEF:0 | Resist vs. Ice +5 Resist vs. Earth +5 Resist vs. Dark +5 | All | Mob: Crossbones |
| Van Pendant | Lv.14 | DEF:3 | Enemy Critical Hit Rate -1% | All | NM: Nihniknoovi |
| Wing Pendant | Lv.7 | DEF:0 | AGI +1 Resist vs. Wind +1 Resist vs. Earth +1 | All | Quest: Waters of the Cheval |
| Beast Collar | Lv.1 | DEF:0 | All | Quest: Scattered into Shadow | |
| Miner's Pendant | Lv.1 | DEF:0 | All | NM: Wandering Ghost Quest: Ghosts of the Past |
| Earring (Rare/Ex) | Level | DEF | Statistics | Jobs | Obtained |
|---|---|---|---|---|---|
| Brutal Earring | Lv.75 | DEF:0 | Enhances Double Attack Effect Store TP +1 | All | Limbus |
| Loquacious Earring | Lv.75 | DEF:0 | MP +30 Enhances Fast Cast Effect | All | Limbus |
| Abyssal Earring | Lv.72 | DEF:0 | Intelligence +2 Scythe Skill +5 Dark Magic Skill +5 | All | Quest: Divine Might |
| Beastly Earring | Lv.72 | DEF:0 | Charisma +2 Evasion +5 Axe Skill +5 | All | Quest: Divine Might |
| Bushinomimi | Lv.72 | DEF:0 | Strength +2 Great Katana Skill +5 Parrying Skill +5 | All | Quest: Divine Might |
| Ethereal Earring | Lv.72 | DEF:0 | HP +15 Attack +5 Evasion +5 Converts 3% of Damage Taken to MP | All | Quest: Apocalypse Nigh |
| Hollow Earring | Lv.72 | DEF:0 | Dexterity +2 Accuracy +3 Ranged Accuracy +3 Sword Enhancement Spell Damage +3 | All | Quest: Apocalypse Nigh |
| Knight's Earring | Lv.72 | DEF:0 | Vitality +2 Shield Skill +5 Divine Magic Skill +5 | All | Quest: Divine Might |
| Magnetic Earring | Lv.72 | DEF:0 | MP +20 Conserve MP +5 Spell Interruption Rate -8% MP Regeneration While Healing +1 | All | Quest: Apocalypse Nigh |
| Static Earring | Lv.72 | DEF:0 | Mind +2 Magic Defense Bonus +2 Bonus Damage Added To Magic Burst | All | Quest: Apocalypse Nigh |
| Suppanomimi | Lv.72 | DEF:0 | Agility +2 Enhances Dual Wield Effect Sword Skill +5 | All | Quest: Divine Might |
| Fenrir's Earring | Lv.70 | DEF:0 | During Day Only: Attack +10 During Night Only: Ranged Attack +10 | All | Quest: The Moonlit Path |
| Musical Earring | Lv.70 | DEF:0 | Evasion +5 String Instrument Skill +5 Wind Instrument Skill +5 | All | Limbus |
| Pixie Earring | Lv.70 | DEF:0 | Dexterity +3 | All | NM: King Behemoth |
| Stealth Earring | Lv.70 | DEF:0 | Ninjutsu Skill +5 Enhances Resist Silence Effect | All | Limbus |
| Diabolos's Earring | Lv.65 | DEF:0 | Accuracy +3 Dark Weather: Accuracy -3 Dark Weather: Magic Accuracy +2 | All | Quest: Waking Dreams |
| Relaxing Earring | Lv.65 | DEF:0 | MP Regeneration While Healing +2 | All | Quest: In the Name of Science |
| Sanative Earring | Lv.65 | DEF:0 | HP Regeneration While Healing +4 | All | Quest: In the Name of Science |
| Counter Earring | Lv.61 | DEF:0 | Enchantment: Counter +5 (20/30s/30m) | MNK | ENM: Pulling The Strings |
| Deadeye Earring | Lv.61 | DEF:0 | Enchantment: Ranged Attack +20 (20/30s/30m) | RNG | ENM: Pulling The Strings |
| Gamushara Earring | Lv.61 | DEF:0 | Enchantment: Attack +22 (20/30s/30m) | SAM | ENM: Pulling The Strings |
| Janizary Earring | Lv.61 | DEF:0 | Enchantment: Defense +32 (20/30s/30m) | WAR | ENM: Pulling The Strings |
| Naruko Earring | Lv.61 | DEF:0 | Enchantment: Enmity +10 (20/30s/30m) | NIN | ENM: Pulling The Strings |
| Belinky's Earring | Lv.55 | DEF:0 | HP +10 Dexterity +1 Vitality +1 Hume Only | All | ENM: Automaton Assault |
| Desamilion Earring | Lv.55 | DEF:0 | MP +15 Intelligence +2 Elvaan Only | All | ENM: Automaton Assault |
| Feyuh's Earring | Lv.55 | DEF:0 | Strength +1 Vitality +2 Mithra Only | All | ENM: Automaton Assault |
| Gayanj's Earring | Lv.55 | DEF:0 | MP +10 Intelligence +2 Galka Only | All | ENM: Automaton Assault |
| Melnina's Earring | Lv.55 | DEF:0 | Dexterity +2 Agility +1 Elvaan Only | All | ENM: Automaton Assault |
| Morukaka Earring | Lv.55 | DEF:0 | HP +35 Tarutaru Only | All | ENM: Automaton Assault |
| Quantz's Earring | Lv.55 | DEF:0 | MP +10 Intelligence +1 Mind +1 Hume Only | All | ENM: Automaton Assault |
| Ryakho's Earring | Lv.55 | DEF:0 | HP +10 Mind +2 Mithra Only | All | ENM: Automaton Assault |
| Waetoto's Earring | Lv.55 | DEF:0 | Strength +2 Vitality +1 Tarutaru Only | All | ENM: Automaton Assault |
| Zedoma's Earring | Lv.55 | DEF:0 | MP +30 Galka Only | All | ENM: Automaton Assault |
| Storm Earring | Lv.50 | DEF:0 | Assault: MP+ 15 Assault: Enmity -4 | All | Assault |
| Storm Loop | Lv.50 | DEF:0 | Attack +5 | All | Assault |
| Boroka Earring | Lv.49 | DEF:0 | Intelligence +1 MP Regeneration While Healing +1 | All | NM: Boroka |
| Moldavite Earring | Lv.47 | DEF:0 | Magic Attack Bonus +5 | All | NM: Mysticmaker Profblix |
| Intruder Earring | Lv.40 | DEF:6 | Dexterity +1 Agility +1 Convert MP to HP +40 | All | NM: Centurio XII-I |
| Optical Earring | Lv.10 | DEF:1 | Accuracy +1 Attack -2 | All | NM: Maighdean Uaine |




