| Head | Ramger Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Hunter's Beret | Lv.54 | DEF: 21 | HP +13 INT +3 Ranged Attack +5 Increases Rapid Shot Activation Rate | |
![]() | Hunter's Beret +1 | Lv.74 | DEF: 24 | HP +13 AGI +4 INT +4 Ranged Attack +5 Increases Rapid Shot Activation Rate | Chameleon Yarn x1 Charcoal Cotton x1 Hunter's Cotton x1 Ancient Beastcoin x25 |
![]() | Scout's Beret | Lv.73 | DEF: 24 | HP +15 MND +4 Enmity -3 'Recycling' | |
![]() | Scout's Beret +1 | Lv.75 | DEF: 25 | HP +15 MND +5 Enmity -4 'Recycling' | Hunter's Cotton Tukuku Whiteshell x30 |
| Body | Ranger Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Hunter's Jerkin | Lv.58 | DEF: 41 | HP +20 VIT +3 Ranged Accuracy +10 Enhances Camouflage Effect | |
![]() | Hunter's Jerkin +1 | Lv.74 | DEF: 45 | HP +20 VIT +4 AGI +4 Ranged Accuracy +10 Enhances Camouflage Effect | Chameleon Yarn x1 Charcoal Cotton x1 Hunter's Cotton x1 Ancient Beastcoin x40 |
![]() | Scout's Jerkin | Lv.75 | DEF: 45 | HP +23 DEX +4 'Rapid Shot' +5 Enmity -3 | |
![]() | Scout's Jerkin +1 | Lv.75 | DEF: 46 | HP +23 DEX +5 'Rapid Shot' +5 Enmity -4 | Hunter's Cotton Tukuku Whiteshell x30 |
| Hands | Ranger Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Hunter's Bracers | Lv.52 | DEF: 10 | HP +10 DEX +3 Resist vs. Dark +10 Enhances Shadowbind Effect | |
![]() | Hunter's Bracers +1 | Lv.74 | DEF: 14 | HP +10 DEX +6 AGI +6 Enhances 'Barrage' Effect Enhances Shadowbind Effect | Chameleon Yarn x1 Charcoal Cotton x1 Coeurl Leather x1 Ancient Beastcoin x20 |
![]() | Scout's Bracers | Lv.71 | DEF: 14 | HP +13 AGI +5 Evasion +7 Enmity -2 | |
![]() | Scout's Bracers +1 | Lv.75 | DEF: 15 | HP +13 AGI +6 Evasion +9 Enmity -2 | Coeurl Leather Tukuku Whiteshell x30 |
| Legs | Ranger Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Hunter's Braccae | Lv.56 | DEF: 27 | HP +15 MND +5 Enhances Sharpshot Effect | |
![]() | Hunter's Braccae +1 | Lv.74 | DEF: 32 | HP +15 AGI +5 MND +5 Enmity -3 Enhances Sharpshot Effect | Chameleon Yarn x1 Charcoal Cotton x1 Coeurl Leather x1 Ancient Beastcoin x25 |
![]() | Scout's Braccae | Lv.72 | DEF: 32 | HP +18 Ranged Accuracy +7 Parrying Skill +10 Enmity -2 | |
![]() | Scout's Braccae +1 | Lv.75 | DEF: 33 | HP +18 Ranged Accuracy +9 Parrying Skill +10 Enmity -3 | Coeurl Leather Tukuku Whiteshell x30 |
| Feet | Ranger Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Hunter's Socks | Lv.60 | DEF: 12 | HP +10 AGI +4 Evasion +5 Enhances Scavenge Effect | |
![]() | Hunter's Socks +1 | Lv.74 | DEF: 16 | HP +10 DEX +6 AGI +6 Evasion +5 Enhances Scavenge Effect | Chameleon Yarn x1 Charcoal Cotton x1 Tiger Leather x1 Ancient Beastcoin x25 |
![]() | Scout's Socks | Lv.74 | DEF: 16 | HP +12 VIT +5 Ranged Attack +10 Enmity -3 | |
![]() | Scout's Socks +1 | Lv.75 | DEF: 17 | HP +12 VIT +5 Ranged Accuracy +12 Enmity -4 | Ovinnik Leather Tukuku Whiteshell x26 |




