| Name | Lvl | DMG | Delay | Modifiers | |
|---|---|---|---|---|---|
| Shortbow | 1 | 5 | 360 | ||
| Longbow | 5 | 17 | 540 | ||
| Self Bow | 7 | 14 | 450 | ||
| Freesword's Bow | 10 | 12 | 360 | ||
| Royal Archer's Longbow | 10 | 24 | 540 | ||
| Hunter's Longbow | 12 | 27 | 490 | STR+1 AGI+1 RAcc+2 RAtt+5 | |
| Federation Bow | 15 | 14 | 340 | RAtt+3 | |
| Kingdom Bow | 15 | 26 | 508 | RAcc+2 | |
| San d'Orian Bow | 15 | 25 | 524 | RAcc+1 | |
| Windurstian Bow | 15 | 13 | 350 | RAtt+2 | |
| Power Bow | 16 | 30 | 540 | ||
| Platoon Bow | 20 | 15 | 360 | ||
| Wrapped Bow | 24 | 19 | 360 | ||
| Assassin's Bow | 29 | 21 | 330 | AGI+2 RAcc+3 | |
| Great Bow | 30 | 43 | 540 | ||
| Hamayumi | 30 | 43 | 524 | Vs Empty: RAcc+10 RAtt+10% | |
| Shadow Bow | 34 | 24 | 330 | AGI+2 RAcc+8 | |
| Composite Bow | 36 | 36 | 450 | ||
| Speed Bow | 38 | 25 | 324 | ||
| Battle Bow | 40 | 54 | 540 | ||
| Shikar Bow | 40 | 54 | 540 | Racc+4 RAtt+12 | |
| Sniping Bow | 41 | 27 | 360 | AGI+4 | |
| Kaman | 50 | 32 | 360 | ||
| War Bow | 50 | 65 | 540 | ||
| Sagittarius' Bow | 53 | 34 | 330 | AGI+4 RAcc+3 | |
| Eurytos' Bow | 55 | 71 | 490 | STR+3 AGI+3 RAcc+2 RAtt+23 | |
| Lightning Bow | 55 | 35 | 360 | DEX+2 ~ Ltng+6 | |
| Vali's Bow | 55 | 71 | 490 | STR+3 AGI+3 RAcc+2 RAtt+23 | |
| Loxley Bow | 57 | 12 | 120 | RAcc+12 | |
| Rapid Bow | 58 | 37 | 360 | ||
| Sarnga | 59 | 72 | 720 | STR+1 INT+1 RAcc+8 | |
| Selene's Bow | 60 | 72 | 540 | STR+2 RAcc/RAtt varies with Moon Phase | |
| Pharaoh's Bow | 63 | 36 | 360 | In Sandstorms: RAcc+10 RAtt+15 | |
| Gendawa | 70 | 76 | 600 | AGI+2 | |
| Imperial Bow | 70 | 75 | 540 | ||
| Mighty Bow | 70 | 53 | 450 | RAcc+5 ~ Windsday: Wind+15, DMG: 63 | |
| Rosenbogen | 70 | 38 | 360 | HP+10 VIT+3 | |
| Arco De Velocidad | 71 | 28 | 300 | HP+10 STR+1 ~ During Day: Adds 'Regen' Effect | |
| Bow of Trials | 71 | 39 | 360 | Latent Effects: HP+20, Wind/Ltng+10 | |
| Imperial Kaman | 71 | 38 | 360 | Depending On Day: Increases Elemental Weapon Skill Damage | |
| Master Caster's Bow | 71 | 77 | 540 | Enhances Resist Blind Effect ~ Windurst Citizen: RAcc+7 | |
| Shigeto Bow | 71 | 75 | 600 | RAtt+15 ~ SAM: RAcc+7 | |
| Expunger | 72 | 26 | 360 | RAcc+9 ~ Latent Effect: DMG 39 | |
| Ifrit's Bow | 72 | 40 | 360 | STR+3 RAtt+10 ~ Latent Effect: Increases Rate of Critical Hits | |
| Martial Bow | 72 | 67 | 540 | TP Bonus | |
| Perdu Bow | 73 | 38 | 360 | Latent Effect: DMG 42 | |
| Rune Bow | 73 | 38 | 360 | Latent Effects: RAcc+5 ENM-2 | |
| Cerberus Bow | 75 | 72 | 600 | AGI+2 ~ Fire/Dark+13 | |
| Dynamis Bow | 75 | 68 | 540 | ||
| Futatokoroto | 75 | 81 | 54 | ||
| Lamian Kaman | 75 | 19 | 270 | MP+10 MDB+1 | |
| Relic Bow | 75 | 1 | 999 | ||
| Wolver Bow | 75 | 1 | 540 | ||
| Yoichinoyumi | 75 | 81 | 524 | RAcc+20 RAtt+10 ~ Namas Arrow |




