| Quadav: The Beastmen of Bastok |
|---|
| As their shells thicken with age, the titles given to individual Quadav change. Within their strict caste system, those chosen to serve in the Elite Guard are given titles portraying hard and precious metals, while those chosen to be magicians are given titles taken from rare gems (www.playonline.com). |
| Name | Level | Zone |
|---|---|---|
| Amber Quadav | (Lv.3-8) | Gustaberg North |
| Amethyst Quadav | (Lv.3-8) | Gustaberg North |
| Young Quadav | (Lv.3-8) | Gustaberg North |
| Amber Quadav | (Lv.3-8) | Gustaberg South |
| Amethyst Quadav | (Lv.3-8) | Gustaberg South |
| Young Quadav | (Lv.3-8) | Gustaberg South |
| Amber Quadav | (Lv.3-10) | Palborough Mines |
| Amethyst Quadav | (Lv.3-10) | Palborough Mines |
| Young Quadav | (Lv.3-10) | Palborough Mines |
| Amber Quadav | (Lv.8-10) | Konschtat Highlands |
| Amethyst Quadav | (Lv.8-10) | Konschtat Highlands |
| Young Quadav | (Lv.8-10) | Konschtat Highlands |
| Greater Quadav | (Lv.10-16) | Konschtat Highlands |
| Onyx Quadav | (Lv.10-16) | Konschtat Highlands |
| Veteran Quadav | (Lv.10-16) | Konschtat Highlands |
| Greater Quadav | (Lv.11-18) | Palborough Mines |
| Onyx Quadav | (Lv.11-18) | Palborough Mines |
| Veteran Quadav | (Lv.11-18) | Palborough Mines |
| Greater Quadav | (Lv.16-20) | Pashhow Marshlands |
| Onyx Quadav | (Lv.16-20) | Pashhow Marshlands |
| Veteran Quadav | (Lv.16-20) | Pashhow Marshlands |
| Brass Quadav | (Lv.20-26) | Pashhow Marshlands |
| Copper Quadav | (Lv.20-26) | Pashhow Marshlands |
| Old Quadav | (Lv.20-26) | Pashhow Marshlands |
| Brass Quadav | (Lv.21-23) | Palborough Mines |
| Copper Quadav | (Lv.21-23) | Palborough Mines |
| Old Quadav | (Lv.21-23) | Palborough Mines |
| Old Quadav | (Lv.22-26) | Beadeaux |
| Copper Quadav | (Lv.23-27) | Beadeaux |
| Brass Quadav | (Lv.24-28) | Beadeaux |
| Brass Quadav | (Lv.26-30) | Rolanberry Fields |
| Copper Quadav | (Lv.26-30) | Rolanberry Fields |
| Old Quadav | (Lv.26-30) | Rolanberry Fields |
| Bronze Quadav | (Lv.30-36) | Rolanberry Fields |
| Garnet Quadav | (Lv.30-36) | Rolanberry Fields |
| Silver Quadav | (Lv.30-36) | Rolanberry Fields |
| Zircon Quadav | (Lv.30-36) | Rolanberry Fields |
| Bronze Quadav | (Lv.32-36) | Beadeaux |
| Silver Quadav | (Lv.33-37) | Beadeaux |
| Zircon Quadav | (Lv.34-38) | Beadeaux |
| Garnet Quadav | (Lv.35-39) | Beadeaux |
| Go'Bhu Gacson | (Lv.41-42) | Beadeaux |
| Elder Quadav | (Lv.42-46) | Beadeaux |
| Iron Quadav | (Lv.43-47) | Beadeaux |
| Spinel Quadav | (Lv.44-48) | Beadeaux |
| De'Vyu Headhunter | (Lv.45) | Beadeaux |
| Emerald Quadav | (Lv.45-49) | Beadeaux |
| Spinel Quadav | (Lv.47-49) | Castle Zvahl Baileys |
| Iron Quadav | (Lv.47-49) | Castle Zvahl Baileys |
| Elder Quadav | (Lv.47-49) | Castle Zvahl Baileys |
| Emerald Quadav | (Lv.47-49) | Castle Zvahl Baileys |
| Spinel Quadav | (Lv.47-49) | Castle Zvahl Keep |
| Iron Quadav | (Lv.47-49) | Castle Zvahl Keep |
| Elder Quadav | (Lv.47-49) | Castle Zvahl Keep |
| Emerald Quadav | (Lv.47-49) | Castle Zvahl Keep |
| Steel Quadav | (Lv.50-52) | Castle Zvahl Keep |
| Mythril Quadav | (Lv.50-52) | Castle Zvahl Keep |
| Gold Quadav | (Lv.50-52) | Castle Zvahl Keep |
| Topaz Quadav | (Lv.50-52) | Castle Zvahl Keep |
| Steel Quadav | (Lv.52-56) | Beadeaux |
| Mythril Quadav | (Lv.53-57) | Beadeaux |
| Gold Quadav | (Lv.54-58) | Beadeaux |
| Topaz Quadav | (Lv.55-59) | Beadeaux |
| Ancient Quadav | (Lv.62-66) | Beadeaux |
| Darksteel Quadav | (Lv.63-67) | Beadeaux |
| Platinum Quadav | (Lv.64-68) | Beadeaux |
| Sapphire Quadav | (Lv.65-69) | Beadeaux |
| Sapphire Quadav | (Lv.68-69) | Qulun Dome |
| Darksteel Quadav | (Lv.70-71) | Qulun Dome |
| Platinum Quadav | (Lv.70-71) | Qulun Dome |
| Ancient Quadav | Level Unknown | Qulun Dome |
| Quadav Notorious Monsters |
|---|
| Name | Level | Zone |
|---|---|---|
| No'Mho Crimsonarmor | (Lv.22-23) | Palborough Mines |
| Bi'Gho Headtaker | (Lv.25) | Beadeaux |
| Ge'Dha Evileye | (Lv.30) | Beadeaux |
| Da'Dha Hundredmask | (Lv.30) | Beadeaux |
| Zo'Khu Blackcloud | (Lv.36-38) | Beadeaux |
| Ga'Bhu Unvanquished | (Lv.47-48) | Beadeaux |
| Ni'Ghu Nestfender | (Lv.58) | Palborough Mines |
| Ruby Quadav | (Lv.69-70) | Qulun Dome |
| Adaman Quadav | (Lv.74) | Qulun Dome |
| Diamond Quadav | (Lv.75) | Qulun Dome |
| Za'Dha Adamantking | (Lv.85) | Qulun Dome |
| Bu'Ghi Howlblade | Level Unknown | Palborough Mines |
| Zi'Ghi Boneeater | Level Unknown | Palborough Mines |




