| Guild Points | Item | Rare/Ex | Description |
|---|---|---|---|
| 500 | Aurora Crystal | ![]() | A crystal infused with light energy. |
| 200 | Cyclone Crystal | ![]() | A crystal infused with wind energy. |
| 200 | Glacier Crystal | ![]() | A crystal infused with ice energy. |
| 200 | Inferno Crystal | ![]() | A crystal infused with fire energy. |
| 200 | Plasma Crystal | ![]() | A crystal infused with lightning energy. |
| 200 | Terra Crystal | ![]() | A crystal infused with earth energy. |
| 200 | Torrent Crystal | ![]() | A crystal infused with water energy. |
| 500 | Twilight Crystal | ![]() | A crystal infused with dark energy. |
| Guild Points | Rank | Item | Rare/Ex | Description |
|---|---|---|---|---|
| 30,000 | 28 | Noodle Kneading | Key Item | This special cooking ability allows you to prepare flour and water into tasty pasta. |
| 30,000 | 28 | Raw Fish Handling | Key Item | This special cooking ability allows you to prepare raw fish while maintaining your ingredients' freshness. |
| 10,000 | 38 | Culinarian's Belt | ![]() ![]() | Enchantment: Synthesis Image Support <25/25 0:30/(3:00,0:30)> Lv.1 All Jobs |
| 70,000 | 48 | Chef's Hat | ![]() ![]() | DEF:1 Enhances "Resist Poison" effect Cooking skill +1 Lv.1 All Jobs |
| 100,000 | 68 | Culinarian's Apron | ![]() ![]() | DEF:2 Fire+1 Water+1 Cooking skill +1 Lv.1 All Jobs |
| 150,000 | 88 | Cordon Bleu Set | ![]() ![]() | Furnishing:A wide variety of razor-sharp knives and utensils make up this legendary cooking set. |
| Item | Limit | Per Item | HQ* | Max Trade** |
|---|---|---|---|---|
| Acorn Cookie | 1920 | 6 | ? | 320 |
| Baked Popoto | 2000 | 80 | 85 | 25 |
| Black Bread | 2000 | 30 | 40 | 67 |
| Boiled Crayfish | 1600 | 100 | 120 | 16 |
| Bretzel | 2560 | 6 | - | 427 |
| Colored Egg | 2880 | 104 | 230 | 28 |
| Dhalmel Steak | 3040 | 360 | 390 | 9 |
| Egg Soup | 3360 | 300 | 350 | 12 |
| Ginger Cookie | 2320 | 3 | ? | 774 |
| Herb Crawler Eggs | 3920 | 425 | - | 10 |
| Icecap Rolanberry | 3840 | 504 | 560 | 8 |
| Iron Bread | 2000 | 25 | 76 | 80 |
| Meat Jerky | 1760 | 30 | 42 | 59 |
| Mushroom Soup | 4560 | 1000 | 1160 | 5 |
| Mutton Tortilla | 3760 | 405 | 587 | 10 |
| Navarin | 3280 | 175 | 525 | 19 |
| Nebimonite Bake | 3040 | 300 | 450 | 11 |
| Pea Soup | 2640 | 280 | 361 | 10 |
| Pebble Soup | 1360 | 50 | 55 | 28 |
| Pet Food Alpha | 1120 | 3 | - | 374 |
| Pickled Herring | 2560 | 120 | - | 22 |
| Puls | 2320 | 150 | 300 | 16 |
| Rarab Meatball | 3680 | 320 | 540 | 12 |
| Roast Carp | 2000 | 130 | 160 | 16 |
| Roast Mutton | 2240 | 180 | 200 | 13 |
| Roasted Corn | 1280 | 31 | 37 | 42 |
| Royal Omlette | 5680 | 1836 | ? | 4 |
| Salmon Sub | 2400 | 278 | 288 | 9 |
| Salmon Meuniere | 3520 | 255 | 510 | 14 |
| Seafood Stew | 5280 | 1320 | - | 4 |
| Shallops Tropicale | 5280 | 1404 | - | 4 |
| Stone Cheese | 2800 | 68 | 97 | 42 |
| Tortilla | 1600 | 35 | - | 46 |
| White Bread | 2320 | 50 | 55 | 47 |
| Windurst Salad | 3280 | 372 | 409 | 9 |




