| Head | Paladin Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Gallant Coronet | Lv.56 | DEF: 24 | HP +12 MND +3 Enhances Cover Ability Effect Enmity +2 | |
![]() | Gallant Coronet +1 | Lv.74 | DEF: 28 | HP +12 MND +6 Enhances Cover Ability Effect Enmity +3 | Snowy Cermet x1 White Rivet x1 Gold Ingot x1 Ancient Beastcoin x25 |
![]() | Valor Coronet | Lv.73 | DEF: 28 | HP +18 Enmity +3 Healing Magic Skill +10 Enhances 'Rampart' effect | |
![]() | Valor Coronet +1 | Lv.75 | DEF: 29 | HP +18 MP +18 Healing Magic Skill +10 Enmity +4 Enhances 'Rampart' effect | Gold Ingot Ordelle Bronzepiece x20 |
| Body | Paladin Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Gallant Surcoat | Lv.60 | DEF: 47 | HP +20 VIT +4 Divine Magic Skill +5 Enmity +2 | |
![]() | Gallant Surcoat +1 | Lv.74 | DEF: 55 | HP +20 VIT +6 Divine Magic Skill +8 Enmity +2 | Snowy Cermet x1 White Rivet x1 Gold Brocade x1 Ancient Beastcoin x30 |
![]() | Valor Surcoat | Lv.75 | DEF: 55 | HP +23 DEX +3 Enmity +4 Enhances 'Cover' effect | |
![]() | Valor Surcoat +1 | Lv.75 | DEF: 56 | HP +30 DEX +3 Enmity +5 Enhances 'Cover' effect | Gold Brocade Ordelle Bronzepiece x20 |
| Hands | Paladin Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Gallant Gauntlets | Lv.54 | DEF: 16 | HP +11 DEX +3 Resist vs. Light +10 Enmity +2 | |
![]() | Gallant Gauntlets +1 | Lv.74 | DEF: 22 | HP +11 DEX +6 VIT +3 Enmity +2 | Snowy Cermet x1 White Rivet x1 Blessed Mythril Sheet x1 Ancient Beastcoin x20 |
![]() | Valor Gauntlets | Lv.72 | DEF: 22 | HP +16 VIT +5 Enmity +3 Enhances 'Shield Bash' effect | |
![]() | Valor Gauntlets +1 | Lv.75 | DEF: 23 | HP +16 VIT +6 Enmity +4 Enhances 'Shield Bash' effect | Blsd. Mtl. Sheet Ordelle Bronzepiece x30 |
| Legs | Paladin Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Gallant Breeches | Lv.58 | DEF: 34 | HP +15 AGI +3 Enhancing Magic Skill +5 Enmity +2 | |
![]() | Gallant Breeches +1 | Lv.74 | DEF: 43 | HP +20 AGI +4 Enhancing Magic Skill +10 Enmity +2 | Snowy Cermet x1 White Rivet x1 Blessed Mythril Sheet x1 Ancient Beastcoin x20 |
![]() | Valor Breeches | Lv.74 | DEF: 43 | HP +20 STR +4 Enmity +3 Spell Interruption rate down 10% | |
![]() | Valor Breeches +1 | Lv.75 | DEF: 44 | HP +20 STR +6 Enmity +4 Spell Interruption rate down 10% | Blsd. Mtl. Sheet Ordelle Bronzepiece x30 |
| Feet | Paladin Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Gallant Leggings | Lv.52 | DEF: 14 | HP +15 CHR +5 Shield Skill +10 Enhances Holy Circle Effect | |
![]() | Gallant Leggings +1 | Lv.74 | DEF: 19 | HP +20 CHR +5 Shield Skill +12 Enhances Holy Circle Effect | Snowy Cermet x1 White Rivet x1 Blessed Mythril Sheet x1 Ancient Beastcoin x20 |
![]() | Valor Leggings | Lv.71 | DEF: 19 | HP +18 MND +3 Enmity +1 Enhances 'Sentinel' effect | |
![]() | Valor Leggings +1 | Lv.75 | DEF: 20 | HP +18 MND +4 Enmity +2 Enhances 'Sentinel' effect | Blsd. Mtl. Sheet Ordelle Bronzepiece x30 |




