| Name | DEF | Additional | - | Items |
|---|---|---|---|---|
| Noct Beret | 9 | AGI+1 Resist vs DRK+1 | - | Earth Crystal Linen Thread Linen Cloth Chocobo Feather x 2 Sheep Leather |
| Noct Doublet | 18 | Resist vs DRK+1 Ranged Accuracy+2 | - | Earth Crystal Linen Thread Linen Cloth x 3 Saruta Cotton x 3 Sheep Leather |
| Noct Gloves | 5 | Resist vs DRK+1 Ranged Accuracy+1 | - | Earth Crystal Linen Thread Linen Cloth x2 Saruta Cotton x 2 Sheep Leather |
| Noct Brais | 12 | DEX+1 Resist vs DRK+1 Ranged Accuracy +1 | - | Earth Crystal Linen Thread Linen Cloth x 2 Sheep Leather |
| Noct Gaiters | 4 | DEX+1 Resist vs DRK +1 | - | Earth Crystal Linen Cloth x 3 Sheep Leather x 2 |




