| Head | Ninja Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Ninja Hatsuburi | Lv.56 | DEF: 21 | HP +10 CHR +5 Resist vs. Ice +10 Ninjutsu Skill +5 | |
![]() | Ninja Hatsuburi +1 | Lv.74 | DEF: 22 | HP +10 AGI +8 CHR +8 Evasion +8 Ninjutsu Skill +5 | Plaited Cord x1 Ebony Lacquer x1 Light Steel Sheet x1 Ancient Beastcoin x20 |
![]() | Koga Hatsuburi | Lv.73 | DEF: 22 | HP +20 Enhances ninjutsu damage Nighttime: Parrying Skill +10 | |
![]() | Koga Hatsuburi +1 | Lv.75 | DEF: 23 | HP +27 Enhances ninjutsu damage Nighttime: Parrying Skill +12 | Lt. Steel Sheet 1 Byne Bill x26 |
| Body | Ninja Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Ninja Chainmail | Lv.58 | DEF: 41 | HP +15 VIT +3 Enhances Dual Wield Effect Physical Damage: 'Blaze Spikes' effect | |
![]() | Ninja Chainmail +1 | Lv.74 | DEF: 46 | HP +15 DEX +5 VIT +5 Enhances Dual Wield Effect Physical Damage: 'Shock Spikes' Effect | Plaited Cord x1 Ebony Lacquer x1 Light Steel Sheet x1 Ancient Beastcoin x30 |
![]() | Koga Chainmail | Lv.74 | DEF: 46 | Accuracy +12 Attack +16 Ranged Accuracy +8 Ranged Attack +8 | |
![]() | Koga Chainmail +1 | Lv.75 | DEF: 47 | Accuracy +12 Attack +16 Ranged Accuracy +10 Ranged Accuracy +10 | Lt. Steel Sheet 1 Byne Bill x26 |
| Hands | Ninja Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Ninja Tekko | Lv.60 | DEF: 14 | HP +13 DEX +3 Ranged Attack +20 Throwing Skill +5 | |
![]() | Ninja Tekko +1 | Lv.74 | DEF: 18 | HP +13 STR +6 DEX +6 Ranged Accuracy +20 Ranged Attack +20 Throwing Skill +5 | Plaited Cord x1 Ebony Lacquer x1 Light Steel Sheet x1 Ancient Beastcoin x15 |
![]() | Koga Tekko | Lv.75 | DEF: 18 | Ninja tool expertise Nighttime: STR +12 Haste +4% | |
![]() | Koga Tekko +1 | Lv.75 | DEF: 19 | Ninja tool expertise Nighttime: STR +13 Haste +4% | Lt. Steel Sheet 1 Byne Bill x26 |
| Legs | Monk Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Ninja Hakama | Lv.52 | DEF: 29 | HP +15 Ranged Accuracy +10 During Night Only: Evasion +10 | |
![]() | Ninja Hakama +1 | Lv.74 | DEF: 31 | Accuracy +5 Ranged Accuracy +10 Dusk to Dawn: Evasion +10 | Plaited Cord x1 Ebony Lacquer x1 Laminated Buffalo Leather x1 Ancient Beastcoin x30 |
![]() | Koga Hakama | Lv.71 | DEF: 31 | HP +40 Enhances 'Dual Wield' effect Nighttime: Evasion +10 | |
![]() | Koga Hakama +1 | Lv.75 | DEF: 32 | HP +40 Enhances 'Dual Wield' effect Nighttime: Evasion +12 | Lt. Steel Sheet 1 Byne Bill x20 |
| Feet | Ninja Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Ninja Kyahan | Lv.54 | DEF: 12 | HP +12 AGI +4 During Night Only: Movement Speed +25% | |
![]() | Ninja Kyahan +1 | Lv.74 | DEF: 15 | HP +12 AGI +6 INT +6 Dusk to Dawn: Movement Speed +25% | Plaited Cord x1 Ebony Lacquer x1 Light Steel Sheet x1 Ancient Beastcoin x15 |
![]() | Koga Kyahan | Lv.72 | DEF: 15 | VIT +7 Ninjutsu Skill +10 Nighttime:DEX +7 | |
![]() | Koga Kyahan +1 | Lv.75 | DEF: 16 | VIT +8 Ninjutsu Skill +12 Nighttime: DEX +7 | Lt. Steel Sheet 1 Byne Bill x26 |




