| NPC 1st Weapon Upgrade |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | Bronze Axe | Lv.01 | 8 | 276 | 1.74 | |
| Club | Bronze Hammer | Lv.04 | 3 | 324 | 1.48 | |
| Dagger | Bronze Dagger | Lv.01 | 3 | 183 | 0.98 | |
| Great Axe | Butterfly Axe | Lv.05 | 19 | 504 | 2.26 | |
| Great Katana | Uchigatana | Lv.12 | 24 | 420 | 3.43 | |
| Great Sword | Claymore | Lv.10 | 22 | 44 | 2.97 | |
| Hand to Hand | Cesti | Lv.01 | +1 | +48 | Accuracy +3 | - |
| Katana | Kunai | Lv.01 | 4 | 190 | 1.26 | |
| Polearm | Harpoon | Lv.01 | 8 | 396 | 1.21 | |
| Scythe | Bronze Zaghnal | Lv.01 | 14 | 480 | 1.75 | |
| Staff | Ash Staff | Lv.01 | 5 | 366 | HP+2 MP+2 | 0.82 |
| Sword | Bronze Sword | Lv.01 | 6 | 231 | 1.56 | |
| Shield | Lauan Shield | Lv.01 | - | - | DEF: 1 |
| NPC 2nd Weapon Upgrade |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | Brass Axe | Lv.08 | 12 | 276 | 2.61 | |
| Club | Brass Hammer | Lv.12 | 13 | 324 | 2.41 | |
| Dagger | Brass Dagger | Lv.09 | 5 | 183 | 1.64 | |
| Great Axe | Greataxe | Lv.12 | 30 | 504 | 3.57 | |
| Great Katana | Nodachi | Lv.16 | 30 | 450 | 4 | |
| Great Sword | Two-Handed Sword | Lv.20 | 35 | 456 | 4.61 | |
| Hand to Hand | Bronze Knuckles | Lv.05 | +2 | +96 | Accuracy +2 | - |
| Katana | Wakizashi | Lv.07 | 8 | 227 | 2.11 | |
| Polearm | Bronze Spear | Lv.07 | 16 | 396 | 2.42 | |
| Scythe | Brass Zaghnal | Lv.10 | 25 | 480 | 3.13 | |
| Staff | Holly Staff | Lv.05 | 10 | 366 | HP+4 MP+4 | 1.64 |
| Sword | Spatha | Lv.07 | 11 | 240 | 2.75 | |
| Shield | Shell Shield | Lv.07 | - | - | VIT+1 AGI-2 Water+2 | DEF:2 |
| NPC 3rd Weapon Upgrade |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | Battleaxe | Lv.20 | 20 | 276 | 4.35 | |
| Club | Willow Wand | Lv.09 | 5 | 216 | INT+2 MND+2 | 1.39 |
| Dagger | Baselard | Lv.18 | 8 | 186 | 2.58 | |
| Great Axe | Hydro Axe | Lv.12 | 30 | 504 | 3.57 | |
| Great Katana | Kanesada | Lv.26 | 36 | 420 | 5.14 | |
| Great Sword | Inferno Sword | Lv.27 | 40 | 456 | Fire Damage | 5.26 |
| Hand to Hand | Baghnakhs | Lv.24 | +6 | +60 | - | |
| Katana | Ganko | Lv.20 | 12 | 227 | 3.17 | |
| Polearm | Spear | Lv.24 | 34 | 396 | 5.15 | |
| Scythe | Scythe | Lv.18 | 38 | 528 | 4.32 | |
| Staff | Holly Pole | Lv.16 | 20 | 402 | 2.99 | |
| Sword | Scimitar | Lv.09 | 13 | 236 | 3.31 | |
| Shield | Aspis | Lv.09 | - | - | DEF:3 |
| NPC 4th Weapon Upgrade |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | War Pick | Lv.31 | 26 | 312 | 5 | |
| Club | Brass Rod | Lv.12 | 8 | 288 | HP+3 INT+1 | 1.67 |
| Dagger | Kukri | Lv.20 | 10 | 200 | 3 | |
| Great Axe | Voulge | Lv.31 | 50 | 504 | 5.95 | |
| Great Katana | Ashura | Lv.36 | 45 | 420 | 6.43 | |
| Great Sword | Falx | Lv.33 | 42 | 430 | 5.86 | |
| Hand to Hand | Claws | Lv.30 | +7 | +66 | - | |
| Katana | Busuto | Lv.26 | 16 | 232 | Poison | 4.14 |
| Polearm | Lance | Lv.34 | 51 | 492 | 6.22 | |
| Scythe | Zaghnal | Lv.20 | 35 | 480 | 4.38 | |
| Staff | Spiked Club | Lv.25 | 26 | 402 | Attack+3 | 3.88 |
| Sword | Longsword | Lv.18 | 16 | 240 | 4 | |
| Shield | Mahogany Shield | Lv.20 | - | - | DEF:4 |
| NPC 5th Weapon Upgrade |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | Mythril Axe | Lv.37 | 29 | 276 | 6.3 | |
| Club | Bone Cudgel | Lv.27 | 12 | 264 | 2.73 | |
| Dagger | Kris | Lv.27 | 11 | 192 | 3.44 | |
| Great Axe | Twicer | Lv.31 | 50 | 504 | 5.95 | |
| Great Katana | Hosodachi | Lv.37 | 51 | 428 | 7.15 | |
| Great Sword | Mythril Claymore | Lv.36 | 46 | 444 | 6.22 | |
| Hand to Hand | Katars | Lv.33 | +8 | +84 | - | |
| Katana | Kodachi | Lv.32 | 19 | 227 | 5.02 | |
| Polearm | Halberd | Lv.36 | 42 | 396 | 6.36 | |
| Scythe | Mythril Scythe | Lv.40 | 64 | 528 | 7.27 | |
| Staff | Oak Staff | Lv.39 | 21 | 366 | HP+3 MP+8 | 3.44 |
| Sword | Tuck | Lv.23 | 15 | 226 | 3.98 | |
| Shield | Kite Shield | Lv.28 | - | - | DEF:8 |
| NPC 6th Weapon Upgrade (Thanks to |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | Tabar | Lv.43 | 34 | 288 | 7.08 | |
| Club | Bone Rod | Lv.43 | 17 | 288 | HP +12 | 3.54 |
| Dagger | Bone Knife | Lv.46 | 17 | 195 | Resist vs. Light -5 Accuracy +3 Attack +3 | 5.23 |
| Great Axe | Heavy Axe | Lv.34 | 52 | 504 | 6.19 | |
| Great Katana | Mikazuki | Lv.44 | 58 | 450 | 7.73 | |
| Great Sword | Greatsword | Lv.41 | 55 | 456 | 7.24 | |
| Hand to Hand | Patas | Lv.48 | +14 | +96 | - | |
| Katana | Sakurafubuki | Lv.43 | 24 | 227 | 6.34 | |
| Polearm | Mythril Lance | Lv.48 | 69 | 492 | 8.41 | |
| Scythe | Mythril Zaghnal | Lv.42 | 58 | 480 | 7.25 | |
| Staff | Oak Pole | Lv.40 | 37 | 402 | 5.52 | |
| Sword | Tulwar | Lv.36 | 23 | 236 | 5.85 | |
| Shield | Targe | Lv.31 | - | - | DEF:7 |
| NPC 7th Weapon Upgrade (Thanks to |
|---|
| Type | Name | Lv. | DMG | Delay | Additional | DPS |
|---|---|---|---|---|---|---|
| Axe | Mythril Pick | Lv.50 | 39 | 312 | 7.50 | |
| Club | Darksteel Mace | Lv.57 | 32 | 315 | 6.10 | |
| Dagger | Darksteel Knife | Lv.53 | 19 | 195 | 5.85 | |
| Great Axe | Hydro Cutter | Lv.34 | 52 | 504 | 6.19 | |
| Great Katana | Kiku-Ichimonji | Lv.51 | 66 | 450 | 8.80 | |
| Great Sword | Ram-Dao | Lv.59 | 78 | 480 | 9.75 | |
| Hand to Hand | Jamadhars | Lv.61 | +14 | +84 | - | |
| Katana | Kabutowari | Lv.61 | 30 | 227 | 7.93 | |
| Polearm | Kamayari | Lv.52 | 58 | 396 | 8.79 | |
| Scythe | Mandibular Sickle | Lv.46 | 67 | 504 | 7.98 | |
| Staff | Quarterstaff | Lv.45 | 40 | 402 | Attack +4 | 5.97 |
| Sword | Schlaeger | Lv.55 | 32 | 247 | 7.77 | |
| Shield | Heater Shield | Lv.43 | - | - | DEF:12 |




