| Head | Monk Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Temple Crown | Lv.56 | DEF: 21 | HP +16 MND +5 Enhances Focus Effect | |
![]() | Temple Crown +1 | Lv.74 | DEF: 23 | HP +16 MND +8 Enhances Focus Effect HP Regeneration While Healing +1 | Utopian Gold Thread x1 Ancient Brass x1 Manticore Leather x1 Ancient Beastcoin x25 |
![]() | Melee Crown | Lv.75 | DEF: 23 | HP +4% STR +5 Enmity -3 'Subtle Blow' +6 | |
![]() | Melee Crown +1 | Lv.75 | DEF: 24 | HP +5% STR +6 Enmity -4 'Subtle Blow' +6 | Ovinnik Leather 1 Byne Bill x26 |
| Body | Monk Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Temple Cyclas | Lv.58 | DEF: 41 | HP +20 VIT +3 Accuracy +5 Enhances Chakra Effect | |
![]() | Temple Cyclas +1 | Lv.74 | DEF: 44 | HP +20 STR +6 VIT +6 Accuracy +5 Enhances Chakra Effect | Utopian Gold Thread x1 Ancient Brass x1 Silver Brocade x1 Ancient Beastcoin x40 |
![]() | Melee Cyclas | Lv.74 | DEF: 44 | HP +5% VIT +5 Adds 'Regen' effect HP recovered while healing +6 | |
![]() | Melee Cyclas +1 | Lv.75 | DEF: 45 | HP +6% VIT +6 Adds 'Regen' effect HP recovered while healing +6 | Silver Brocade 1 Byne Bill x26 |
| Hands | Monk Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Temple Gloves | Lv.54 | DEF: 14 | HP +14 STR +4 Resist vs. Dark +10 Enhances Boost Effect | |
![]() | Temple Gloves +1 | Lv.74 | DEF: 15 | HP +14 STR +6 Enhances Boost Effect Subtle Blow +4 | Utopian Gold Thread x1 Ancient Brass x1 Manticore Leather x1 Ancient Beastcoin x20 |
![]() | Melee Gloves | Lv.73 | DEF: 15 | HP +3% Attack +16 'Subtle Blow' +4 Enhances 'Chakra' effect | |
![]() | Melee Gloves +1 | Lv.75 | DEF: 16 | HP +3% Attack +18 'Subtle Blow' +5 Enhances 'Chakra II' effect | Ovinnik Leather 1 Byne Bill x26 |
| Legs | Monk Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Temple Hose | Lv.60 | DEF: 29 | HP +18 Guard Skill +10 Counter +1 | |
![]() | Temple Hose +1 | Lv.74 | DEF: 31 | HP +18 MND +4 Guard Skill +15 Counter +3 | Utopian Gold Thread x1 Ancient Brass x1 Manticore Leather x1 Ancient Beastcoin x25 |
![]() | Melee Hose | Lv.72 | DEF: 31 | HP +6% AGI +4 Kick Attacks +5 'Subtle Blow' +5 | |
![]() | Melee Hose +1 | Lv.75 | DEF: 32 | HP +6% AGI +5 'Kick Attacks' +5 'Subtle Blow' +6 | Ovinnik Leather 1 Byne Bill x26 |
| Feet | Monk Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Temple Gaiters | Lv.52 | DEF: 12 | HP +12 DEX +3 Resist vs. Light +10 Enhances Dodge Effect | |
![]() | Temple Gaiters +1 | Lv.74 | DEF: 15 | HP +12 DEX +5 MND +5 Evasion +10 Enhances Dodge Effect | Utopian Gold Thread x1 Ancient Brass x1 Tiger Leather x1 Ancient Beastcoin x20 |
![]() | Melee Gaiters | Lv.71 | DEF: 15 | HP +4% DEX +4 Guard Skill +12 Enhances 'Counterstance' effect | |
![]() | Melee Gaiters +1 | Lv.75 | DEF: 16 | HP +4% DEX +5 Guard Skill +14 Enhances 'Counterstance' effect | Ovinnik Leather 1 Byne Bill x26 |




