
| Ultimate Champion of the World |
|---|
| Job | Win | Job | Win |
|---|---|---|---|
| Warrior (Lv.66) | X | Monk (Lv.66) | X |
| White Mage (Lv.66) | X | Black Mage (Lv.70) | X |
| Red Mage (Lv.75) | X | Thief (Lv.75) | X |
| Paladin (Lv.66) | X | Dark Knight (Lv.66) | X |
| Beastmaster (Lv.66) | X | Bard (Lv.75) | X |
| Ranger (Lv.66) | X | Samurai (Lv.66) | X |
| Ninja (Lv.66) | X | Dragoon (Lv.66) | X |
| Summoner (Lv.66) | X |


| Outstanding Quests | |
|---|---|
| Waking the Beast | |
| Five Seconds of Fame | |
| Rat Race | |
| Soothing Waters | |
| The Prince and the Hopper |
| Outstanding Fishing Quests | |
|---|---|
| Indomitable Spirit | Rabao |
| Total Missing Maps: 2 |
|---|
| Promyvion-Mea |
| Promyvion-Vahzl |
| Wish List | Rare/Ex | Drops From: |
|---|---|---|
| X's Knife | (Rare/Ex) | Quest: Tango With a Tracker |
| Chiroptera Dagger | (Rare/Ex) | NM: Tres Duendes |
| Bano del Sol | (Rare/Ex) | NM: Sabotender Mariachi |
| Valiant Knife | (Rare/Ex) | NM: Lindwurm |
| Perseus' Harpe | (Rare/Ex) | NM: Xolotl |
| Daylight Dagger | (Rare/Ex) | NM: Tzee Xicu the Manifest |
| Bartholomew's Knife | (Rare/Ex) | NM: Brigindish Weapon |
| Stylet | (Rare) | BCNM: The Hills Are Alive |
| Juhle would like... | Quantity | Stage | Which Dynamis? |
|---|---|---|---|
| Attestation of Celerity | 1 | Stage 3 | Xarcabard |
| L. Jadeshell | 6,100 | Stage 3 | - |
| Ornate Fragment | 1 | Stage 4 | - |
| Byne Bill | 10,000 | Stage 4 | - |
| Assassin's Armlets | 1 | Xarcabard |


| Remaining Crafting Goals | Recipes | GP |
|---|---|---|
| Lumberjack | 14/18 | 10,000 GP |
| Leather Purification | 17/17 | 40,000 GP |
| Noodle Kneading | 5/9 | 30,000 GP |
| Cloth Purification | 9/9 | 40,000 GP |
| Raw Fish Handling | 1/8 | 30,000 GP |
| Alchemic Ensorcellment | 6/6 | 40,000 GP |
| Gold Ensorcellment | 2/5 | 40,000 GP |
| Gold Purification | 4/4 | 40,000 GP |
| Wood Purification | 2/3 | 40,000 GP |
| Metal Purification | 1/3 | 40,000 GP |
| Leather Ensorcellment | 2/2 | 40,000 GP |
| Wood Ensorcellment | 2/2 | 40,000 GP |
| Metal Ensorcellment | 0/2 | 40,000 GP |
| Alchemic Purification | 1/1 | 40,000 GP |
| Carpenter's Gloves | 70,000 GP | |
| Chef's Hat | 70,000 GP | |
| Caduceus | 70,000 GP | |
| Smithy's Mitts | 70,000 GP |
| Fishing Guild Goals | GP |
|---|---|
| Frog Fishing | 30,000 GP |
| Waders | 70,000 GP |
| Serpent Rumors | 95,000 GP |
| Fisherman's Apron | 100,000 GP |
| Mooching | 115,000 GP |
| Fishing Hole Map | 150,000 GP |
| Resource Procurement | Members | XP | Notes |
|---|---|---|---|
| 1 | 90 | 480 | |
| Stock and Awe II | 1 | 190 | 680 |
| Stock and Awe III | 1 | 290 | 880 |
| 1 | 140 | 580 | |
| Materiel Storm II | 1 | 240 | 780 |
| Materiel Storm III | 1 | 340 | 980 |
| Search and Seizure I | 1 | 310 | 920 |
| Supply Transport | Members | XP | Notes |
|---|---|---|---|
| 1-6 | 100 | 500 | |
| Vanguard-X II | 1-6 | 200 | 700 |
| Vanguard-X III | 1-6 | 300 | 900 |
| 1 | 150 | 600 | |
| Crimson Domino II | 1 | 250 | 800 |
| Crimson Domino III | 1 | 350 | 1000 |
| Bridge Too Far I | 1 | varies | varies |
| Security | Members | XP | Notes |
|---|---|---|---|
| 1 | 60 | 420 | |
| 1 | 160 | 620 | |
| Streetsweeper III | 1 | 260 | 820 |
| 1 | 160 | 620 | |
| Delta Strike II | 1-3 | 260 | 820 |
| Delta Strike III | 1-3 | 360 | 1020 |
| 1 | 80 | 460 | |
| Steel Resolve II | 1 | 180 | 660 |
| Steel Resolve III | 1 | 280 | 860 |
| Supply Manufacture | Members | XP | Notes |
|---|---|---|---|
| 1 | 90 | 480 | |
| 1 | 190 | 680 | |
| Crystal Fist III | 1 | 290 | 880 |
| 1 | 140 | 580 | |
| Iron Anvil II | 1 | 240 | 780 |
| Iron Anvil III | 1 | 340 | 980 |
| Offensive Operations | Members | XP | Notes |
|---|---|---|---|
| 1 | 110 | 520 | |
| Smokescreen II | 1 | 210 | 720 |
| Smokescreen III | 1 | 310 | 920 |
| Pit Spider I | 3-6 | 170 | 640 |
| Pit Spider II | 3-6 | 270 | 840 |
| Defensive Operations | Members | XP | Notes |
|---|---|---|---|
| 1 | 110 | 520 | |
| Aegis Scream II | 1 | 210 | 720 |
| Aegis Scream III | 1 | 310 | 920 |
| Granite Rose I | 3-6 | 170 | 640 |
| Granite Rose II | 3-6 | 270 | 840 |
| Intel Gathering | Members | XP | Notes |
|---|---|---|---|
| 1 | 90 | 480 | |
| Hawk Eye II | 1 | 190 | 680 |
| Hawk Eye III | 1 | 290 | 880 |
| 1 | 140 | 580 | |
| Slaughterhouse II | 1 | 240 | 780 |
| Slaughterhouse III | 1 | 340 | 980 |
| 1 | 150 | 600 | |
| Deep Cover II | 1 | 250 | 800 |
| Deep Cover III | 1 | 350 | 1000 |
| Military Training | Members | XP | Notes |
|---|---|---|---|
| Brave Dawn I | 3-6 | 110 | 620 |
| Brave Dawn II | 3-6 | 210 | 820 |
| Brave Dawn III | 3-6 | 310 | 1020 |




