| Guild Points | Item | Rare/Ex | Description |
|---|---|---|---|
| 500 | Aurora Crystal | ![]() | A crystal infused with light energy. |
| 200 | Cyclone Crystal | ![]() | A crystal infused with wind energy. |
| 200 | Glacier Crystal | ![]() | A crystal infused with ice energy. |
| 200 | Inferno Crystal | ![]() | A crystal infused with fire energy. |
| 200 | Plasma Crystal | ![]() | A crystal infused with lightning energy. |
| 200 | Terra Crystal | ![]() | A crystal infused with earth energy. |
| 200 | Torrent Crystal | ![]() | A crystal infused with water energy. |
| 500 | Twilight Crystal | ![]() | A crystal infused with dark energy. |
| Guild Points | Rank | Item | Rare/Ex | Description |
|---|---|---|---|---|
| 30,000 | 00 | Anima Synthesis | Key Item: | Anima Synthesis is a forbidden type of alchemy that is used to drain elemental energy from remnants of lost memories, and trnasform it into a partially materialized "quasispirit" known as anima. |
| 70,000 | 48 | Caduceus | ![]() ![]() | DMG: 3 Delay: 216 Alchemy Skill +1 Additional effect vs. arcana : Bind Lvl. 1 All Jobs |
| 100,000 | 68 | Alchemist's Apron | ![]() ![]() | DEF: 3 Fire+1 Lightning+1 Alchemy skill +1 Lv.1 All Jobs |
| 150,000 | 88 | Emeralda | ![]() ![]() | Furnishing:A compilation of manuscripts left behind by a well-renowned alchemist. |
| Item | Limit | Per Item | Max Trade** |
|---|---|---|---|
| acid knife | 5920 | 2480, 2937* | 3 |
| animal glue | 30 | ||
| antidote | 1520 | 79 | 20 |
| beeswax | 30 | ||
| blind knife | 2480 | ||
| blind dagger | 2320 | 100 | 24 |
| bloody sword | 7440 | 7440 | 1 |
| bokuto | 4960 | 1240, 1426* | 4 |
| busuto | 1200 | ||
| cermet claws | 5500 | ||
| cermet sword | 7400 | 1 | |
| cutlass | 7440 | 1 | |
| deodorizer | 250 | ||
| eye drops | 35xx | 519 | 7 |
| fire sword | 5040 | 1320 | 4 |
| flame claymore | 4640 | 979 | 5 |
| holy mace | 6240 | 3100, 3762* | 2 |
| holy maul | 6320 | 3192 | 2 |
| holy sword | 4300 | ||
| inferno sword | 6400 | 3488 | 2 |
| homura | 2040 | 3 | |
| mercury | 300 | ||
| mokuto | 4320 | 894 | 5 |
| poison cesti | 4560 | 992, 1312* | 5 |
| poison claws | 5840 | 2400 | |
| poison dagger | 4400 | 959, 1142* | 5 |
| poison knife | 4800 | ||
| poison potion | 1920 | ||
| saber | 7360 | 7360 | 1 |
| silence baghnakhs | 4080 | 825 | 5 |
| silence dagger | 3040 | 406 | 8 |
| stun jamadhar | 7120 | 7120 | |
| silver nugget | 2640 | ||
| stun kukri | 7360 | 1 | |
| venom kurki | 7120 | 1 | |
| wax sword | 1440 | 67 |




