| Hands | DEF | Modifiers | Level | |
|---|---|---|---|---|
| Battle Gloves | ||||
| Beetle Mittens | ||||
| Bone Mittens | ||||
| Bracers | ||||
| Brass Finger Gauntlets | ||||
| Brass Mittens | ||||
| Bronze Mittens | ||||
| Centurion's Finger Gauntlets | 8 | DEX+1 | 30 | |
| Carbuncle Mitts | 5 | MP+14 | 20 | |
| Chain Mittens | ||||
| Coarse Gauntlets | ||||
| Cotton Gloves | ||||
| Cotton Tekko | ||||
| Cuffs | 1 | 1 | ||
| Cuir Gloves | ||||
| Custom F Gloves | 6 | HP+12 MP+4 STR+3 DEX+3 VIT-1 AGI-1 | 27 | |
| Custom M Gloves | 6 | HP+12 MP+4 STR+3 DEX+3 VIT-1 AGI-1 | 27 | |
| Gigas Bracelets | 9 | HP+15 STR+3 DEX-2 AGI-2 | 30 | |
| Gloves | ||||
| Grand Temple Knight's Gauntlets | 15 | DEX+2 Parrying+10 | 65 | |
| Iron Finger Gauntlets | ||||
| Iron Musketeer's Gauntlets | 12 | Ranged Accuracy+5 | 40 | |
| Leather Gloves | 2 | 7 | ||
| Legionnaire's Gauntlets | ||||
| Legionnaire's Mittens | 3 | Attack+3 | 10 | |
| Linen Cuffs | ||||
| Linen Mitts | ||||
| Lizard Gloves | ||||
| Magna Gauntlets | 6 | MP+24 DEX+2 INT+1 | 27 | |
| Mercenary Captain's Gloves | ||||
| Mercenary's Tekko | ||||
| Mitts | ||||
| Mycophile Cuffs | 6 | INT+1 MND+1 ENM-2 | 25 | |
| Ochiudo's Kote | 8 | Holy-8 Dark+8 Attack+20 Evasion-5 | 34 | |
| Praefectus's Gloves | 11 | VIT+2 Evasion+5 Parrying+5 | 65 | |
| Royal Footman's Gloves | ||||
| Royal Squre's Mufflers | ||||
| Savage Gauntlets | 6 | MP+16 VIT+4 MND+2 | 27 | |
| Scale Finger Gauntlets | ||||
| Scentless Armlets | ||||
| Soil Tekko | ||||
| Studded Gloves | ||||
| Tekko | ||||
| White Mitts | ||||
| Wonder Mitts | 6 | HP+16 STR+3 | 27 | |
| Wool Cuffs | ||||
| Zealot's Mitts |




