| Name | Lvl | DMG | Delay | Modifiers | |
|---|---|---|---|---|---|
| Chaosbringer | 1 | 3 | 666 | ||
| Rusty Greatsword | 1 | 14 | 456 | ||
| Deathbringer | 5 | 20 | 466 | Att+8 Def-6 | |
| Claymore | 10 | 22 | 444 | ||
| Gust Claymore | 10 | 22 | 444 | Additional Effect with Wind Fan: Wind Damage | |
| Burning Claymore | 13 | 27 | 431 | Additional Effect: Fire Damage | |
| Flame Claymore | 13 | 26 | 444 | Additional Effect: Fire Damage | |
| Vulcan Claymore | 13 | 26 | 444 | Additional Effect: Fire Damage ~ Enchantment: Enfire | |
| Braveheart | 18 | 30 | 444 | DEX+2 Acc+5 | |
| Lucent Sword | 20 | 35 | 456 | Enchantment: Delay: 410 | |
| Mercenary's Greatsword | 20 | 33 | 431 | Att+7 | |
| Plain Sword | 20 | 35 | 456 | ||
| Platoon Sword | 20 | 33 | 444 | ||
| Two-Handed Sword | 20 | 35 | 456 | ||
| Barbarian's Sword | 24 | 37 | 444 | Acc-5 Att+15 | |
| Federation Sword | 25 | 35 | 405 | MP+8 Att+7 | |
| Windurstian Sword | 25 | 34 | 418 | MP+6 Att+7 | |
| Hellfire Sword | 27 | 41 | 443 | Additional Effect: Fire Damage | |
| Inferno Sword | 27 | 40 | 456 | Additional Effect: Fire Damage | |
| Prominence Sword | 27 | 40 | 456 | Additional Effect: Fire Damage ~ Enchantment: Enfire | |
| Demonic Sword | 31 | 44 | 456 | Dark+8 ~ Additional Effect: Darkness Damage | |
| Falx | 33 | 42 | 430 | ||
| Fine Claymore | 36 | 47 | 431 | ||
| Mythril Claymore | 36 | 46 | 444 | ||
| Ice Brand | 39 | 53 | 456 | Ice+8 ~ Additional Effect: Ice Damage | |
| Royal Swordsman's Blade | 40 | 56 | 480 | ||
| Greatsword | 41 | 55 | 456 | ||
| Gust Sword | 41 | 55 | 456 | Additional Effect with Wind Fan: Wind Damage | |
| Faussar | 47 | 61 | 480 | ||
| Gerwitz's Sword | 50 | 30 | 888 | ||
| Glorious Sword | 53 | 68 | 456 | Light+12 ~ Additional Effect: Light Damage | |
| Darksteel Claymore | 54 | 71 | 489 | ||
| Royal Guard's Sword | 55 | 75 | 466 | STR+2 MIND+3 CHR+1 | |
| Darksteel Falx | 57 | 72 | 451 | ||
| Ram-Dao | 59 | 78 | 480 | ||
| Zweihander | 60 | 76 | 456 | ||
| Arondight | 62 | 79 | 480 | Fire/Water+7 ~ Additional Effect: Water Damage | |
| Mercurial Sword | 62 | 26 | 444 | Occasionally attacks 2 to 3 times | |
| Lockheart | 64 | 72 | 444 | Additional Effect: Dispel | |
| Mythril Heart | 66 | 80 | 480 | Additional Effect: Dispel | |
| Ascalon | 68 | 76 | 458 | STR+3 VIT+3 MND +3 ~ Additional Effect vs Dragon: Light Damage | |
| Flamberge | 69 | 80 | 480 | MND+2 Att+5 | |
| Gust Tongue | 69 | 80 | 480 | MND+2 Att+5 ~ Additional Effect with Wind Fan: Wind Damage | |
| Balmung | 70 | 80 | 480 | HP-5% Acc+5 Att+13 ~ Additional Effect: Dispel | |
| Crude Sword | 70 | 76 | 444 | Enhances 'Bash' Effects | |
| Djinnbringer | 70 | 81 | 444 | ||
| Gloom Claymore | 70 | 76 | 444 | MAcc+2 MAtt+2 | |
| Doombringer | 71 | 84 | 480 | Depending On Day: Increases Elemental Weapon Skill Damage | |
| Nagan | 71 | 84 | 480 | HP+10 DEX+2 VIT+2 | |
| Pealing Nagan | 71 | 84 | 480 | HP+10 DEX+2 VIT+2 ~ Enchantment: Thunder | |
| Reserve Captain's Greatsword | 71 | 74 | 444 | Enhances Resist Blind Effect ~ San d'Orian Citizens: Acc +7 | |
| Sword of Trials | 71 | 74 | 444 | Latent Effects: HP+20 Ice/Earth+10 | |
| Martial Sword | 72 | 76 | 444 | TP Bonus | |
| Mighty Sword | 72 | 75 | 444 | STR+1 DEX+1 ~ Firesday: Fire+15 DMG 84 | |
| Subduer | 72 | 72 | 444 | Latent Effects: DMG 85 & Critical Hit Rate +6% | |
| Balan's Sword | 73 | 83 | 466 | HP+13 STR+2 INT+4 | |
| Balin's Sword | 73 | 84 | 480 | MP+13 STR+4 INT+2 | |
| Gold Algol | 73 | 84 | 489 | Acc+4 | |
| Skofnung | 74 | 78 | 444 | Acc+3 ~ Additional Effect vs Giants: Light Damage | |
| Algol | 75 | 85 | 489 | Att+3 ~ Triple Attack +3% ~ Additional Effect: Fire Damage | |
| Dynamis Blade | 75 | 80 | 444 | ||
| Gilded Blade | 75 | 1 | 444 | ||
| Ragnarok | 75 | 86 | 431 | Acc+20 ~ Scourge ~ Increases Rate of Critical Hits | |
| Relic Blade | 75 | 1 | 999 | ||
| Valhalla | 75 | 86 | 444 |




