| Lv.01-Lv.09 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Stone | 5 | 9 | 1.5 | 6.5 | Elemental | Earth | |
![]() | Poison | 6 | 5 | 1 | 5 | Enfeebling | Water |
| Lv.10-Lv.19 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Drain | 10 | 21 | 3 | 60 | Dark | Dark | |
![]() | Water | 11 | 13 | 7.75 | 7.7 | Elemental | Water | |
![]() | Bio | 15 | 15 | 1.5 | 5 | Dark | Dark | |
![]() | Aero | 17 | 18 | 2 | 9 | Elemental | Wind |
| Lv.20-Lv.29 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Aspir | 20 | 10 | 3 | 60 | Dark | Dark | |
![]() | Bind | 20 | 8 | 2 | 40 | Enfeebling | Ice | |
![]() | Fire | 23 | 24 | 2.25 | 10.25 | Elemental | Fire | |
![]() | Poisonga | 26 | 44 | 2 | 10 | Enfeebling | Water | |
![]() | Blizzard | 29 | 30 | 2.5 | 11.5 | Elemental | Ice |
| Lv.30-Lv.39 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Sleep | 30 | 19 | 2.5 | 30 | Enfeebling | Dark | |
![]() | Absorb-MND ● | 31 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Mind. |
![]() | Tractor | 32 | 26 | 3 | 10 | Enhancing | Dark | |
![]() | Absorb-CHR ● | 33 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Charisma. |
![]() | Thunder | 35 | 37 | 3 | 13 | Elemental | Thunder | |
![]() | Absorb-VIT ● | 35 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Vitality. |
![]() | Stun ● | 37 | 25 | 0.5 | 45 | Dark | Thunder | |
![]() | Absorb-AGI ● | 37 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Agility. |
![]() | Absorb-INT ● | 39 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Intelligence. |
| Lv.40-Lv.49 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Bio II | 40 | 36 | 1.5 | 5 | Dark | Dark | |
![]() | Absorb-DEX ● | 41 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Dexterity. |
![]() | Stone II | 42 | 43 | 3.25 | 14.5 | Elemental | Earth | |
![]() | Absorb-STR ● | 43 | 33 | 4 | 60 | Dark | Dark | Steals an enemy's Strength. |
![]() | Absorb-TP | 45 | Dark | Steals an enemy's TP. | ||||
![]() | Poison II | 46 | 38 | 1 | 5 | Enfeebling | Water | |
![]() | Water II | 48 | 51 | 3.5 | 15.75 | Elemental | Water |
| Lv.50-Lv.59 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Aero II | 54 | 59 | 3.75 | 17 | Elemental | Wind | |
![]() | Sleep II | 56 | 29 | 3 | 30 | Enfeebling | Dark |
| Lv.60-Lv.69 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Fire II | 60 | 68 | 4.25 | 18.5 | Elemental | Fire | |
![]() | Blizzard II | 66 | 77 | 4.5 | 19.75 | Elemental | Ice |
| Lv.70-Lv.75 | Level | MP | Cast | Recast | Skill | Element | Description | |
|---|---|---|---|---|---|---|---|---|
![]() | Thunder II | 72 | 86 | 4.75 | 21 | Elemental | Thunder |




