| Resource Procurement | Members | XP | Allied Notes |
|---|---|---|---|
| Stock and Awe I | 1 | 90 | 480 |
| Stock and Awe II | 1 | 190 | 680 |
| Stock and Awe III | 1 | 290 | 880 |
| Materiel Storm I | 1 | 140 | 580 |
| Materiel Storm II | 1 | 240 | 780 |
| Materiel Storm III | 1 | 340 | 980 |
| Search and Seizure I | 1 | 310 | 920 |
| Supply Transport | Members | XP | Allied Notes |
|---|---|---|---|
| Vanguard-X I | 1-6 | 100 | 500 |
| Vanguard-X II | 1-6 | 200 | 700 |
| Vanguard-X III | 1-6 | 300 | 900 |
| Crimson Domino I | 1 | 150 | 600 |
| Crimson Domino II | 1 | 250 | 800 |
| Crimson Domino III | 1 | 350 | 1000 |
| Bridge Too Far I | 1 | varies | varies |
| Security | Members | XP | Allied Notes |
|---|---|---|---|
| Streetsweeper I | 1 | 60 | 420 |
| Streetsweeper II | 1 | 160 | 620 |
| Streetsweeper III | 1 | 260 | 820 |
| Delta Strike I | 1 | 160 | 620 |
| Delta Strike II | 1-3 | 260 | 820 |
| Delta Strike III | 1-3 | 360 | 1020 |
| Steel Resolve I | 1 | 80 | 460 |
| Steel Resolve II | 1 | 180 | 660 |
| Steel Resolve III | 1 | 280 | 860 |
| Supply Manufacture | Members | XP | Allied Notes |
|---|---|---|---|
| Crystal Fist I | 1 | 90 | 480 |
| Crystal Fist II | 1 | 190 | 680 |
| Crystal Fist III | 1 | 290 | 880 |
| Iron Anvil I | 1 | 140 | 580 |
| Iron Anvil II | 1 | 240 | 780 |
| Iron Anvil III | 1 | 340 | 980 |
| Offensive Operations | Members | XP | Allied Notes |
|---|---|---|---|
| Smokescreen I | 1 | 110 | 520 |
| Smokescreen II | 1 | 210 | 720 |
| Smokescreen III | 1 | 310 | 920 |
| Pit Spider I | 3-6 | 170 | 640 |
| Pit Spider II | 3-6 | 270 | 840 |
| Defensive Operations | Members | XP | Allied Notes |
|---|---|---|---|
| Aegis Scream I | 1 | 110 | 520 |
| Aegis Scream II | 1 | 210 | 720 |
| Aegis Scream III | 1 | 310 | 920 |
| Granite Rose I | 3-6 | 170 | 640 |
| Granite Rose II | 3-6 | 270 | 840 |
| Intel Gathering | Members | XP | Allied Notes |
|---|---|---|---|
| Hawk Eye I | 1 | 90 | 480 |
| Hawk Eye II | 1 | 190 | 680 |
| Hawk Eye III | 1 | 290 | 880 |
| Slaughterhouse I | 1 | 140 | 580 |
| Slaughterhouse II | 1 | 240 | 780 |
| Slaughterhouse III | 1 | 340 | 980 |
| Deep Cover I | 1 | 150 | 600 |
| Deep Cover II | 1 | 250 | 800 |
| Deep Cover III | 1 | 350 | 1000 |
| Military Training | Members | XP | Allied Notes |
|---|---|---|---|
| Brave Dawn I | 3-6 | 110 | 620 |
| Brave Dawn II | 3-6 | 210 | 820 |
| Brave Dawn III | 3-6 | 310 | 1020 |




