| Common Items - All Ranks | CP | Nation Rank 1 | Nation Rank 2 | Nation Rank 3 |
|---|---|---|---|---|
| Scroll of Instant Reraise (Rare)(Ex) The white magic spell Reraise is inscribed on this parchment | 500 | yes | yes | yes |
| Scroll of Instant Warp (Rare)(Ex) The white magic spell Warp is inscribed on this parchment | 750 | yes | yes | yes |
| Rank One - 1000/2000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Royal Archer's longbow (Archery) All Races DMG:24 Delay:540 Lv.10 WAR/PLD/DRK/RNG/SAM | yes | yes | yes |
| Royal Archer's sword (Swords) All Races DMG:10 Delay:228 Lv.10 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/NIN/DRG | yes | yes | yes |
| Royal Footman's bandana (Head) All Races DEF:5 AGI+1 Lv.10 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG | yes | yes | yes |
| Royal Footman's gloves (Hands) All Races DEF:3 Attack+3 Lv.10 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG | yes | yes | yes |
| Royal Footman's boots (Feet) All Races DEF:3 Fire+3 Ice+3 Lv.10 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG | yes | yes | yes |
| Royal Footman's cesti (Hand-to-Hand) All Races DMG:+2 Delay:+43Fire+2 Lv.10 WAR/MNK/RDM/THF/PLD/DRK/BST/RNG | yes | yes | no |
| Royal Footman's tunic (Body) All Races Cannot Equip Headgear DEF:12 AGI+1 INT+1 Lv.10 MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN | yes | no | no |
| Rank Two - 2000/4000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Royal Spearman's spear (Polearms) All Races DMG:28 Delay 396 Lv.18 WAR/PLD/SAM/DRG | yes | yes | yes |
| Royal Foorman's vest (Body) All Races DEF:10 Ice+5 Lv.10 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG | yes | yes | yes |
| Royal Footman's trousers (Legs) All Races DEF:12 VIT+1 Lv.20 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG | yes | yes | yes |
| Royal Footman's horn (Wind Instr.) All Races CHR+3 "March"+1 Lv.20 BRD | yes | yes | no |
| Royal Footman's clogs (Feet) All Races DEF:5 AGI+1 Lv.20 MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN | yes | no | no |
| Rank Three - 4000/8000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Royal Squire's halberd (Polearms) All Races DMG:37 Delay:396 Lv.30 WAR/PLD/SAM/DRG | yes | yes | yes |
| Royal Squire's collar (Neck) All Races DEF:3 Evasion+1 Lv.30 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Squire's helm (Head) All Races DEF:12 AGI+1 Lv.30 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Squire's mufflers (Hands) All Races DEF:8 Accuracy+2 Lv.30 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Squire's sollerets (Feet) All Races DEF:7 AGI+1 Lv.30 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Squire's dagger (Dagger) All Races DMG:12 Delay:121 Accuracy+3 Lv.30 WAR/BLM/RDM/THF/PLD/BRD/NIN | yes | yes | no |
| Royal Squire's mace (Club) All Races DMG:18 Delay:291 Attack+5 Lv.30 WAR/WHM/PLD | yes | no | no |
| San d'Orian ring (Rare)(Ex) (Ring) All Races DEF:2 STR+1 MND+1 Lv.1 All Jobs | yes | no | no |
| Rank Four - 8000/16000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Royal Swordsman's blade (Great Swords) All Races DMG:56 Delfay:480 Lv.40 PLD | yes | yes | yes |
| Royal Squire's chainmail (Body) All Races DEF:31 DEX+1 Lv.40 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Squire's breeches (Legs) All Races DEF:22 DEX+1 AGI+1 Lv.40 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Squire's robe (Body) All Races DEF:26 MP+10 Lv.40 MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN | yes | yes | no |
| Royal Squire's shield (Shield) All Races DEF:7 Evation+3 Lv.40 WAR/WHM/RDM/THF/PLD/BST/SAM | yes | no | no |
| Rank Five - 16000/24000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Royal Knight Army lance (Polearms) All Races DMG:56 Delay:396 Lv.50 WAR/PLD/SAM/DRG | yes | yes | yes |
| Temple Knight Army sword (Swords) All Races DMG:32 Delay:240 Lv.50 WAR/RDM/PLD/DRK | yes | yes | yes |
| Royal Knight Army shield (Shield) All Races DEF:14 STR+2 MND+1 Lv. 50 PLD/DRK | yes | yes | yes |
| Temple Knight Army shield (Shield) All Races DEF:14 STR+1 MND+2 Lv.50 PLD/DRK | yes | yes | yes |
| Royal Knight Army collar (Neck) All Races DEF:5 STR+1 Evasion+2 Lv.50 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Temple Knight Army collar (Neck) All Races DEF:5 MND+1 Evasion +2 Lv.50 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Knight's mufflers (Hands) All Races DEF:13 Accuracy+3 Lv.50 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Knight's sollerets (Feet) All Races DEF:11 AGI+2 Lv.50 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Knight's belt (Waist) All Races DEF:5 STR+2 DEX+ AGI+2 INT+2 MND+2 CHR+2 Lv.50 WAR/RDM/THF/PLD/DRK/BST/BRD/RNG/SAM/NIN/DRG | yes | yes | no |
| Royal Knight's cloak (Body) All Races DEF:40 Light+12 Dark+12 Lv.50 MNK/WHM/BLM/RDM/PLD/BRD/RNG/SMN | yes | no | no |
| Rank Six - 24000/32000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Royal Army mantle (Ex) (Back) All Races DEF:9 STR+2 MND+2 Lv.55 All Jobs | yes | yes | yes |
| Royal Guard's collar (Neck) All Races DEF:6 Accuracy+4 Attack+4 Lv.55 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Knight's bascinet (Head) All Races DEF:22 STR+1 DEX+1 Lv.55 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | yes |
| Royal Knight's aketon (Body) All Races DEF:36 Dark+12 Evasion+5 Lv.55 MNK/WHM/RDM/THF/PLD/BST/BRD/DRG/SMN | yes | yes | yes |
| Royal Knight's chainmail (Body) All Races DEF:43 STR+2 DEX+2 Attack+3 Lv.55 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | no |
| Royal Knight's breeches (Legs) All Races DEF:30 STR+2 DEX+2 Attack+3 Lv.55 WAR/PLD/DRK/BST/SAM/NIN | yes | yes | no |
| Royal Guard's shield (Shield) All Races DEF:15 MND+3 CHR+3 Dark+12 Lv. 55 PLD/DRK | yes | yes | no |
| Royal Guard's rod (Club) All Races DMG:21 Delay:288 HP+18 MND+1 CHR+1 Lv.55 WHM/BLM/SMN | yes | yes | no |
| Royal Guard's sword (Great Sword) All Races DMG:75 Delay:466 STR+2 MND+3 CHR+1 Lv.55 PLD | yes | no | no |
| Royal Guard's fleuret (Sword) All Races DMG:33 Delay:215 Accuracy+6 Parrying skill +5 Lv.55 RDM/DRG | yes | no | no |
| Rank Seven - 32000/40000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Grand Knight's Arrow (Ex) (Archery) All Races DMG:10 Delay:50 Ranged Accuracy+10 Ranged Attack+20 Additional effect: Fire Damage Lv.60 WAR/RDM/THF/PLD/DRK/BST/RNG/SAM/NIN | yes | yes | yes |
| Grand Knight's lance (Polearms) All Races DMG:80 Delay:492 Accuracy+7 Lv.60 DRG | yes | yes | no |
| Grand Knight's Ring (Rare)(Ex) (Ring) All Races In areas under own nation's control: MP+6 DEX+2 INT+3 Lv.60 All Jobs | yes | no | no |
| Rank Eight - 40000/48000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Grand Temple Knight's gauntlets (Ex) (Hands) All Races DEF: 15 In areas outside own nation's control: DEX+2 Parrying Skill +10 Lv. 65 WAR/PLD/DRK | yes | yes | yes |
| Grand Temple Knight's bangles (Ex) (Hands) All Races DEF: 11 In areas outside own nation's control: AGI+2 Evasion skill +7 Lv. 65 MNK/WHM/BLM/RDM/THF/DRK/BRD/RNG/SMN | yes | yes | no |
| Grand Temple Knight's collar (Ex) (Neck) All Races DEF:7 Accuracy+5 Attack+5 Lv.65 All Jobs | yes | no | no |
| Rank Nine - 48000/56000 CP | Nation in Rank 1 | Nation in Rank 2 | Nation in Rank 3 |
|---|---|---|---|
| Reserve Captain's greatsword (Rare) (Great Swords) All Races DMG:75 Delay:444 Enhances "Resist Blind" effect Citizens of San d'Oria: Accuracy+7 Lv. 71 WAR/PLD/DRK | yes | yes | yes |
| Reserve Captain's pick (Rare) (Axe) All Races DMG:46 Delay:276 Enhances "Resist Curse" effect Citizens of San d'Oria: Attack+10 Lv. 71 WAR/DRK/BST/RNG | yes | yes | yes |
| Reserve Captain's mace (Rare) (Club) All Races DMG:25 Delay:288 HP+30 Accuracy+6 Citizens of San d'Oria: MP recovered while healing +7 Lv. 71 WAR/MNK/WHM/BLM/RDM/BST/BRD/SMN | yes | yes | no |
| Reserve Captain's lance (Rare) (Polearms) All Races DMG:69 Delay:365 Enhances "Resist Silence" effect Citizens of San d'Oria: DEF+10 Lv. 71 WAR/PLD/SAM/DRG | yes | no | no |




