| Body | Level | DEF | Modifiers | |
|---|---|---|---|---|
| Chocobo Jack Coat | 1 | 2 | Chocobo riding time +5 | |
| Field Tunica | 1 | 2 | Improves mining, logging and harvesting results | |
| Fisherman's Tunica | 1 | 2 | Fishing skill +1 | |
| Vagabond's Tunica | 1 | 2 | Healing HP+1 | |
![]() | Bronze Harness | 1 | 4 | |
| Bronze Harness +1 | 1 | 5 | ||
![]() | Robe | 1 | 3 | |
| Leather Vest | 7 | 7 | ||
| Leather Vest +1 | 7 | 9 | ||
| Tunic | 8 | 9 | ||
| Tunic +1 | 8 | 10 | ||
| Kenpogi | 8 | 8 | ||
| Kenpogi +1 | 8 | 9 | DEX +1 | |
| Scale Mail | 10 | 11 | ||
| Legionnaire's Harness | 10 | 10 | Fire +5 | |
| Royal Footman's Tunic | 10 | 12 | ||
| Brass Harness | 11 | 10 | ||
| Doublet | 11 | 10 | ||
| Bone Harness | 16 | 14 | ||
| Beetle Harness | 17 | 21 | ||
| Cotton Dogi | 18 | 14 | ||
| Black Tunic | 20 | 18 | INT+1, Dark+2 | |
| Cotton Doublet | 23 | 17 | ||
| Chainmail | 24 | 21 | ||
| Brass Scale Mail | 27 | 10 | ||
| Great Doublet | 28 | 18 | ||
| Centurion's Scale Mail | 30 | 23 | VIT+1 | |
| Custom Tunic | 33 | 18 | HP+32, VIT+3, INT-1, CHR+1 | |
| Cloak | 34 | 27 | ||
| Gambison | 36 | 23 | ||
| Combat Caster's Cloak | 40 | 32 | STR+2, INT+2, MND-2 | |
| Iron Musketeer's Cuirass | 50 | 40 | VIT+1 | |
| Iron Musketeer's Gambison | 40 | 27 | Ranged Accuracy+3, Ranged Attack+3 | |
| Iron Scale Mail | ||||
| Gallant Surcoat | ||||
| Legionnaire's Harness | 10 | Fire+5 | Lv.10 | |
| Linen Robe | 10 | Lv.12 | ||
| Lizard Jerkin | 15 | Lv.17 | ||
| Mercenary Captain Doublet | 30 | 20 | DEX+1, VIT+1 | |
| Mercenary's Gi | 15 | VIT+1 | Lv.20 | |
| Power Gi | 13 | 12 | STR+1 | |
| Priest's Robe | 19 | 14 | MND+1, Dark+2 | |
| Royal Footman's Vest | 10 | 10 | Light+5 | |
| Royal Squire's Chainmail | ||||
| Savage Separates | 33 | 18 | HP+32, STR+1, CHR+1 | |
| Scale Mail | 10 | 11 | ||
| Silver Mail | 36 | 28 | ||
| Soil Gi | 29 | 20 | Earth+1, Lighting+1 | |
| Studded Vest | ||||
| Wool Gambison | 31 | 31 | ||
| Wool Robe | 28 | 18 | ||
| Wonder Kaftan | 33 | 18 | HP+36, STR+1, VIT+2, MND+1 |




