| Blue Mage Artifact Armor | Type | Level | Defense | Statistics |
|---|---|---|---|---|
| Immortal's Scimitar | Sword | Lv.40 | DMG:26 Delay:236 MP+10 STR+1 INT+1 | |
| Magus Charuqs | Feet | Lv.52 | DEF:13 | HP +13 MP +13 Evasion Skill +10 Enmity -3 |
| Magus Shalwar | Legs | Lv.54 | DEF:33 | HP +20 VIT +3 AGI +3 Spell interruption rate down 10% |
| Magus Bazubands | Hands | Lv.56 | DEF:16 | MP+15 Parrying Skill +10 Increases chance to learn blue magic |
| Magus Jubbah | Body | Lv.58 | DEF:44 | HP +12 MP +12 STR+3 DEX+3 Blue Magic Skill +15 |
| Magus Keffiyeh | Head | Lv.60 | DEF:23 | MP +20 INT+3 MND+3 Enhances monster correlation effects. |




