| Black Magic Scrolls (Lv.01-09) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Cast | Recast | Location |
|---|---|---|---|---|---|---|---|---|
| Stone | 1 | 4 | 5 | Deals earth damage to an enemy. | 9 | 1.5 | 6.5 | Windurst/Bastok/Sandoria |
| Poison | 3 | 5 | 6 | Poisons an enemy and gradually reduces its HP. | 5 | 1 | 5 | Windurst/Bastok/Sandoria |
| Water | 5 | 9 | 11 | Deals water damage to an enemy. | 13 | 1.75 | 7.75 | Windurst/Bastok/Sandoria |
| Blind | 4 | 8 | - | Blinds an enemy, lowers its accuracy. | 5 | 2 | 10 | Windurst/Bastok/Sandoria, Drop-Mage type Beastmen |
| Bind | 7 | 11 | 20 | Binds an enemy in place, immobilizing it. | 8 | 2 | 40 | Drop-Mage type Beastmen |
| Aero | 9 | 14 | 17 | Deals wind damage to an enemy. | 18 | 2 | 9 | Windurst/Bastok/Sandoria |
| Black Magic Scrolls (Lv.10-19) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Blaze Spikes | 10 | 20 | - | Covers you with magical fire spikes. Enemies that hit you take fire damage. | 8 | Know One's Onions |
| Bio | 10 | 10 | 15 | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. | 22 | Windurst/Bastok/Sandoria |
| Drain | 12 | - | 10 | Steals an enemy's HP. Ineffective against undead.(and bats!) | 21 | Sandoria Quest |
| Fire | 13 | 19 | 23 | Deals fire damage to an enemy. | 24 | Windurst/Bastok/Sandoria |
| Stonega | 15 | - | - | Deals earth damage to enemies within area of effect. | 37 | Windurst Magical Reserve, Selbina |
| Shock | 16 | - | - | Deals lightning damage that lowers an enemy's Mind and gradually reduces its HP. | 25 | Windurst/Bastok/Sandoria |
| Blizzard | 17 | 24 | 29 | Deals ice damage to an enemy. | 30 | Windurst/Bastok/Sandoria |
| Warp | 17 | - | - | Transports you to your home point | 100 | Mean Machine |
| Rasp | 18 | - | - | Deals earth damage that lowers enemy's Dexterity and gradually reduces its HP. | 25 | Windurst/Bastok/Sandoria |
| Waterga | 19 | - | - | Deals water damage to enemies within area of effect. | 47 | Windurst Magical Reserve, Selbina |
| Black Magic Scrolls (Lv.20-29) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Ice Spikes | 20 | 40 | - | Covers you with magical ice spikes. Enemies that hit you take ice damage. Also randomly gives target paralyze. | 20 | Dropped by Phantoms - Boat ride |
| Sleep | 20 | 25 | 30 | Puts an enemy to sleep. | 19 | Windurst/Bastok/Sandoria |
| Choke | 20 | - | - | Deals wind damage to an enemy's Vitality and gradually reduces its HP. | 25 | Windurst/Bastok/Sandoria |
| Thunder | 21 | 29 | 35 | Deals lightning damage to an enemy. | 37 | Windurst/Bastok/Sandoria |
| Frost | 22 | - | - | Deals ice damage to an enemy's Agility that gradually reduces its HP. | 25 | Windurst/Bastok/Sandoria |
| Aeroga | 23 | - | - | Deals wind damage to enemies within area of effect. | 57 | Windurst Magical Reserve, Selbina |
| Poisonga | 24 | - | 26 | Poisons enemies within area of effect and gradually reduces their HP. | 44 | Windurst Magical Reserve, Selbina |
| Burn | 24 | - | - | Deals fire damage to an enemy's Intelligence and gradually reduces its HP. | 25 | Windurst/Bastok/Sandoria |
| Aspir | 25 | - | 20 | Steals an enemy's MP. Ineffective against undead. | 10 | Making the Grade |
| Tractor | 25 | - | 32 | Drags a KO'd target toward you. | 26 | Dropped by Wights |
| Stone II | 26 | 35 | 42 | Deals earth damage to an enemy. | 43 | Windurst Magical Reserve, Selbina |
| Drown | 27 | - | - | Deals water damage that lowers and enemy's Strength and gradually reduces its HP. | 25 | Windurst/Bastok/Sandoria |
| Firaga | 28 | - | - | Deals fire damage to enemies within area of effect. | 71 | Windurst Magical Reserve, Selbina |
| Escape | 29 | - | - | Transports party members within area of effect out of a dungeon. | 125 | Dropped by Banshees |
| Black Magic Scrolls (Lv.30-39) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Water II | 30 | 40 | 48 | Deals water damage to an enemy. | 51 | Windurst Magical Reserve, Selbina |
| Shock Spikes | 30 | 60 | - | Covers you with magical lightning spikes. Enemies that hit you take lightning damage. It also randomly stuns the target. | 24 | Windurst Magical Reserve, Selbina |
| Sleepga | 31 | - | - | Puts enemies asleep within area of effect. | 38 | Jeuno/Mhaura |
| Blizzaga | 32 | - | - | Deals ice damage to enemies within area of effect. | 82 | Windurst Magical Reserve, Selbina |
| Aero II | 34 | 45 | 54 | Deals wind damage to an enemy. | 59 | Windurst Magical Reserve, Selbina |
| Bio II | 35 | 36 | 40 | Deals dark damage that weakens an enemy's attacks and gradually reduces its HP. | 66 | Windurst Magical Reserve, Selbina |
| Absorb-VIT | - | - | 35 | Steals an enemy's Vitality. | 33 | Drop |
| Thundaga | 36 | - | - | Deals lightning damage to enemies within area of effect. | 95 | Windurst Magical Reserve, Selbina |
| Absorb-AGI | - | - | 37 | Steals an enemy's Agility. | 33 | Drop |
| Fire II | 38 | 50 | 60 | Deals fire damage to an enemy. | 68 | Windurst Magical Reserve, Selbina |
| Absorb-INT | - | - | 39 | Steals an enemy's Intelligence. | 33 | Drop |
| Black Magic Scrolls (Lv.40-49) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Stonega II | 40 | - | - | Deals earth damage to enemies within area of effect. | ? | Monasic Cavern - Orcish Warlord/Quicksands Centurio X-I |
| Warp II | 40 | - | - | Transports target party member to his home point. | 150 | Curses, Foiled A-Golem!? |
| Sleep II | 41 | 46 | 56 | Puts an enemy to sleep. | 29 | Jeuno |
| Blizzard II | 42 | 55 | 66 | Deals ice damage to an enemy. | 77 | Windurst Magical Reserve, Selbina |
| Poison II | 43 | 46 | 46 | Poisons an enemy and gradually reduces its HP. | 38 | Windurst Magical Reserve, Selbina |
| Waterga II | 44 | - | - | Deals water damage to enemies within area of effect. | 123 | Sapphire Quadav |
| Stun | 45 | - | 37 | Temporaily prevents an enemy from acting. | 25 | Rabao, Drop from Goblin Reapers |
| Thunder II | 46 | 60 | 72 | Deals lightning damage to an enemy. | 86 | Windurst Magical Reserve, Selbina |
| Aeroga II | 48 | - | - | Deals wind damage to enemies within area of effect. | 138 | Yagudo Prealate |
| Black Magic Scrolls (Lv.50-59) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Freeze | 50 | - | - | Deals ice damage to an enemy and lowers its resistance against fire. | 307 | BCNM/Dropped by haunts in Necro |
| Stone III | 51 | 65 | - | Deals earth damage to an enemy. | 92 | Jeuno |
| Tornado | 52 | - | - | Deals wind damage and lowers its resistance against ice. | 322 | Yagudo Prelate |
| Firaga II | 53 | - | - | Deals fire damage to enemies within area of effect. | 158 | Dread Demon |
| Quake | 54 | - | - | Deals earth damage to an enemy and lowers its resistance against wind. | ? | Quicksands Caves - Centurio X-I/Orcish Warlord |
| Water III | 55 | 67 | - | Deals water damage to an enemy. | 98 | Jeuno |
| Burst | 56 | - | - | Deals lightning damage to an enemy and lowers its resistance against earth. | 352 | Labyrinth of Onzozo-Mysticmaker Profblix |
| Sleepga II | 56 | - | - | Puts enemies asleep within area of effect. | 58 | Searching for the right words |
| Blizzaga II | 57 | - | - | Deals ice damage to enemies within area of effect. | 175 | Doom Warlocks |
| Flood | 58 | - | - | Deals water damage to an enemy and lowers its resistance against lightning. | 368 | Sapphire Quadav |
| Aero III | 59 | 69 | - | Deals wind damage to an enemy. | 106 | Jeuno |
| Black Magic Scrolls (Lv.60-69) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Flare | 60 | - | - | Deals fire damage to an enemy and lowers its resistance against water. | 383 | Dread Demon |
| Thundaga II | 61 | - | - | Deals lightning damage to enemies within area of effect. | 193 | Tonberry Maledictor |
| Fire III | 62 | 71 | - | Deals fire damage to an enemy. | 133 | Jeuno |
| Stonega III | 63 | - | - | Deals earth damage to enemies within area of effect. | 211 | ? |
| Blizzard III | 64 | 73 | - | Deals ice damage to an enemy. | 120 | Jeuno, Doom Mage |
| Waterga III | 65 | - | - | Deals water damage to enemies within area of effect. | 231 | Sapphire Quadav |
| Thunder III | 66 | 75 | - | Deals lightning damage to an enemy. | 128 | Jeuno (Taza) |
| Aeroga III | 67 | - | - | Deals wind damage to enemies within area of effect. | 252 | Yagudo Prelate |
| Stone IV | 68 | - | - | Deals earth damage to an enemy. | 138 | some kinda anticans |
| Firaga III | 69 | - | - | Deals fire damage to enemies within area of effect. | 277 | Hecteyes, Dread Demon |
| Black Magic Scrolls (Lv.70-75) |
|---|
| Spell | BLM | RDM | DRK | Description | MP Cost | Location |
|---|---|---|---|---|---|---|
| Water IV | 70 | - | - | Deals water damage to an enemy | 144 | Ruby, Sapphire Quadav |
| Blizzaga III | 71 | - | - | Deals ice damage to enemies within area of effect. | 299 | Doom Warlocks |
| Aero IV | 72 | - | - | Deals wind damage to an enemy. | 150 | Yagudo Prelate |
| Fire IV | 73 | - | - | Deals fire damage to an enemy. | 157 | Million Eyes, Dread Demon |
| Thundaga III | 73 | - | - | Deals lighting damage to enemies within area of effect. | 322 | Aura Pot, Hover Tank |
| Blizzard IV | 74 | - | - | Deals ice damage to an enemy. | 164 | Doom Mage |
| Thunder IV | 75 | - | - | Deals lighting damage to an enemy. | 171 | ? |




