| Head | Black Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Wizard's Petasos | Lv.60 | DEF: 20 | MP +25 INT +4 Resist vs. Lightning +10 Enmity -4 | |
![]() | Wizard's Petasos +1 | Lv.74 | DEF: 20 | MP +30 INT +5 Enmity -4 MP Regeneration While Healing +1 | Diabolic Silk x1 Diabolic Yarn x1 Ether Leather x1 Ancient Beastcoin x25 |
![]() | Sorcerer's Petasos | Lv.75 | DEF: 23 | MP +23 Enfeebling Magic Skill +5 Elemental Magic Skill +10 Enmity -2 | |
![]() | Sorcerer's Petasos +1 | Lv.75 | DEF: 24 | MP +29 Enfeebling Magic Skill +5 Elemental Magic Skill +10 Enmity -3 | Ether Leather Tukuku Whiteshell x28 |
| Body | Black Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Wizard's Coat | Lv.58 | DEF: 38 | MP +16 VIT +5 Enfeebling Magic Skill +10 Enmity -3 | |
![]() | Wizard's Coat +1 | Lv.74 | DEF: 38 | MP +36 Enfeebling Magic Skill +12 Enmity -5 MP Regeneration While Healing +5 | Diabolic Silk x1 Diabolic Yarn x1 Ether Leather x1 Ancient Beastcoin x25 |
![]() | Sorcerer's Coat | Lv.74 | DEF: 41 | MP +12 Elemental Magic Skill +5 Enmity -2 Adds 'Refresh' effect | |
![]() | Sorcerer's Coat +1 | Lv.75 | DEF: 42 | HP +12 MP +12 Elemental Magic Skill +7 Enmity -2 Adds 'Refresh' effect | Ether Leather Tukuku Whiteshell x28 |
| Hands | Black Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Wizard's Gloves | Lv.54 | DEF: 13 | MP +12 CHR +3 Elemental Magic Skill +15 Enmity -1 | |
![]() | Wizard's Gloves +1 | Lv.74 | DEF: 13 | MP +17 INT +3 CHR +3 Elemental Magic Skill +15 Enmity -2 | Diabolic Silk x1 Diabolic Yarn x1 Ether Leather x1 Ancient Beastcoin x15 |
![]() | Sorcerer's Gloves | Lv.72 | DEF: 15 | MP +24 Dark Magic Skill +10 Enmity -2 Bonus damage added to Magic burst | |
![]() | Sorcerer's Gloves +1 | Lv.75 | DEF: 16 | MP +24 Dark Magic Skill +12 Enmity -3 Bonus damage added to Magic burst | Ether Leather Tukuku Whiteshell x28 |
| Legs | Black Mage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Wizard's Tonban | Lv.56 | DEF: 27 | MP +14 Evasion +5 Dark Magic Skill +15 Enmity -1 | |
![]() | Wizard's Tonban +1 | Lv.74 | DEF: 27 | MP +19 Dark Magic Skill +15 Enmity -2 MP Regeneration While Healing +1 | Diabolic Silk x1 Diabolic Yarn x1 Ether Cotton x1 Ancient Beastcoin x30 |
![]() | Sorcerer's Tonban | Lv.73 | DEF: 30 | MP +13 INT +3 Enmity -2 Elemental Magic affected by day | |
![]() | Sorcerer's Tonban +1 | Lv.75 | DEF: 31 | MP +20 INT +3 Enmity -3 Elemental Magic affected by day | Ether Cotton Tukuku Whiteshell x28 |
| Feet | BlackMage Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Wizard's Sabots | Lv.52 | DEF: 11 | MP +10 AGI +3 Spell Interruption Rate -20% Enmity -1 | |
![]() | Wizard's Sabots +1 | Lv.74 | DEF: 11 | MP +15 AGI +5 MND +5 Spell Interruption Rate -20% MP Regeneration While Healing +1 | Diabolic Silk x1 Diabolic Yarn x1 Ether Holly x1 Ancient Beastcoin x20 |
![]() | Sorcerer's Sabots | Lv.71 | DEF: 14 | MP +18 INT +2 Enmity -1 'Conserve MP' +5 | |
![]() | Sorcerer's Sabots +1 | Lv.75 | DEF: 15 | MP +18 INT +3 Enmity -2 'Conserve MP' +5 | Ether Holly Tukuku Whiteshell x28 |




