| NM: Notorious Monsters |
|---|
| Beast Family | Type | Level Range | General Weakness |
|---|---|---|---|
| Adamantoise | Lizard | (Lv.72-90) | Ice |
| Aern | (Lv.70-78) | ||
| Ahriman | Demon | (Lv.23-81) | |
| Antica | Beastman | (Lv.35-75) | |
| Antlion | Vermin | (Lv.38-79) | |
| Apkallu | |||
| Avatar | Avatar | (Lv.20-82) | |
| Bat | Vermin | (Lv.01-74) | Wind, Light |
| Bee | Vermin | (Lv.01-62) | Ice |
| Beetle | Vermin | (Lv.03-70) | Ice, Light |
| Behemoth | Beast | (Lv.85) | |
| Bird | Bird | (Lv.02-74) | Ice |
| Bomb | Arcana | (Lv.08-81) | Fire |
| Buffalo | Beast | (Lv.61-82) | |
| Bugard | (Lv.34-43) | ||
| Bugbear | (Lv.32-76) | ||
| Cardian | Arcana | (Lv.01-72) | |
| Chigoe | |||
| Cluster | Arcana | (Lv.40-51) | |
| Cockatrice | Bird | (Lv.25-81) | Ice, Lightning |
| Coeurl | Beast | (Lv.22-76) | Earth |
| Corse | Undead | (Lv.66-81) | |
| Crab | Aquan | (Lv.01-76) | Ice, Lightning |
| Craver | Empty | ||
| Crawler | Vermin | (Lv.03-75) | Ice, Lightning, Dark |
| Demon | Beastman | (Lv.48-83) | Light |
| Detector | Arcana | ||
| Dhalmel | Beast | (Lv.14-80) | Wind, Lightning |
| Diremite | Vermin | (Lv.43-76) | |
| Doll | Arcana | (Lv.28-85) | Lightning |
| Doomed | (Lv.38-81) | Fire, Light | |
| Dragon | Dragon | (Lv.25-95) | |
| Eft | Lizard | (Lv.33-78) | |
| Elemental | (Lv.04-85) | ||
| Elvaan | Humanoid | (Lv.55-56) | |
| Evil Weapon | Arcana | (Lv.18-82) | Fire, Light |
| Fly | Vermin | (Lv.12-79) | Ice |
| Flytrap | Plantoid | (Lv.18-49) | |
| Fomor | Undead | (Lv.44-58) | |
| Funguar | Plantoid | (Lv.03-63) | Light |
| Galka | Empty | ||
| Ghost | Undead | (Lv.11-82) | Fire, Light |
| Giant Bat | Vermin | (Lv.02-82) | |
| Gigas | Beastman | (Lv.28-75) | |
| Goblin | Beastman | (Lv.01-80) | Light |
| Golem | Arcana | (Lv.40-87) | |
| Goobbue | Plantoid | (Lv.22-80) | |
| Gorger | Empty | ||
| Greater Bird | Bird | (Lv.47-90) | |
| Hecteyes | Amorpha | (Lv.31-85) | |
| Hippogryph | (Lv.41-56) | ||
| Hound | Undead | (Lv.03-79) | Fire, Light |
| Hpemde | (Lv.68-76) | ||
| Hume | Humanoid | ||
| Imp | |||
| Lamia | |||
| Leech | Amorpha | (Lv.03-78) | Light |
| Lizard | Lizard | (Lv.03-79) | Ice, Wind |
| Magic Pot | Arcana | (Lv.28-85) | |
| Mamool Ja | |||
| Mandragora | Plantoid | (Lv.01-77) | Fire, Ice, Wind |
| Mannequin | Arcana | ||
| Manticore | Beast | (Lv.47-92) | |
| Marid | |||
| Mimic | Arcana | (Lv.55-60) | |
| Mithra | Humanoid | ||
| Moblin | Beastman | (Lv.33-80) | |
| Morbol | Plantoid | (Lv.25-85) | Fire |
| Opo-opo | Beast | (Lv.34-80) | |
| Orobon | |||
| Orc | Beastman | (Lv.03-85) | Water |
| Phubo | (Lv.76-81) | ||
| Pugil | Aquan | (Lv.01-76) | Ice, Lightning |
| Qiqirn | |||
| Quadav | Beastman | (Lv.03-85) | Lightning |
| Qutrub | |||
| Rabbit | Beast | (Lv.01-76) | Lightning, Water, Dark |
| Ram | Beast | (Lv.21-83) | |
| Raptor | Lizard | (Lv.21-75) | Water |
| Receptacle | |||
| Sabotender | Plantoid | (Lv.42-82) | |
| Sahagin | Beastman | (Lv.34-75) | |
| Sapling | Plantoid | (Lv.02-80) | Fire, Dark |
| Scorpion | Vermin | (Lv.14-82) | Ice, Light |
| Sea Monk | Amorpha | (Lv.21-81) | Ice, Lightning |
| Seeker | Empty | ||
| Shadow | Undead | (Lv.23-73) | Fire, Light |
| Sheep | Beast | (Lv.05-46) | Lightning, Water |
| Skeleton | Undead | (Lv.03-82) | Fire, Light |
| Slime | Amorpha | (Lv.03-70) | Fire |
| Snoll | Arcana | (Lv.44-80) | Ice |
| Spider | Vermin | (Lv.28-80) | |
| Tarutaru | Humanoid | ||
| Taurus | (Lv.37-81) | ||
| Thinker | Empty | ||
| Tiger | Beast | (Lv.20-90) | Fire, Lightning |
| Tonberry | Beastman | (Lv.45-75) | |
| Treant | Plantoid | (Lv.25-73) | Fire, Dark |
| Uragnite | (Lv.32-39) | ||
| Warmachine | Beastman | (Lv.08-46) | Water |
| Weeper | Empty | ||
| Worm | Amorpha | (Lv.01-72) | Wind, Light |
| Wyvern | Dragon | (Lv.26-83) | Dark |
| Xzomit | (Lv.68-76) | ||
| Yagudo | Beastman | (Lv.01-85) | Ice |
| Yovra | (Lv.82) |




