
| Burning Circle Notorious Monsters | # | Type |
|---|---|---|
| Watch Hippogryph | x1 | Hippogryph |
| Guard Hippogryph | x1 | Hippogryph |
| Armoury Crate | Type | Lv | Stats | Jobs | |
|---|---|---|---|---|---|
| 2500 EXP Points! | |||||
| Buboso | Katana | 50 | DMG:25 Dly:190 STR +2 DEX +2 AGI +2 | NIN | |
| Chanter's Staff | Staff | 40 | DMG:20 Dly:366 INT-6 MND+6 CHR+6 Singing Skill +4 | BRD/BLM/BST/MNK RDM/SMN/WAR/WHM | |
| Koryukagemitsu | Great Katana | 50 | DMG:67 Dly:450 STR+1 ACC+2 | SAM | |
| Raise Rod | Club | 25 | MND +2 Enchantment: Raise <Max Charges: 20/Equip Delay: 1m/Reuse Timer:30s> | WHM | |
| Kshama Ring No.2 | Ring | 49 | DEX+3 ACC+2 RARE/EX | All Jobs | |
| Kshama Ring No.3 | Ring | 49 | AGI+3 EVA+1 RARE/EX | All Jobs | |
| Kshama Ring No.4 | Ring | 49 | VIT+3 RARE/EX | All Jobs | |
| Kshama Ring No.5 | Ring | 49 | MP+5 INT+3 RARE/EX | All Jobs | |
| Kshama Ring No.6 | Ring | 49 | MP+6 CHR+3 RARE/EX | All Jobs | |
| Kshama Ring No.8 | Ring | 49 | STR+3 ATK+3 RARE/EX | All Jobs | |
| Kshama Ring No.9 | Ring | 49 | MP+5 MND+3 RARE/EX | All Jobs | |
| Aluminum Ore |




