| Head | BST Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Beast Helm | Lv.56 | DEF: 22 | HP +15 INT +5 Increases Tame Success Rate Charm +4 | |
![]() | Beast Helm +1 | Lv.74 | DEF: 26 | HP +15 INT +8 MND +8 Improves 'Tame' Success Rate Charm +4 | x1Smalt Leather x1 Fetid Lanolin x1 Beast Horn x30 Ancient Beastcoin |
![]() | Monster Helm | Lv.71 | DEF: 26 | HP +19 CHR +4 Parrying Skill +3 'Charm' +5 | |
![]() | Monster Helm +1 | Lv.75 | DEF: 27 | HP +19 MP +19 CHR +5 Parrying Skill +3 'Charm' +5 | x1 Mammoth Tusk x30 Tukuku Whiteshell |
| Body | BST Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Beast Jackcoat | Lv.58 | DEF: 44 | HP +20 VIT +3 Enhances Reward Effect Charm +5 | |
![]() | Beast Jackcoat +1 | Lv.74 | DEF: 49 | HP +20 VIT +6 Enhances Reward Effect Charm +6 | x1 Smalt Leather x1 Fetid Lanolin White Mouton x1 x40 Ancient Beastcoin |
![]() | Monster Jackcoat | Lv.72 | DEF: 49 | HP +21 INT +6 Enhances 'Reward' effect 'Charm' +6 | |
![]() | Monster Jackcoat +1 | Lv.75 | DEF: 50 | HP +21 INT +7 Enhances 'Reward' effect 'Charm' +7 | x1 Yellow Mouton x26 Tukuku Whiteshell |
| Hands | BST Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Beast Gloves | Lv.54 | DEF: 12 | HP +11 DEX +3 Parrying Skill +5 Charm +3 | |
![]() | Beast Gloves +1 | Lv.74 | DEF: 15 | HP +11 DEX +5 CHR +5 Parrying Skill +10 Charm +3 | x1 Smalt Leather x1 Fetid Lanolin White Mouton x1 x20 Ancient Beastcoin |
![]() | Monster Gloves | Lv.75 | DEF: 15 | HP +14 AGI +4 Enhances 'Call Beast' effect 'Charm' +4 | |
![]() | Monster Gloves +1 | Lv.75 | DEF: 16 | HP +20 AGI +5 Enhances 'Call Beast' effect 'Charm' +4 | x1 Yellow Mouton x26 Tukuku Whiteshell |
| Legs | BST Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Beast Trousers | Lv.60 | DEF: 30 | HP +15 CHR +4 Enhances Killer Effects Charm +6 | |
![]() | Beast Trousers +1 | Lv.74 | DEF: 34 | HP +15 STR +6 CHR +6 Enhances Killer Effects Charm +6 | x1 Smalt Leather x1 Fetid Lanolin x1 Dhalmel Leather x30 Ancient Beastcoin |
![]() | Monster Trousers | Lv.73 | DEF: 34 | HP +17 DEX +4 HP recovered while healing +3 'Charm' +2 | |
![]() | Monster Trousers +1 | Lv.75 | DEF: 35 | HP +17 DEX +5 HP recovered while healing +4 'Charm' +2 | x1 Catoblepas Leather x26 Tukuku Whiteshell |
| Feet | BST Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Beast Gaiters | Lv.52 | DEF: 10 | HP +11 AGI +3 Enhances Reward Effect Charm +2 | |
![]() | Beast Gaiters +1 | Lv.74 | DEF: 14 | HP +11 AGI +5 CHR +5 Enhances Reward Effect Charm +2 | x1 Smalt Leather x1 Fetid Lanolin x1 Dhalmel Leather x20 Ancient Beastcoin |
![]() | Monster Gaiters | Lv.74 | DEF: 14 | HP +13 VIT +4 Enhances 'Reward' effect 'Charm' +3 | |
![]() | Monster Gaiters +1 | Lv.75 | DEF: 15 | HP +13 VIT +5 Enhances 'Reward' effect 'Charm' +3 | x1 Catoblepas Leather x 26 Tukuku Whiteshell |




