| Bard Songs (Lv.01-09) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Knight's Minne | 1 | 8 | 24 | Earth | Party: Enhances Defense |
![]() | Valor Minuet | 3 | 8 | 24 | Fire | Party: Enhances Attacks |
![]() | Army's Paeon | 5 | 8 | 24 | Light | Party: Gradually Restores HP |
![]() | Foe Requiem | 7 | 2 | 24 | Light | Enemy: Deals Sonic Damage |
![]() | Herb Pastoral | 9 | 8 | 24 | Thunder | Party: Poison Resistance |
| Bard Songs (Lv.10-19) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Light Threnody | 10 | 2 | 24 | Dark | Enemy: Reduces Light Resistance |
![]() | Sword Madrigal | 11 | 8 | 24 | Thunder | Party: Enhances Melee Attack Accuracy |
![]() | Dark Threnody | 12 | 2 | 24 | Light | Enemy: Reduces Dark Resistance |
![]() | Sheepfoe Mambo | 13 | 8 | 24 | Wind | Party: Enhances Evasion |
![]() | Earth Threnody | 14 | 2 | 24 | Wind | Enemy: Reduces Earth Resistance |
![]() | Army's Paeon II | 15 | 8 | 24 | Light | Party: Gradually Restores HP |
![]() | Foe Lullaby | 16 | 2 | 24 | Light | Enemy: Sleeps Target |
![]() | Water Threnody | 16 | 2 | 24 | Thunder | Enemy: Reduces Water Resistance |
![]() | Foe Requiem II | 17 | 2 | 24 | Light | Enemy: Deals Sonic Damage |
![]() | Wind Threnody | 18 | 2 | 24 | Ice | Enemy: Reduces Wind Resistance |
![]() | Scop's Operetta | 19 | 8 | 24 | Ice | Party: Silence Resistance |
| Bard Songs (Lv.20-29) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Fire Threnody | 20 | 2 | 24 | Water | Enemy: Reduces Fire Resistance |
![]() | Knight's Minne II | 21 | 8 | 24 | Earth | Party: Enhances Defense |
![]() | Ice Threnody | 22 | 2 | 24 | Fire | Enemy: Reduces Ice Resistance |
![]() | Enchanting Etude | 22 | 4 | 24 | Light | Member: Increases CHR |
![]() | Valor Minuet II | 23 | 8 | 24 | Fire | Party: Enhances Attacks |
![]() | Lightning Threnody | 24 | 2 | 24 | Earth | Enemy: Reduces Thunder Resistance |
![]() | Spirited Etude | 24 | 4 | 24 | Water | Member: Increases MND |
![]() | Mage's Ballad | 25 | 8 | 24 | Light | Party: Gradually Restores MP |
![]() | Learned Etude | 26 | 4 | 24 | Ice | Member: Increases INT |
![]() | Horde Lullaby | 27 | 2 | 24 | Light | AoE: Sleeps Target(s) |
![]() | Quick Etude | 28 | 4 | 24 | Wind | Member: Increases AGI |
![]() | Advancing March | 29 | 8 | 24 | Thunder | Party: Increases Attack Speed |
| Bard Songs (Lv.30-39) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Vivacious Etude | 30 | 4 | 24 | Earth | Member: Increases VIT |
![]() | Hunter's Prelude | 31 | 4 | 24 | Thunder | Member: Increases Ranged Attack Accuracy |
![]() | Dextrous Etude | 32 | 4 | 24 | Thunder | Member: Increases DEX |
![]() | Magic Finale | 33 | 2 | 24 | Light | Enemy: Dispel One Magical Effect |
![]() | Fowl Aubade | 33 | 8 | 24 | Light | Party: Sleep Resistance |
![]() | Sinewy Etude | 34 | 4 | 24 | Fire | Member: Increases STR |
![]() | Army's Paeon III | 35 | 8 | 24 | Light | Party: Gradually Restores HP |
![]() | Light Carol | 36 | 8 | 24 | Dark | Party: Light Resistance |
![]() | Foe Requiem III | 37 | 2 | 24 | Light | Enemy: Deals Sonic Damage |
![]() | Raptor Mazurka | 37 | Wind | Party: Increase Movement Speed | ||
![]() | Earth Carol | 38 | 8 | 24 | Wind | Party: Earth Resistance |
![]() | Battlefield Elegy | 39 | 2 | 24 | Earth | Enemy: Decreases Attack Speed |
| Bard Songs (Lv.40-49) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Water Carol | 40 | 8 | 24 | Thunder | Party: Water Resistance |
![]() | Knight's Minne III | 41 | 8 | 24 | Earth | Party: Enhances Defense |
![]() | Wind Carol | 42 | 8 | 24 | Ice | Party: Wind Resistance |
![]() | Valor Minuet III | 43 | 8 | 24 | Fire | Party: Enhances Attacks |
![]() | Fire Carol | 44 | 8 | 24 | Water | Party: Fire Resistance |
![]() | Army's Paeon IV | 45 | 8 | 24 | Light | Party: Gradually Restores HP |
![]() | Ice Carol | 46 | 8 | 24 | Fire | Party: Ice Resistance |
![]() | Foe Requiem IV | 47 | 2 | 24 | Light | Enemy: Deals Sonic Damage |
![]() | Lightning Carol | 48 | 8 | 24 | Light | Party: Thunder Resistance |
![]() | Goblin Gavotte | 49 | 8 | 24 | Dark | Party: Bind Resistance |
| Bard Songs (Lv.50-59) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Dark Carol | 50 | 8 | 24 | Light | Party: Dark Resistance |
![]() | Blade Madrigal ● | 51 | 8 | 24 | Thunder | Party: Enhances Melee Attack Accuracy |
![]() | Dragonfoe Mambo ● | 53 | 8 | 24 | Wind | Party: Enhances Evasion |
![]() | Gold Capriccio ● | 54 | 8 | 24 | Wind | Party: Petrification Resistance |
![]() | Mage's Ballad II ● | 55 | 8 | 24 | Light | Party: Gradually Restores MP |
![]() | Shining Fantasia ● | 56 | 8 | 24 | Light | Party: Blind Resistance |
![]() | Foe Requiem V ● | 57 | 2 | 24 | Light | Enemy: Deals Sonic Damage |
![]() | Carnage Elegy ● | 59 | 2 | 24 | Earth | Enemy: Decreases Attack Speed |
| Bard Songs (Lv.60-69) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Victory March | 60 | 8 | 24 | Thunder | Party: Increases Attack Speed |
![]() | Knight's Minne IV ● | 61 | 8 | 24 | Earth | Party: Enhances Defense |
![]() | Bewitching Etude | 62 | 4 | 24 | Light | Member: Increases CHR |
![]() | Valor Minuet IV ● | 63 | 8 | 24 | Fire | Party: Enhances Attacks |
![]() | Logical Etude | 64 | 4 | 24 | Water | Member: Increases MND |
![]() | Army's Paeon V | 65 | 8 | 24 | Light | Party: Gradually Restores HP |
![]() | Sage Etude | 66 | 4 | 24 | Ice | Member: Increases INT |
![]() | Foe Requiem VI | 67 | 2 | 24 | Light | Enemy: Deals Sonic Damage |
![]() | Swift Etude | 68 | 4 | 24 | Wind | Member: Increases AGI |
![]() | Puppet's Operetta | 69 | 8 | 24 | Ice | Party: Silence Resistance |
| Bard Songs (Lv.70-75) |
|---|
| Name | Level | Cast | Recast | Element | Description | |
|---|---|---|---|---|---|---|
![]() | Vital Etude | 70 | 4 | 24 | Earth | Member: Increases VIT |
![]() | Archer's Prelude | 71 | 4 | 24 | Thunder | Member: Increases Ranged Attack Accuracy |
![]() | Goddess's Hymnus ● | 71 | 4 | 24 | Light | Party: Reraise |
![]() | Uncanny Etude | 72 | 4 | 24 | Thunder | Member: Increases DEX |
![]() | Warding Round | 73 | 8 | 24 | Light | Party: Curse Resistance |
![]() | Chocobo Mazurka ● | 73 | 4 | 60 | Wind | Party: Increase Movement Speed |
![]() | Herculean Etude | 74 | 4 | 24 | Fire | Member: Increases STR |
![]() | Maiden's Virelai ● | 75 | 8 | 60 | Light | Enemy: Charm |




