| Head | Bard Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Choral Roundlet | Lv.54 | DEF: 15 | HP +11 MND +3 Parrying Skill +5 Enmity -1 | |
![]() | Choral Roundlet +1 | Lv.74 | DEF: 19 | HP +11 MND +6 CHR +6 Parrying Skill +5 Enmity -2 | x1 Coiled Yarn x1 Brown Doeskin x1 Gold Thread x15 Ancient Beastcoin |
![]() | Bard's Roundlet | Lv.72 | DEF: 19 | HP+13 CHR+5 Singing skill+5 Enmity-3 | |
![]() | Bard's Roundlet +1 | Lv.75 | DEF: 20 | HP+13 CHR+6 Singing skill+5 Enmity-4 | x1 Gold Thread x26 1 Byne Bill |
| Body | Bard Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Choral Justaucorps | Lv.58 | DEF: 38 | HP +13 VIT +3 String Instrument Skill +3 Enmity -1 | |
![]() | Choral Justaucorps +1 | Lv.74 | DEF: 45 | HP +20 VIT +10 CHR +10 String Instrument Skill +6 Enmity -3 | x1 Coiled Yarn x1 Brown Doeskin x1 Manticore Leather x40 Ancient Beastcoin |
![]() | Bard's Justaucorps | Lv.74 | DEF: 45 | HP+19 Attack+18 "Military Parade" | |
![]() | Bard's Justaucorps +1 | Lv.75 | DEF: 46 | HP+19 Attack+20 "Military Parade" | x1 Griffon Leather x28 1 Byne Bill |
| Hands | Bard Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Choral Cuffs | Lv.60 | DEF: 15 | HP +14 CHR +4 Singing Skill +5 Enmity -1 | |
![]() | Choral Cuffs +1 | Lv.74 | DEF: 18 | HP +14 VIT +7 CHR +7 Singing Skill +10 Enmity -1 | x1 Coiled Yarn x1 Brown Doeskin x1 Manticore Leather x25 Ancient Beastcoin |
![]() | Bard's Cuffs | Lv.73 | DEF: 18 | HP+16 Evasion+5 Enmity-3 Wind Instrument skill+3 | |
![]() | Bard's Cuffs +1 | Lv.75 | DEF: 19 | HP+16 Evasion+5 Wind Instrument skill+5 Enmity-4 | x1 Griffon Leather x28 1 Byne Bill |
| Legs | Bard Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Choral Cannions | Lv.56 | DEF: 27 | HP +12 STR +5 Wind Instrument Skill +3 Enmity -1 | |
![]() | Choral Cannions +1 | Lv.74 | DEF: 31 | HP +12 STR +8 DEX +8 Wind Instrument Skill +8 Enmity -2 | x1 Coiled Yarn x1 Brown Doeskin x1 Manticore Leather x25 Ancient Beastcoin |
![]() | Bard Cannions | Lv.75 | DEF: 31 | HP+17 MP+42 "Courtly Measure" | |
![]() | Bard Cannions +1 | Lv.75 | DEF: 32 | HP+26 MP+42 "Courtly Measure" | x1 Griffon Leather x28 1 Byne Bill |
| Feet | Bard Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Choral Slippers | Lv.52 | DEF: 10 | HP +10 AGI +3 Resist vs. Wind +10 Evasion +5 | |
![]() | Choral Slippers +1 | Lv.74 | DEF: 14 | HP +10 DEX +5 AGI +5 Evasion +5 HP Regeneration While Healing +2 MP Regeneration While Healing +2 | x1 Coiled Yarn x1 Brown Doeskin x1 Manticore Leather x25 Ancient Beastcoin |
![]() | Bard's Slippers | Lv.71 | DEF: 14 | HP+12 Parrying skill+3 Enmity-2 Stringed Instrument skill+3 | |
![]() | Bard's Slippers +1 | Lv.75 | DEF: 15 | HP+12 Parrying skill+4 Stringed Instrument skill+3 Enmity-3 | x1 Griffon Leather x28 1 Byne Bill |




