| Assault | ??? | Name | Level | Damage Delay DEFense | Effects | Assault | Jobs |
|---|---|---|---|---|---|---|---|
| Apkallu Breeding | ??? Belt | Grace Corset | Lv.58 | DEF:2 | MP+22, AGI+3, MND+3 | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR | |
| Apkallu Breeding | ??? Earring | Magnifying Earring | Lv.62 | Ranged Accuracy+1 HP recoverd while healing+1 MP recovered while healing+1 | All | ||
| Apkallu Seizure | ??? Axe | Erik's Axe | Lv.68 | DMG:88, Delay:504 | Accuracy +6, Attak +6 | WAR/DRK | |
| Apkallu Seizure | ??? Polearm | Kinnara Pole | Lv.68 | DMG:30, Delay:366 | HP+25, MP+25 HP recovered while healing +2 MP recovered while healing +2 | WAR/MNK/WHM/BLM RDM/BST/BRD/SMN SCH | |
| Azure Experiments | ??? Feet | Ataractic Solea | Lv.68 | DEF:14 | HP+22, MP+22 "Magic Defense Bonus"+4 Enhances "Resist Silence" effect | MNK/WHM/BLM/RDM PLD/BRD/RNG/SMN BLU/PUP | |
| Azure Experiments | ??? Ring | Divisor Ring | Lv.30 | Latent Effect: Accuracy+6, Attack+3 | All | ||
| Bellerophon's Bliss | ??? Head | Bowman's Mask | Lv.70 | DEF:25 | DEX+4, Ranged Accuracy +10 Enhances "Resist Stun" effect Set: Increases Ranged Attack | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR/DNC | |
| Better Than One | ??? Shield | Caballero Shield | Lv.70 | DEF:21 | Magic Defense Bonus+2, Enmity+2 Physical damge: "Blaze Spikes" effect Set: Increases VIT | PLD/DRK | |
| Blitzkreig | ??? Head | Curate's Hat | Lv.68 | DEF:18 | HP+25, MP+25 MP recovered while healing +1 | MNK/WHM/RDM/THF PLD/BST/BRD/DRG SMN/BLU/COR/PUP | |
| Blitzkreig | ??? Sword | Sanguine Sword | Lv.74 | DMG:41 Delay:240 | HP+20, MP+20, VIT+4 | PLD | |
| Bloody Rondo | ??? Hands | Caballero Gauntlets | Lv.70 | DEF:24 | HP+28, Enhances "Undead Killer" effect HP recovered while healing +2 Set: Increases VIT | PLD/DRK | |
| Breaking Morale | ??? Sword | Storm Scimitar | Lv.50 | DMG: 39 Delay: 236 | Assault: DMG:43 Enmity+5 | BLU/DRK/SAM/THF/WAR | |
| Building Bridges | ??? Axe | Marid Ancus | Lv.70 | DMG:45 Delay:276 | Assault: DMG:49, "Charm"+2 | WAR/DRK/BST/RNG | |
| Defuse the Threat | ??? Hands | Ice Gauntlets | Lv.52 | DEF:16 | STR+4, VIT+4, Accuracy+4 MP recovered while healing +1 Physical damage: "Ice Spikes" effect | PLD/DRK | |
| Defuse the Threat | ??? Necklace | Sniper's Collar | Lv.69 | Ranged Accuracy+6, Ranged Attack+5 Enmity-1, "Subtle Blow"+1 | All | ||
| Demolition Duty | ??? Belt | Storm Sash | Lv.50 | DEF:3 | MP+20 | Assault: INT+6, CHR+6 | BRD/BLM/BLU/MNK/PLD PUP/RDM/RNG/SMN/WHM |
| Escort Professor Clavauert | ??? Cape | Storm Mantle | Lv.50 | DEF:5 | HP+30 | Asssault: HP +75 | All |
| Excavation Duty | ??? Earring | Storm Loop | Lv.50 | DEF:0 | Attack+5 | Assault: Attack+10 | All |
| Extermination | ??? Feet | Storm Crackows | Lv.50 | DEF:11 | Assault: Movement speed +12% | All | |
| Extermination | ??? Polearm | Volunteer's Scythe | Lv.70 | DMG:97 Delay:528 | Assault: DMG:99, Attack+6 | DRK | |
| Golden Salvage | ??? Earring | Storm Earring | Lv.50 | DEF:0 | Assault: MP+15, Enmity-4 | All | |
| Imperial Agent Rescue | ??? Ring | Storm Ring | Lv.50 | DEF:0 | Assault: Accuracy +10 | All | |
| Imperial Treasure Retrieval | ??? Cape | Volitional Mantle | Lv.49 | DEF:6 | Latent effect: VIT+10 | WAR/MNK/RDM/THF PLD/DRK/BST/BRD RNG/SAM/NIN/DRG BLU/COR/DNC | |
| Imperial Treasure Retrieval | ??? Ring | Horizon Ring | Lv.51 | HP+10, MP+10, Ranged Accuracy +5 | All | ||
| Lamia No.13 | ??? Bow | Imperial Bow | Lv.70 | DMG:75, Delay:540 | Assault: DMG:77, Ranged Accuracy+10 | WAR/PLD/DRK/RNG SAM | |
| Lamia No.13 | ??? Feet | Storm Gambieras | Lv.50 | DEF:9, STR+2 | HP recovered while healing +2 | All | |
| Lebros Supplies | ??? Cape | Storm Cape | Lv.50 | DEF: 4 | MP+30 | Assault: MP recovered while healing +2 | BRD/BLM/BLU/PUP RDM/SMN/WHM |
| Leujaoam Cleansing | ??? Ring | Imperial Ring | Lv.50 | Assault: Haste+4% | All | ||
| Lost and Found | ??? Hands | Sadhu Cuffs | Lv.60 | DEF:14 | Latent effect: MP+35, Spell interruption rate down 5%, MP recovered while healing +1 | WHM/BLM/BRD/RNG RNG/SMN/PUP/SCH | |
| Marids in the Mist | ??? Ring | Tau Ring | Lv.75 | DEX+5 | Salvage: "Double Attack"+2% | All | |
| Snake Eyes | ??? Necklace | Chi Necklace | Lv.75 | MP+29 | Salvage: "Conserve MP"+2, Divine magic skill +3 | ||
| Snake Eyes | ??? Ring | Pi Ring | Lv.75 | MND+5 | Salvage: Enhances "Fast Cast" effect | All | |
| Orichalcum Survey | ??? Necklace | Storm Muffler | Lv.50 | DEF:1 | Assault: Adds "Regen" effect | All | |
| Preemptive Strike | ??? Necklace | Storm Torque | Lv.50 | DEF:1 | Assault: Evasion +7 | All | |
| Requiem | ??? Hands | Storm Gages | Lv.50 | DEF:11 | MP+22 | Assault: MP recovered while healing +3 | All |
| Requiem | ??? Polearm | Puk Lance | Lv.70 | DMG:84 Delay:492 | Assault: DMG:93, Wyvern: HP+50 | DRG | |
| Sagelord Elimination | ??? Head | Storm Zucchetto | Lv.50 | DEF:15 | Accuracy +4, Magic Accuracy +2 | All | |
| Saving Private Ryaaf | ??? Polearm | Yigit Staff | Lv.70 | DMG: 56 Delay:360 | Assault: DMG:57, MP+2%9 | WAR/MNK/WHM/BLM RDM/BST/BRD/SMN SCH | |
| Saving Private Ryaaf | ??? Sheild | Storm Shield | Lv.50 | DEF:19 | Assault: Shield skill +5 | BST/PLD/RDM/SAM THF/WAR/WHM | |
| Seagull Grounded | ??? Hands | Storm Manopolas | Lv.50 | DEF:16 | Evasion+5, Enmity +3 | All | |
| Seagull Grounded | ??? Sword | Kosetsusamonji | Lv.70 | DMG:76, Delay:420 | Assault: DMG:79, "Store TP"+2 | SAM/NIN | |
| Shanarha Grass Conservation | ??? Belt | Storm Belt | Lv.50 | DEF: 4 | STR+4, VIT+4 | Assault: Accuracy +15 | BRD/BLU/BST/COR/DRK DRG/NIN/PLD/RDM/RNG SAM/THF/WAR |
| Shooting Down the Baron | ??? Bow | Storm Zamburak | Lv.50 | DMG: 36 Delay: 288 | Assault: DMG:38 Ranged Attack+10 | DRK/RNG/THF/WAR | |
| Siegemaster Assassination | ??? Polearm | Imperial Wand | Lv.70 | DMG:24, Delay:216 | Assault: DMG:25, MP+20, Enmity-3 | WHM/BLM/RDM/SMN BLU/SCH | |
| Stop the Bloodshed | ??? Cape | Aileron Mantle | Lv.71 | DEF:5 | Accuracy+6, Ranged Accuracy+6 | WAR/RDM/THF/DRK NIN/COR | |
| Stop the Bloodshed | ??? Sword | Immortal's Shotel | Lv.50 | DMG:32, Delay:236 | HP+10, MP+10, Accuracy +5 | WAR/THF/DRK/SAM BLU | |
| Supplies Recovery | ??? Hands | Dragon Kote | Lv.68 | DEF:18 | HP+28, MP+28, STR+2, MND+2 | WAR/RDM/PLD/DRK BST/RNG/SAM/DRG BLU | |
| Targeting the Captain | ??? Hands | Barbarossa's Moufles | Lv.73 | DEF:22 | Ranged Accuracy+7, Ranged Attack+7 | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR | |
| The Double Agent | ??? Sword | Djinnbringer | Lv.70 | DMG:81, Delay 444 | Assault: DMG:84, Accuracy+5 | WAR/PLD/DRK | |
| The Susanoo Shuffle | ??? Feet | Bowman's Ledelsens | Lv.70 | DEF:13 | vs Fire +15, vs Ice +15, vs Wind +15 Accuracy +4, Ranged Accuracy +4 Set: Increases Ranged Attack | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR/DNC | |
| Troll Fugitives | ??? Axe | Wamoura Axe | Lv.70 | DMG:88 Delay:504 | Assault: DMG:93, "Double Attack"+1% | WAR/DRK | |
| Troll Fugitives | ??? Head | Storm Turban | Lv.50 | DEF:15 | MP+18 Magic Defense Bonus +2 MP Recovered While Healing +1 | All | |
| Wamoura Farm Raid | ??? Polearm | Flan Smasher | Lv.68 | DMG:30, Delay:291 | Accuracy +9, Attack +9 "Magic Attack Bonus"+5 | WAR/MNK/WHM/BLM PLD/SMN/BLU/SCH | |
| Wamoura Farm Raid | ??? Sword | Kumokirimaru | Lv.70 | DMG:80, Delay:450 | Enhances "Zanshin" effect Critical hit rate +5% Vs. Vermin: Critical hit rate +8% | SAM |
| Name | Level | Damage Delay Defense | Effects | Assault | Jobs | Assault |
|---|---|---|---|---|---|---|
| Aileron Mantle ??? Cape | Lv.71 | DEF:5 | Accuracy+6, Ranged Accuracy+6 | WAR/RDM/THF/DRK NIN/COR | Stop the Bloodshed | |
| Ataractic Solea ??? Feet | Lv.68 | DEF:14 | HP+22, MP+22 "Magic Defense Bonus"+4 Enhances "Resist Silence" effect | MNK/WHM/BLM/RDM PLD/BRD/RNG/SMN BLU/PUP | Azure Experiments | |
| Barbarossa's Moufles ??? Hands | Lv.73 | DEF:22 | Ranged Accuracy+7, Ranged Attack+7 | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR | Targeting the Captain | |
| Bowman's Ledelsens ??? Feet | Lv.70 | DEF:13 | vs Fire +15, vs Ice +15, vs Wind +15 Accuracy +4, Ranged Accuracy +4 Set: Increases Ranged Attack | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR/DNC | The Susanoo Shuffle | |
| Bowman's Mask ??? Head | Lv.70 | DEF:25 | DEX+4, Ranged Accuracy +10 Enhances "Resist Stun" effect Set: Increases Ranged Attack | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR/DNC | Bellerophon's Bliss | |
| Caballero Gauntlets ??? Hands | Lv.70 | DEF:24 | HP+28, Enhances "Undead Killer" effect HP recovered while healing +2 Set: Increases VIT | PLD/DRK | Bloody Rondo | |
| Caballero Shield ??? Shield | Lv.70 | DEF:21 | "Magic Defense Bonus"+2, Enmity+2 Physical damge: "Blaze Spikes" effect Set: Increases VIT | PLD/DRK | Better Than One | |
| Chi Necklace ??? Necklace | Lv.75 | MP+29 | Salvage: "Conserve MP"+2, Divine magic skill +3 | Snake Eyes | ||
| Curate's Hat ??? Head | Lv.68 | DEF:18 | HP+25, MP+25 MP recovered while healing +1 | MNK/WHM/RDM/THF PLD/BST/BRD/DRG SMN/BLU/COR/PUP | Blitzkreig | |
| Divisor Ring ??? Ring | Lv.30 | Latent Effect: Accuracy+6, Attack+3 | All | Azure Experiments | ||
| Djinnbringer ??? Sword | Lv.70 | DMG:81, Delay 444 | Assault: DMG:84, Accuracy+5 | WAR/PLD/DRK | The Double Agent | |
| Dragon Kote ??? Hands | Lv.68 | Def:18 | HP+28, MP+28, STR+2, MND+2 | WAR/RDM/PLD/DRK BST/RNG/SAM/DRG BLU | Supplies Recovery | |
| Erik's Axe ??? Axe | Lv.68 | DMG:88, Delay:504 | Accuracy +6, Attak +6 | WAR/DRK | Apkallu Seizure | |
| Flan Smasher ??? Polearm | Lv.68 | DMG:30, Delay:291 | Accuracy +9, Attack +9 "Magic Attack Bonus"+5 | WAR/MNK/WHM/BLM PLD/SMN/BLU/SCH | Wamoura Farm Raid | |
| Grace Corset ??? Belt | Lv.58 | Def:2 | MP+22, AGI+3, MND+3 | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR | Apkallu Breeding | |
| Horizon Ring ??? Ring | Lv.51 | HP+10, MP+10, Ranged Accuracy +5 | All | Imperial Treasure Retrieval | ||
| Ice Gauntlets ??? Hands | Lv.52 | Def:16 | STR+4, VIT+4, Accuracy+4 MP recovered while healing +1 Physical damage: "Ice Spikes" effect | PLD/DRK | Defuse the Threat | |
| Immortal's Shotel ??? Sword | Lv.50 | DMG:32, Delay:236 | HP+10, MP+10, Accuracy +5 | WAR/THF/DRK/SAM BLU | Stop the Bloodshed | |
| Imperial Bow ??? Bow | Lv.70 | DMG:75, Delay:540 | Assault: DMG:77, Ranged Accuracy+10 | WAR/PLD/DRK/RNG SAM | Lamia No.13 | |
| Imperial Ring ??? Ring | Lv.50 | Assault: Haste+4% | All | Leujaoam Cleansing | ||
| Imperial Wand ??? Polearm | Lv.70 | DMG:24, Delay:216 | Assault: DMG:25, MP+20, Enmity-3 | WHM/BLM/RDM/SMN BLU/SCH | Siegemaster Assassination | |
| Kinnara Pole ??? Polearm | Lv.68 | DMG:30, Delay:366 | HP+25, MP+25 HP recovered while healing +2 MP recovered while healing +2 | WAR/MNK/WHM/BLM RDM/BST/BRD/SMN SCH | Apkallu Seizure | |
| Kosetsusamonji ??? Sword | Lv.70 | DMG:76, Delay:420 | Assault: DMG:79, "Store TP"+2 | SAM/NIN | Seagull Grounded | |
| Kumokirimaru ??? Sword | Lv.70 | DMG:80, Delay:450 | Enhances "Zanshin" effect Critical hit rate +5% Vs. Vermin: Critical hit rate +8% | SAM | Wamoura Farm Raid | |
| Storm Gambieras ??? Feet | Lv.50 | Def:9, STR+2 | HP recovered while healing +2 | All | Lamia No.13 | |
| Magnifying Earring ??? Earring | Lv.62 | Ranged Accuracy+1 HP recoverd while healing+1 MP recovered while healing+1 | All | Apkallu Breeding | ||
| Marid Ancus ??? Axe | Lv.70 | DMG:45 Delay:276 | Assault: DMG:49, "Charm"+2 | WAR/DRK/BST/RNG | Building Bridges | |
| Pi Ring ??? Ring | Lv.75 | MND+5 | Salvage: Enhances "Fast Cast" effect | All | Snake Eyes | |
| Puk Lance ??? Polearm | Lv.70 | DMG:84 Delay:492 | Assault: DMG:93, Wyvern: HP+50 | DRG | Requiem | |
| Sadhu Cuffs ??? Hands | Lv.60 | Def:14 | Latent effect: MP+35, Spell interruption rate down 5%, MP recovered while healing +1 | WHM/BLM/BRD/RNG RNG/SMN/PUP/SCH | Lost and Found | |
| Sanguine Sword ??? Sword | Lv.74 | DMG:41 Delay:240 | HP+20, MP+20, VIT+4 | PLD | Blitzkreig | |
| Sniper's Collar ??? Necklace | Lv.69 | Ranged Accuracy+6, Ranged Attack+5 Enmity-1, "Subtle Blow"+1 | All | Defuse the Threat | ||
| Storm Belt ??? Belt | Lv.50 | Def: 4 | STR+4, VIT+4 | Assault: Accuracy +15 | BRD/BLU/BST/COR/DRK DRG/NIN/PLD/RDM/RNG SAM/THF/WAR | Shanarha Grass Conservation |
| Storm Cape ??? Cape | Lv.50 | Def: 4 | MP+30 | Assault: MP recovered while healing +2 | BRD/BLM/BLU/PUP RDM/SMN/WHM | Lebros Supplies |
| Storm Crackows ??? Feet | Lv.50 | Def:11 | Assault: Movement speed +12% | All | Extermination | |
| Storm Earring ??? Earring | Lv.50 | Def:0 | Assault: MP+15, Enmity-4 | All | Golden Salvage | |
| Storm Gages ??? Hands | Lv.50 | Def:11 | MP+22 | Assault: MP recovered while healing +3 | All | Requiem |
| Storm Loop ??? Earring | Lv.50 | Def:0 | Attack+5 | Assault: Attack+10 | All | Excavation Duty |
| Storm Manopolas ??? Hands | Lv.50 | Def:16 | Evasion+5, Enmity +3 | All | Seagull Grounded | |
| Storm Mantle ??? Cape | Lv.50 | Def:5 | HP+30 | Asssault: HP +75 | All | Escort Professor Clavauert |
| Storm Muffler ??? Necklace | Lv.50 | Def:1 | Assault: Adds "Regen" effect | All | Orichalcum Survey | |
| Storm Ring ??? Ring | Lv.50 | Def:0 | Assault: Accuracy +10 | All | Imperial Agent Rescue | |
| Storm Sash ??? Belt | Lv.50 | Def:3 | MP+20 | Assault: INT+6, CHR+6 | BRD/BLM/BLU/MNK/PLD PUP/RDM/RNG/SMN/WHM | Demolition Duty |
| Storm Scimitar ??? Sword | Lv.50 | DMG: 39 Delay: 236 | Assault: DMG:43 Enmity+5 | BLU/DRK/SAM/THF/WAR | Breaking Morale | |
| Storm Shield ??? Sheild | Lv.50 | Def:19 | Assault: Shield skill +5 | BST/PLD/RDM/SAM THF/WAR/WHM | Saving Private Ryaaf | |
| Storm Torque ??? Necklace | Lv.50 | Def:1 | Assault: Evasion +7 | All | Preemptive Strike | |
| Storm Turban ??? Head | Lv.50 | Def:15 | MP+18 Magic Defense Bonus +2 MP Recovered While Healing +1 | All | Troll Fugitives | |
| Storm Zamburak ??? Bow | Lv.50 | DMG: 36 Delay: 288 | Assault: DMG:38 Ranged Attack+10 | DRK/RNG/THF/WAR | Shooting Down the Baron | |
| Storm Zucchetto ??? Head | Lv.50 | Def:15 | Accuracy +4, Magic Accuracy +2 | All | Sagelord Elimination | |
| Tau Ring ??? Ring | Lv.75 | DEX+5 | Salvage: "Double Attack"+2% | All | Marids in the Mist | |
| Volitional Mantle ??? Cape | Lv.49 | Def:6 | Latent effect: VIT+10 | WAR/MNK/RDM/THF PLD/DRK/BST/BRD RNG/SAM/NIN/DRG BLU/COR/DNC | Imperial Treasure Retrieval | |
| Volunteer's Scythe ??? Polearm | Lv.70 | DMG:97 Delay:528 | Assault: DMG:99, Attack+6 | DRK | Extermination | |
| Wamoura Axe ??? Axe | Lv.70 | DMG:88 Delay:504 | Assault: DMG:93, "Double Attack"+1% | WAR/DRK | Troll Fugitives | |
| Yigit Staff ??? Polearm | Lv.70 | DMG: 56 Delay:360 | Assault: DMG:57, MP+2%9 | WAR/MNK/WHM/BLM RDM/BST/BRD/SMN SCH | Saving Private Ryaaf |
| ??? | Level | Name | Damage Delay DEFense | Effects | Assault | Jobs | Assault |
|---|---|---|---|---|---|---|---|
| ??? Axe | Erik's Axe | Lv.68 | DMG:88, Delay:504 | Accuracy +6, Attak +6 | WAR/DRK | Apkallu Seizure | |
| ??? Axe | Marid Ancus | Lv.70 | DMG:45 Delay:276 | Assault: DMG:49, "Charm"+2 | WAR/DRK/BST/RNG | Building Bridges | |
| ??? Axe | Wamoura Axe | Lv.70 | DMG:88 Delay:504 | Assault: DMG:93, "Double Attack"+1% | WAR/DRK | Troll Fugitives | |
| ??? Belt | Grace Corset | Lv.58 | DEF:2 | MP+22, AGI+3, MND+3 | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR | Apkallu Breeding | |
| ??? Belt | Storm Belt | Lv.50 | DEF: 4 | STR+4, VIT+4 | Assault: Accuracy +15 | BRD/BLU/BST/COR/DRK DRG/NIN/PLD/RDM/RNG SAM/THF/WAR | Shanarha Grass Conservation |
| ??? Belt | Storm Sash | Lv.50 | DEF:3 | MP+20 | Assault: INT+6, CHR+6 | BRD/BLM/BLU/MNK/PLD PUP/RDM/RNG/SMN/WHM | Demolition Duty |
| ??? Bow | Imperial Bow | Lv.70 | DMG:75, Delay:540 | Assault: DMG:77, Ranged Accuracy+10 | WAR/PLD/DRK/RNG SAM | Lamia No.13 | |
| ??? Bow | Storm Zamburak | Lv.50 | DMG: 36 Delay: 288 | Assault: DMG:38 Ranged Attack+10 | DRK/RNG/THF/WAR | Shooting Down the Baron | |
| ??? Cape | Aileron Mantle | Lv.71 | DEF:5 | Accuracy+6, Ranged Accuracy+6 | WAR/RDM/THF/DRK NIN/COR | Stop the Bloodshed | |
| ??? Cape | Storm Cape | Lv.50 | DEF: 4 | MP+30 | Assault: MP recovered while healing +2 | BRD/BLM/BLU/PUP RDM/SMN/WHM | Lebros Supplies |
| ??? Cape | Storm Mantle | Lv.50 | DEF:5 | HP+30 | Asssault: HP +75 | All | Escort Professor Clavauert |
| ??? Cape | Volitional Mantle | Lv.49 | DEF:6 | Latent effect: VIT+10 | WAR/MNK/RDM/THF PLD/DRK/BST/BRD RNG/SAM/NIN/DRG BLU/COR/DNC | Imperial Treasure Retrieval | |
| ??? Earring | Magnifying Earring | Lv.62 | Ranged Accuracy+1 HP recoverd while healing+1 MP recovered while healing+1 | All | Apkallu Breeding | ||
| ??? Earring | Storm Earring | Lv.50 | DEF:0 | Assault: MP+15, Enmity-4 | All | Golden Salvage | |
| ??? Earring | Storm Loop | Lv.50 | DEF:0 | Attack+5 | Assault: Attack+10 | All | Excavation Duty |
| ??? Feet | Ataractic Solea | Lv.68 | DEF:14 | HP+22, MP+22 "Magic Defense Bonus"+4 Enhances "Resist Silence" effect | MNK/WHM/BLM/RDM PLD/BRD/RNG/SMN BLU/PUP | Azure Experiments | |
| ??? Feet | Bowman's Ledelsens | Lv.70 | DEF:13 | vs Fire +15, vs Ice +15, vs Wind +15 Accuracy +4, Ranged Accuracy +4 Set: Increases Ranged Attack | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR/DNC | The Susanoo Shuffle | |
| ??? Feet | Storm Gambieras | Lv.50 | DEF:9, STR+2 | HP recovered while healing +2 | All | Lamia No.13 | |
| ??? Feet | Storm Crackows | Lv.50 | DEF:11 | Assault: Movement speed +12% | All | Extermination | |
| ??? Hands | Barbarossa's Moufles | Lv.73 | DEF:22 | Ranged Accuracy+7, Ranged Attack+7 | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR | Targeting the Captain | |
| ??? Hands | Caballero Gauntlets | Lv.70 | DEF:24 | HP+28, Enhances "Undead Killer" effect HP recovered while healing +2 Set: Increases VIT | PLD/DRK | Bloody Rondo | |
| ??? Hands | Dragon Kote | Lv.68 | DEF:18 | HP+28, MP+28, STR+2, MND+2 | WAR/RDM/PLD/DRK BST/RNG/SAM/DRG BLU | Supplies Recovery | |
| ??? Hands | Ice Gauntlets | Lv.52 | DEF:16 | STR+4, VIT+4, Accuracy+4 MP recovered while healing +1 Physical damage: "Ice Spikes" effect | PLD/DRK | Defuse the Threat | |
| ??? Hands | Sadhu Cuffs | Lv.60 | DEF:14 | Latent effect: MP+35, Spell interruption rate down 5%, MP recovered while healing +1 | WHM/BLM/BRD/RNG RNG/SMN/PUP/SCH | Lost and Found | |
| ??? Hands | Storm Gages | Lv.50 | DEF:11 | MP+22 | Assault: MP recovered while healing +3 | All | Requiem |
| ??? Hands | Storm Manopolas | Lv.50 | DEF:16 | Evasion+5, Enmity +3 | All | Seagull Grounded | |
| ??? Head | Bowman's Mask | Lv.70 | DEF:25 | DEX+4, Ranged Accuracy +10 Enhances "Resist Stun" effect Set: Increases Ranged Attack | WAR/RDM/THF/PLD DRK/BST/BRD/RNG SAM/NIN/DRG/BLU COR/DNC | Bellerophon's Bliss | |
| ??? Head | Curate's Hat | Lv.68 | DEF:18 | HP+25, MP+25 MP recovered while healing +1 | MNK/WHM/RDM/THF PLD/BST/BRD/DRG SMN/BLU/COR/PUP | Blitzkreig | |
| ??? Head | Storm Turban | Lv.50 | DEF:15 | MP+18 Magic Defense Bonus +2 MP Recovered While Healing +1 | All | Troll Fugitives | |
| ??? Head | Storm Zucchetto | Lv.50 | DEF:15 | Accuracy +4, Magic Accuracy +2 | All | Sagelord Elimination | |
| ??? Necklace | Chi Necklace | Lv.75 | MP+29 | Salvage: "Conserve MP"+2, Divine magic skill +3 | Snake Eyes | ||
| ??? Necklace | Sniper's Collar | Lv.69 | Ranged Accuracy+6, Ranged Attack+5 Enmity-1, "Subtle Blow"+1 | All | Defuse the Threat | ||
| ??? Necklace | Storm Muffler | Lv.50 | DEF:1 | Assault: Adds "Regen" effect | All | Orichalcum Survey | |
| ??? Necklace | Storm Torque | Lv.50 | DEF:1 | Assault: Evasion +7 | All | Preemptive Strike | |
| ??? Polearm | Flan Smasher | Lv.68 | DMG:30, Delay:291 | Accuracy +9, Attack +9 "Magic Attack Bonus"+5 | WAR/MNK/WHM/BLM PLD/SMN/BLU/SCH | Wamoura Farm Raid | |
| ??? Polearm | Imperial Wand | Lv.70 | DMG:24, Delay:216 | Assault: DMG:25, MP+20, Enmity-3 | WHM/BLM/RDM/SMN BLU/SCH | Siegemaster Assassination | |
| ??? Polearm | Kinnara Pole | Lv.68 | DMG:30, Delay:366 | HP+25, MP+25 HP recovered while healing +2 MP recovered while healing +2 | WAR/MNK/WHM/BLM RDM/BST/BRD/SMN SCH | Apkallu Seizure | |
| ??? Polearm | Puk Lance | Lv.70 | DMG:84 Delay:492 | Assault: DMG:93, Wyvern: HP+50 | DRG | Requiem | |
| ??? Polearm | Volunteer's Scythe | Lv.70 | DMG:97 Delay:528 | Assault: DMG:99, Attack+6 | DRK | Extermination | |
| ??? Polearm | Yigit Staff | Lv.70 | DMG: 56 Delay:360 | Assault: DMG:57, MP+2%9 | WAR/MNK/WHM/BLM RDM/BST/BRD/SMN SCH | Saving Private Ryaaf | |
| ??? Ring | Divisor Ring | Lv.30 | Latent Effect: Accuracy+6, Attack+3 | All | Azure Experiments | ||
| ??? Ring | Horizon Ring | Lv.51 | HP+10, MP+10, Ranged Accuracy +5 | All | Imperial Treasure Retrieval | ||
| ??? Ring | Imperial Ring | Lv.50 | Assault: Haste+4% | All | Leujaoam Cleansing | ||
| ??? Ring | Pi Ring | Lv.75 | MND+5 | Salvage: Enhances "Fast Cast" effect | All | Snake Eyes | |
| ??? Ring | Storm Ring | Lv.50 | DEF:0 | Assault: Accuracy +10 | All | Imperial Agent Rescue | |
| ??? Ring | Tau Ring | Lv.75 | DEX+5 | Salvage: "Double Attack"+2% | All | Marids in the Mist | |
| ??? Sheild | Storm Shield | Lv.50 | DEF:19 | Assault: Shield skill +5 | BST/PLD/RDM/SAM THF/WAR/WHM | Saving Private Ryaaf | |
| ??? Shield | Caballero Shield | Lv.70 | DEF:21 | Magic Defense Bonus+2, Enmity+2 Physical damge: "Blaze Spikes" effect Set: Increases VIT | PLD/DRK | Better Than One | |
| ??? Sword | Djinnbringer | Lv.70 | DMG:81, Delay 444 | Assault: DMG:84, Accuracy+5 | WAR/PLD/DRK | The Double Agent | |
| ??? Sword | Immortal's Shotel | Lv.50 | DMG:32, Delay:236 | HP+10, MP+10, Accuracy +5 | WAR/THF/DRK/SAM BLU | Stop the Bloodshed | |
| ??? Sword | Kosetsusamonji | Lv.70 | DMG:76, Delay:420 | Assault: DMG:79, "Store TP"+2 | SAM/NIN | Seagull Grounded | |
| ??? Sword | Kumokirimaru | Lv.70 | DMG:80, Delay:450 | Enhances "Zanshin" effect Critical hit rate +5% Vs. Vermin: Critical hit rate +8% | SAM | Wamoura Farm Raid | |
| ??? Sword | Sanguine Sword | Lv.74 | DMG:41 Delay:240 | HP+20, MP+20, VIT+4 | PLD | Blitzkreig | |
| ??? Sword | Storm Scimitar | Lv.50 | DMG: 39 Delay: 236 | Assault: DMG:43 Enmity+5 | BLU/DRK/SAM/THF/WAR | Breaking Morale |




