| Synthezied Item | Crystal Needed | Skills |
|---|---|---|
| poison arrowheads | wind crystal | Smithing 19 |
| glass fiber x 3 | wind crystal | |
| glass fiber x 2 | lightning crystal | |
| poison dagger | water crystal | |
| olive oil x 3 | water crystal | |
| mokuto | water crystal | |
| poison knife | water crystal | |
| silent oil x 4 | water crystal | |
| poison baselard | water crystal | |
| Glass Fiber Fishing Rod | light crystal | |
| twinkle shower x 10 | earth crystal | |
| minnow | fire crystal | Goldsmith 10 |
| blinding potion | water crystal | |
| blinding potion x 2 | lightning crystal | |
| sairui-ran x 33 | earth crystal | Cooking 11 |
| silent oil x 2 | water crystal | |
| Glass Fiber Fishing Rod | fire crystal | |
| eye drops | water crystal |
| Synthezied Item | Crystal Needed | Skills |
|---|---|---|
| Potion | water crystal | |
| Firesand | earth crystal | |
| inferno sword | earth crystal | |
| pair of poison baghnakhs | water crystal | |
| pair of poison katars | water crystal | |
| inferno axe | earth crystal | |
| vitriol | water crystal | |
| bullet | fire crystal | Goldsmithing |
| bokuto | water crystal |
| Synthezied Item | Crystal Needed | Skills |
|---|---|---|
| Fire Sword | earth crystal | |
| Carbon Fiber | lightning crystal | |
| Bullets | fire crystal | Goldsmithing |
| Synthezied Item | Crystal Needed | Skills |
|---|---|---|
| Hi-Potion | water crystal | |
| Holy Sword | ||
| Holy Mace | ||
| Holy Degen |
| Synthezied Item | Crystal Needed | Skills |
|---|---|---|
| x-potion | water crystal |
| Synthezied Item | Crystal Needed | Skills |
|---|---|---|
| Super Ether | water crystal | |
| Hermes quencher | water crystal |
| synthezied Item | crystal needed | skills |
|---|---|---|
| hyper ether | water crystal | |
| ether tank | earth crystal | leatherworking |




