
| Aht Urhgan Whitegate | Type | Client | Position | |
|---|---|---|---|---|
| A Taste of Honey | Maudadt Quest #3 ? | Qutiba | (K-12) | |
| Against All Odds | Corsair AF Quest 3 | Zweeha | ||
| An Empty Vessel | Blue Mage Quest | Waoud | (J-10) | |
| Arts and Crafts | Hadahda | (F-10) | ||
| Beginnings | Blue Mage AF Quest 1 | Raubahn | ||
| Breaking the Bonds of Fate | Corsair Limit Break Quest | Qultada | ||
| Delivering the Goods | Maudadt Quest #1 | Fochacha | (I-9) | |
| Equipped for All Occasions | Corsair AF Quest 1 | Qultada | ||
| Finding Faults * | Hishahma | (K-8) | ||
| Fist of the People | ||||
| Five Seconds of Fame | ||||
| Get the Picture | Balakaf | (I-5) | ||
| Give Peace a Chance | Mishhar | (H-8) | ||
| Got It All | Tehf Kimasnahya | (F-8) | ||
| Keeping Notes | Moghouse Exit Quest | Ahkk Jharcham | (I-10) | |
| Led Astray | Galiwao | |||
| Luck of the Draw | Corsair Quest | Ratihb | (J-12) | |
| Moment of Truth | ||||
| Navigating the Unfriendly Seas | Corsair AF Quest 2 | Zweeha | ||
| No Strings Attached | Puppetmaster Quest | Iruki-Waraki | (K-9) | |
| Not Meant to Be | ||||
| Ode to the Serpents | ||||
| Olduum | Dkhaaya | (G-9) | ||
| Omens | Blue Mage AF Quest 2 | Raubahn | ||
| Operation Teatime | Puppetmaster AF Quest 2 | Iruki-Waraki | (K-9) | |
| Promotion—Captain | Naja Salaheem | (I-10) | ||
| Promotion—Chief Sergeant | Naja Salaheem | (I-10) | ||
| Promotion—First Lieutenant | Naja Salaheem | (I-10) | ||
| Promotion—Corporal | Naja Salaheem | (I-10) | ||
| Promotion—Lance Corporal | Naja Salaheem | (I-10) | ||
| Promotion—Private First Class | Naja Salaheem | (I-10) | ||
| Promotion-Sergeant | Naja Salaheem | (I-10) | ||
| Promotion-Sergeant Major | Naja Salaheem | (I-10) | ||
| Promotion—Superior Private | Naja Salaheem | (I-10) | ||
| Puppetmaster Blues | Puppetmaster AF Quest 3 | Iruki-Waraki | (K-9) | |
| Rat Race | ||||
| Royal Painter Escort | Nashmau | Halshaob | SE Corner of Port | |
| Saga of the Skyserpent | Biyaada | |||
| Scouting the Ashu Talif | Nashmau | Halshaob | SE Corner of Port | |
| Soothing Waters | ||||
| Striking A Balance | Wazyih | |||
| Such Sweet Sorrow | Dabhuh | (K-11) | ||
| Targeting the Captain | Nashmau | Halshaob | SE Corner of Port | |
| The Art of War | Hishahma | (K-8) | ||
| The Beast Within | Blue Mage Limit Break Quest | Raubahn | ||
| The Die Is Cast | Ratihb | (J-12) | ||
| The Prankster | Caedarva Mire Map Quest | Ahaadah | (G-6) | |
| The Prince and the Hopper | ||||
| The Wayward Automaton | Puppetmaster AF Quest 1 | Iruki-Waraki | (K-9) | |
| Three Men and a Closet | ||||
| Transformations | Blue Mage AF Quest 3 | Raubahn | ||
| Two Horn the Savage | Milazahn | (G-8) | ||
| Vanishing Act | Maudadt Quest #2 | Ulamaal & Qutiba | (K-12) | |
| When the Bow Breaks |
| Al Zahbi | Type | Client | Position | |
|---|---|---|---|---|
| Fear of the Dark II | Suldiran | (J-10) |
| Mount Zhayolm | Type | Client | Position | |
|---|---|---|---|---|
| Rock Bottom | Mount Zhayolm Map Quest | Zurtermor | (L-7) |
| Nashmau | Type | Client | Position | |
|---|---|---|---|---|
| Cook-a-roon | Ququroon | (H-6) | ||
| Totoroon's Treasure Hunt | Totoroon | (G-8) | ||
| What Friends Are For | Aydeewa Subterrane Map Quest | Tsetseroon | (G-6) |




