Changed lines at line 1
1: 1 Beastmaster Artifact Armor
2: {table}Head|BST Artifact Armor|Lv.|DEF|Stats|Upgrade Items
3: {image:BSTHAF1.jpg}|__Beast Helm__|Lv.56|DEF: 22|HP +15\\INT +5\\Increases Tame Success Rate\\Charm +4|
4: {image:BSTHAF3-.jpg}|__Beast Helm +1__|Lv.74|DEF: 26|HP +15\\INT +8\\MND +8\\Improves 'Tame' Success Rate\\Charm +4|x1[Smalt Leather]\\x1 [Fetid Lanolin]\\x1 [Beast Horn]\\x30 [Ancient Beastcoin]
5: {image:BSTHAF2-.jpg}|__Monster Helm__|Lv.71|DEF: 26|HP +19\\CHR +4\\Parrying Skill +3\\'Charm' +5|
6: {image:BSTHAF4-.jpg}|__Monster Helm +1__|Lv.75|DEF: 27|HP +19\\MP +19\\CHR +5\\Parrying Skill +3\\'Charm' +5|x1 [Mammoth Tusk]\\x30 [Tukuku Whiteshell]
7: {table}
8: {table}Body|BST Artifact Armor|Lv.|DEF|Stats|Upgrade Items
9: {image:BSTBAF1-.jpg}|__Beast Jackcoat__|Lv.58|DEF: 44|HP +20\\VIT +3\\Enhances Reward Effect\\Charm +5|
10: {image:BSTBAF2-.jpg}|__Beast Jackcoat +1__|Lv.74|DEF: 49|HP +20\\VIT +6\\Enhances Reward Effect\\Charm +6|x1 [Smalt Leather]\\x1 [Fetid Lanolin]\\White Mouton x1\\x40 [Ancient Beastcoin]
11: {image:BSTBAF4-.jpg}|__Monster Jackcoat__|Lv.72|DEF: 49|HP +21\\INT +6\\Enhances 'Reward' effect\\'Charm' +6|
12: {image:BSTBAF3-.jpg}|__Monster Jackcoat +1__|Lv.75|DEF: 50|HP +21\\INT +7\\Enhances 'Reward' effect\\'Charm' +7|x1 [Yellow Mouton]\\x26 [Tukuku Whiteshell]
13: {table}
14: {table}Hands|BST Artifact Armor|Lv.|DEF|Stats|Upgrade Items
15: {image:BSTAAF1-.jpg}|__Beast Gloves__|Lv.54|DEF: 12|HP +11\\DEX +3\\Parrying Skill +5\\Charm +3|
16: {image:BSTAAF2-.jpg}|__Beast Gloves +1__|Lv.74|DEF: 15|HP +11\\DEX +5\\CHR +5\\Parrying Skill +10\\Charm +3|x1 [Smalt Leather]\\x1 [Fetid Lanolin]\\White Mouton x1\\x20 [Ancient Beastcoin]
17: {image:BSTAAF4-.jpg}|__Monster Gloves__|Lv.75|DEF: 15|HP +14\\AGI +4\\Enhances 'Call Beast' effect\\'Charm' +4|
18: {image:BSTAAF3-.jpg}|__Monster Gloves +1__|Lv.75|DEF: 16|HP +20\\AGI +5\\Enhances 'Call Beast' effect\\'Charm' +4|x1 [Yellow Mouton]\\x26 [Tukuku Whiteshell]
19: {table}
20: {table}Legs|BST Artifact Armor|Lv.|DEF|Stats|Upgrade Items
21: {image:BSTLAF1-.jpg}|__Beast Trousers__|Lv.60|DEF: 30|HP +15\\CHR +4\\Enhances Killer Effects\\Charm +6|
22: {image:BSTLAF3-.jpg}|__Beast Trousers +1__|Lv.74|DEF: 34|HP +15\\STR +6\\CHR +6\\Enhances Killer Effects\\Charm +6|x1 [Smalt Leather]\\x1 [Fetid Lanolin]\\x1 [Dhalmel Leather]\\x30 [Ancient Beastcoin]
23: {image:BSTLAF2-.jpg}|__Monster Trousers__|Lv.73|DEF: 34|HP +17\\DEX +4\\HP recovered while healing +3\\'Charm' +2|
24: {image:BSTLAF4-.jpg}|__Monster Trousers +1__|Lv.75|DEF: 35|HP +17\\DEX +5\\HP recovered while healing +4\\'Charm' +2|x1 [Catoblepas Leather]\\x26 [Tukuku Whiteshell]
25: {table}
26: {table}Feet|BST Artifact Armor|Lv.|DEF|Stats|Upgrade Items
27: {image:BSTFAF1.jpg}|__Beast Gaiters__|Lv.52|DEF: 10|HP +11\\AGI +3\\Enhances Reward Effect\\Charm +2|
28: {image:BSTFAF1-1.jpg}|__Beast Gaiters +1__|Lv.74|DEF: 14|HP +11\\AGI +5\\CHR +5\\Enhances Reward Effect\\Charm +2|x1 [Smalt Leather]\\x1 [Fetid Lanolin]\\x1 [Dhalmel Leather]\\x20 [Ancient Beastcoin]
29: {image:BSTFAF2.jpg}|__Monster Gaiters__|Lv.74|DEF: 14|HP +13\\VIT +4\\Enhances 'Reward' effect\\'Charm' +3|
30: {image:BSTFAF2-1.jpg}|__Monster Gaiters +1__|Lv.75|DEF: 15|HP +13\\VIT +5\\Enhances 'Reward' effect\\'Charm' +3|x1 [Catoblepas Leather]\\x 26 [Tukuku Whiteshell]
31: 1 Black Mage Artifact Armor
32: {table}Head|Black Mage Artifact Armor|Lv.|DEF|Stats|Upgrade Items
33: {image:BLM13856.jpg}|__Wizard's Petasos__|Lv.60|DEF: 20|MP +25\\INT +4\\Resist vs. Lightning +10\\Enmity -4|
34: {image:BLM15228.jpg}|__Wizard's Petasos +1__|Lv.74|DEF: 20|MP +30\\INT +5\\Enmity -4\\MP Regeneration While Healing +1|Diabolic Silk x1\\Diabolic Yarn x1\\Ether Leather x1\\[Ancient Beastcoin] x25
35: {image:BLM15075.jpg}|__Sorcerer's Petasos__|Lv.75|DEF: 23|MP +23\\Enfeebling Magic Skill +5\\Elemental Magic Skill +10\\Enmity -2|
36: {image:BLM15075.jpg}|__Sorcerer's Petasos +1__|Lv.75|DEF: 24|MP +29\\Enfeebling Magic Skill +5\\Elemental Magic Skill +10\\Enmity -3|Ether Leather\\[Tukuku Whiteshell] x28
37: {table}
38: {table}Body|Black Mage Artifact Armor|Lv.|DEF|Stats|Upgrade Items
39: {image:BLM12641.jpg}|__Wizard's Coat__|Lv.58|DEF: 38|MP +16\\VIT +5\\Enfeebling Magic Skill +10\\Enmity -3|
40: {image:BLM14476.jpg}|__Wizard's Coat +1__|Lv.74|DEF: 38|MP +36\\Enfeebling Magic Skill +12\\Enmity -5\\MP Regeneration While Healing +5|Diabolic Silk x1\\Diabolic Yarn x1\\Ether Leather x1\\[Ancient Beastcoin] x25
41: {image:BLM15090.jpg}|__Sorcerer's Coat__|Lv.74|DEF: 41|MP +12\\Elemental Magic Skill +5\\Enmity -2\\Adds 'Refresh' effect|
42: {image:BLM14503.jpg}|__Sorcerer's Coat +1__|Lv.75|DEF: 42|HP +12\\MP +12\\Elemental Magic Skill +7\\Enmity -2\\Adds 'Refresh' effect|Ether Leather\\[Tukuku Whiteshell] x28
43: {table}
44: {table}Hands|Black Mage Artifact Armor|Lv.|DEF|Stats|Upgrade Items
45: {image:BLM13964.jpg}|__Wizard's Gloves__|Lv.54|DEF: 13|MP +12\\CHR +3\\Elemental Magic Skill +15\\Enmity -1|
46: {image:BLM14893.jpg}|__Wizard's Gloves +1__|Lv.74|DEF: 13|MP +17\\INT +3\\CHR +3\\Elemental Magic Skill +15\\Enmity -2|Diabolic Silk x1\\Diabolic Yarn x1\\Ether Leather x1\\[Ancient Beastcoin] x15
47: {image:BLM15105.jpg}|__Sorcerer's Gloves__|Lv.72|DEF: 15|MP +24\\Dark Magic Skill +10\\Enmity -2\\Bonus damage added to Magic burst|
48: {image:BLM14912.jpg}|__Sorcerer's Gloves +1__|Lv.75|DEF: 16|MP +24\\Dark Magic Skill +12\\Enmity -3\\Bonus damage added to Magic burst|Ether Leather\\[Tukuku Whiteshell] x28
49: {table}
50: {table}Legs|Black Mage Artifact Armor|Lv.|DEF|Stats|Upgrade Items
51: {image:BLM14217.jpg}|__Wizard's Tonban__|Lv.56|DEF: 27|MP +14\\Evasion +5\\Dark Magic Skill +15\\Enmity -1|
52: {image:BLM15564.jpg}|__Wizard's Tonban +1__|Lv.74|DEF: 27|MP +19\\Dark Magic Skill +15\\Enmity -2\\MP Regeneration While Healing +1|Diabolic Silk x1\\Diabolic Yarn x1\\Ether Cotton x1\\[Ancient Beastcoin] x30
53: {image:BLM15120.jpg}|__Sorcerer's Tonban__|Lv.73|DEF: 30|MP +13\\INT +3\\Enmity -2\\Elemental Magic affected by day|
54: {image:BLM15583.jpg}|__Sorcerer's Tonban +1__|Lv.75|DEF: 31|MP +20\\INT +3\\Enmity -3\\Elemental Magic affected by day|Ether Cotton\\[Tukuku Whiteshell] x28
55: {table}
56: {table}Feet|BlackMage Artifact Armor|Lv.|DEF|Stats|Upgrade Items
57: {image:BLM14092.jpg}|__Wizard's Sabots__|Lv.52|DEF: 11|MP +10\\AGI +3\\Spell Interruption Rate -20%\\Enmity -1|
58: {image:BLM15355.jpg}|__Wizard's Sabots +1__|Lv.74|DEF: 11|MP +15\\AGI +5\\MND +5\\Spell Interruption Rate -20%\\MP Regeneration While Healing +1|Diabolic Silk x1\\Diabolic Yarn x1\\Ether Holly x1\\[Ancient Beastcoin] x20
59: {image:BLM15135.jpg}|__Sorcerer's Sabots__|Lv.71|DEF: 14|MP +18\\INT +2\\Enmity -1\\'Conserve MP' +5|
60: {image:BLM15668.jpg}|__Sorcerer's Sabots +1__|Lv.75|DEF: 15|MP +18\\INT +3\\Enmity -2\\'Conserve MP' +5|Ether Holly\\[Tukuku Whiteshell] x28