| Goldsmith's Guild (H-8) Teerth Bastok Markets | Buys (for around) | Sells (for around) |
|---|---|---|
| Amber | ||
| Amber Ring | ||
| Amethyst | ||
| Amethyst Ring | ||
| Aquamarine | ||
| Black Rok | 294 | |
| Blue Rock | 294 | |
| Brass Baghnakhs | ||
| Brass Cap | 1700 | |
| Brass Cuisses | ||
| Brass Finger Gauntlets | ||
| Brass Greaves | ||
| Brass Hairpin | ||
| Brass Hammer | ||
| Brass Ingot | 75 | |
| Brass Leggings | ||
| Brass Mask | ||
| Brass Mittens | 1420 | |
| Brass Scale Mail | ||
| Brass Scales | 78 | |
| Brass Sheer | 89 | |
| Brass Subligar | 215 | |
| Chain Belt | ||
| Chain Gorget | ||
| Chrysoberyl | ||
| Circlet | ||
| Clear Ring | ||
| Clear Topaz | ||
| Copper Hairpin | ||
| Copper Ingot | 44 | |
| Copper Ore | 3 | |
| Copper Ring | ||
| Garnet | ||
| Gold Chain | 5,175 | |
| Gold Ingot | 3,150 | |
| Gold Ore | 640 | |
| Gold Sheet | 3,097 | |
| Goshenite Earring | ||
| Green Rock | 294 | |
| Jadeite | ||
| Lapis Lazuli | ||
| Lapis Lazuli Ring | ||
| Light Opal | ||
| Moonstone | ||
| Mythril Chain | 1,968 | |
| Mythril Ingot | 1,897 | |
| Mythril Ore | 281 | |
| Mythril Sheet | 2,208 | |
| Onyx | ||
| Onyx Ring | ||
| Platinum Chain | 6,975 | |
| Platinum Ingot | 5,850 | |
| Platinum Ore | 1,170 | |
| Platinum Sheer | 5,625 | |
| Purple Rock | 294 | |
| Red Rock | 294 | |
| Sardonyx | ||
| Sardonyx Ring | ||
| Silver Bangles | ||
| Silver Chain | 1,892 | |
| Silver Hairpin | ||
| Silver Ingot | 525 | |
| Silver Mask | ||
| Silver Ore | 78 | |
| Sphene Earring | ||
| Sunstone | ||
| Tourmaline | ||
| Tourmaline Earring | ||
| Tourmaline Ring | ||
| Translucent Rock | 294 | |
| White Rock | 294 | |
| Yellow Rock | 294 | |
| Zinc Ore | 37 | |
| Zircon |




