| Avatar 2HR Blood Pacts |
|---|
| Name | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|
| Aerial Blast | Garuda | Rage | ||
| Diamond Dust | Shiva | Rage | ||
| Earthen Fury | Titan | Rage | ||
| Howling Moon | Fenrir | Rage | ||
| Inferno | Ifrit | Rage | ||
| Judgement Bolt | Ramuh | Rage | ||
| Ruinous Omen | Diabolos | Rage | ||
| Searing Light | Carbuncle | Rage | ||
| Tidal Wave | Leviathan | Rage |
| Avatar Blood Pacts (Lv.01-09) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Axe Kick | Lv.01 | Shiva | 10 | Rage | Deals Physical damage |
| Barracuda Dive | Lv.01 | Leviathan | 8 | Rage | Deals Physical damage |
| Camisado | Lv.01 | Diabolos | 20 | Rage | Deals physical damage. |
| Claw | Lv.01 | Garuda | 7 | Rage | Deals Physical damage |
| Healing Ruby* | Lv.10 | Carbuncle | 6 | Ward | Heals HP of a single partied target (8HP + Level x2) |
| Punch | Lv.01 | Ifrit | 9 | Rage | Deals Physical damage |
| Rock Throw | Lv.01 | Titan | 10 | Rage | Delivers a ranged attack that slows target |
| Shock Strike | Lv.01 | Ramuh | 6 | Rage | Deals Physical damage (Stun Status) |
| Poison Nails | Lv.05 | Carbuncle | 11 | Rage | Damages target, inflicts poison status |
| Moonlit Charge | Lv.05 | Fenrir | 17 | Rage | Blinds target. |
| Avatar Blood Pacts (Lv.10-19) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Aero II* | Lv.10 | Garuda | 24 | Rage | Deals wind elemental damage |
| Crescent Fang | Lv.10 | Fenrir | 19 | Rage | Paralyzes target. |
| Blizzard II* | Lv.10 | Shiva | 24 | Rage | Deals ice elemental damage |
| Fire II* | Lv.10 | Ifrit | 24 | Rage | Deals fire elemental damage |
| Stone II* | Lv.10 | Titan | 24 | Rage | Deals earth elemental damage |
| Thunder II* | Lv.10 | Ramuh | 24 | Rage | Deals lightning elemental damage |
| Water II** | Lv.10 | Leviathan | 24 | Rage | Deals water elemental damage |
| Thunderspark* | Lv.19 | Ramuh | 38 | Rage | Deals lightning damage and paralyzes enemies within area of effect |
| Avatar Blood Pacts (Lv.20-29) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Somnolence | Lv.20 | Diabolos | 30 | Ward | Weighs target down. |
| Lunar Cry | Lv.21 | Fenrir | 41 | Ward | Lowers target's accuracy and evasion. |
| Rock Buster | Lv.21 | Titan | 39 | Rage | Binds target |
| Burning Strike | Lv.23 | Ifrit | 48 | Rage | Deals fire elemental damage |
| Shining Ruby | Lv.24 | Carbuncle | 44 | Ward | Gives party members within area of effect a physical and magic resist buff |
| Aerial Armor | Lv.25 | Garuda | 92 | Ward | Gives party members within area of range the effect of "Blink" |
| Tail Whip | Lv.26 | Leviathan | 49 | Rage | Weighs target down (Gravity) |
| Frost Armor | Lv.28 | Shiva | 63 | Ward | Gives party members within area the effect of "Ice Spikes" |
| Nightmare | Lv.29 | Diabolos | 42 | Ward | Deals darkness elemental damage that puts all enemies within the area of effect to sleep and gradually reduces their HP. |
| Avatar Blood Pacts (Lv.30-39) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Double Punch | Lv.30 | Ifrit | 56 | Rage | Delivers a two-fold attack |
| Rolling Thunder | Lv.31 | Ramuh | 52 | Ward | Gives party members within area the effect of "Enthunder" |
| Lunar Roar | Lv.32 | Fenrir | 27 | Ward | Removes two beneficial magic effects from enemies within area od effect. |
| Slowga | Lv.33 | Leviathan | 48 | Ward | Slows targets in area of effect down (AOE Slow) |
| Megalith Throw | Lv.35 | Titan | 62 | Rage | Delivers a ranged attack that slows target |
| Whispering Wind* | Lv.36 | Garuda | 119 | Ward | Restores HP for party members within area of effect |
| Ultimate Terror | Lv.37 | Diabolos | 27 | Ward | Decreases attributes of enemies within area of effect. |
| Crimson Howl | Lv.38 | Ifrit | 84 | Ward | Enhances attacks of party members within area of effect (Warcry) |
| Sleepga | Lv.39 | Shiva | 54 | Ward | Puts all enemies within area of effect to sleep |
| Avatar Blood Pacts (Lv.40-49) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Lightning Armor | Lv.42 | Ramuh | 91 | Ward | Gives party members within area the effect of "Shock Spikes" |
| Ecliptic Growl | Lv.43 | Fenrir | 46 | Ward | Enhances attributes of party members within area of effect. |
| Glittering Ruby | Lv.44 | Carbuncle | 62 | Ward | Randomly enchances one attribute for party members within area of effect |
| Earthen Ward | Lv.46 | Titan | 92 | Ward | Gives party members within area the effect of Stoneskin (50HP + Level x2) |
| Spring Water** | Lv.47 | Leviathan | 99 | Ward | Restores HP and removes status ailments for party members within area of effect (47HP + Level x3) |
| Hastega | Lv.48 | Garuda | 129 | Ward | Gives party members within area of area the effect of "Haste" |
| Noctoshield | Lv.49 | Diabolos | 92 | Ward | Gives party members within area of effect the effect of "Phalanx." |
| Avatar Blood Pacts (Lv.50-59) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Double Slap | Lv.50 | Shiva | 96 | Rage | Delivers a twofold attack (Physical damage) |
| Ecliptic Howl | Lv.54 | Fenrir | 57 | Ward | Enhances accuracy and evasion of party members within area of effect. |
| Meteorite* | Lv.55 | Carbuncle | 108 | Rage | Delivers light elemental damage |
| Dream Shroud | Lv.56 | Diabolos | 121 | Ward | Enhances magic attack and magic defense of party members within area of effect. |
| Avatar Blood Pacts (Lv.60-69) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Aero IV* | Lv.60 | Garuda | 118 | Rage | Deals wind elemental damage |
| Blizzard IV* | Lv.60 | Shiva | 118 | Rage | Delivers ice elemental damage |
| Fire IV* | Lv.60 | Ifrit | 118 | Rage | Deals fire elemental damage |
| Stone IV* | Lv.60 | Titan | 118 | Rage | Deals earth elemental damage |
| Thunder IV* | Lv.60 | Ramuh | 118 | Rage | Deals lightning elemental damage |
| Water IV** | Lv.60 | Leviathan | 118 | Rage | Deals water elemental damage |
| Healing Ruby II* | Lv.65 | Carbuncle | 166 | Ward | Party members in range get some HP recovered (28HP + Level x4) |
| Eclipse Bite | Lv.65 | Fenrir | 109 | Rage | Delivers a threefold attack. |
| Nether Blast | Lv.65 | Diabolos | 109 | Rage | Delivers a ranged attack that deals darkness elemental damage. |
| Avatar Blood Pacts (Lv.70-75) |
|---|
| Name | Level | Avatar | MP | Blood Pact | Desciption |
|---|---|---|---|---|---|
| Chaos Strike | Lv.70 | Ramuh | 164 | Rage | Deal physical damage (3 attacks, additional effect:stun) |
| Flame Crash | Lv.70 | Ifrit | 164 | Rage | Deals physical damage |
| Mountain Buster | Lv.70 | Titan | 164 | Rage | Deals physical damage (additional effect:bind) |
| Predator Claw | Lv.70 | Garuda | 164 | Rage | Deals physical damage (3 attacks) |
| Rush | Lv.70 | Shiva | 164 | Rage | Delivers five physical attacks |
| Spinning Dive | Lv.70 | Leviathan | 164 | Rage | Physical attack |
| Heavenly Strike*** | Lv.75 | Shiva | 182 | Rage | Deals ice damage to an enemy. |
| Grand Fall*** | Lv.75 | Leviathan | 182 | Rage | Deals water elemental damage. |
| Wind Blade*** | Lv.75 | Garuda | 182 | Rage | Deals wind elemental damage. |
| Meteor Strike*** | Lv.75 | Ifrit | 182 | Rage | Deals fire elemental damage. |
| Geocrush*** | Lv.75 | Titan | 182 | Rage | Deals earth elemental damage and stuns target. |
| Thunder Storm*** | Lv.75 | Ramuh | 182 | Rage | Deals lightning elemental damage. |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Cure | Lv.01 | Light Spirit | ||
| Dia | Lv.01 | Light Spirit | ||
| Stone | Lv.01 | Earth Spirit | ||
| Poison | Lv.03 | Water Spirit | ||
| Paralyze | Lv.04 | Ice Spirit | ||
| Banish | Lv.05 | Light Spirit | ||
| Water | Lv.05 | Water Spirit | ||
| BindIce Spirit | Lv.07 | Ice Spirit | ||
| Protect | Lv.07 | Light Spirit | ||
| Aero | Lv.09 | Air Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Bio | Lv.10 | Dark Spirit | ||
| Drain | Lv.10 | Dark Spirit | ||
| Cure II | Lv.11 | Light Spirit | ||
| Fire | Lv.13 | Fire Spirit | ||
| Slow | Lv.13 | Earth Spirit | ||
| Silence | Lv.15 | Air Spirit | ||
| Curaga | Lv.16 | Light Spirit | ||
| Shock | Lv.16 | Thunder Spirit | ||
| Blizard | Lv.17 | Ice Spirit | ||
| Shell | Lv.17 | Light Spirit | ||
| Rasp | Lv.18 | Earth Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Aspir | Lv.20 | Dark Spirit | ||
| Choke | Lv.20 | Air Spirit | ||
| Sleep | Lv.20 | Dark Spirit | ||
| Cure III | Lv.21 | Light Spirit | ||
| Gravity | Lv.21 | Air Spirit | ||
| Regen | Lv.21 | Light Spirit | ||
| Thunder | Lv.21 | Thunder Spirit | ||
| Frost | Lv.22 | Ice Spirit | ||
| Burn | Lv.24 | Fire Spirit | ||
| Stone II | Lv.26 | Earth Spirit | ||
| Drown | Lv.27 | Water Spirit | ||
| Protect II | Lv.27 | Light Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Banish II | Lv.30 | Light Spirit | ||
| Water II | Lv.30 | Water Spirit | ||
| Absorb-MND | Lv.31 | Dark Spirit | ||
| Curaga II | Lv.31 | Light Spirit | ||
| Dia II | Lv.31 | Light Spirit | ||
| Sleepga | Lv.31 | Dark Spirit | ||
| Dispel | Lv.32 | Dark Spirit | ||
| Absorb-CHR | Lv.33 | Dark Spirit | ||
| Aero II | Lv.34 | Air Spirit | ||
| Absorb-VIT | Lv.35 | Dark Spirit | ||
| Bio II | Lv.35 | Dark Spirit | ||
| Absorb-AGI | Lv.37 | Dark Spirit | ||
| Flash | Lv.37 | Light Spirit | ||
| Shell II | Lv.37 | Light Spirit | ||
| Fire II | Lv.38 | Fire Spirit | ||
| Absorb-INT | Lv.39 | Dark Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Haste | Lv.40 | Light Spirit | ||
| Absorb-DEX | Lv.41 | Dark Spirit | ||
| Blizzard II | Lv.41 | Ice Spirit | ||
| Cure IV | Lv.41 | Light Spirit | ||
| Sleep II | Lv.41 | Dark Spirit | ||
| Poison II | Lv.42 | Water Spirit | ||
| Absorb-STR | Lv.43 | Dark Spirit | ||
| Thunder II | Lv.46 | Thunder Spirit | ||
| Protect III | Lv.47 | Light Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Freeze | Lv.50 | Ice Spirit | ||
| Holy | Lv.50 | Light Spirit | ||
| Curaga III | Lv.51 | Light Spirit | ||
| Stone III | Lv.51 | Earth Spirit | ||
| Tornado | Lv.52 | Air Spirit | ||
| Quake | Lv.54 | Earth Spirit | ||
| Water III | Lv.55 | Water Spirit | ||
| Burst | Lv.56 | Thunder Spirit | ||
| Sleepga II | Lv.56 | Dark Spirit | ||
| Shell III | Lv.57 | Water Spirit | ||
| Flood | Lv.58 | Water Spirit | ||
| Aero III | Lv.59 | Air Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Flare | Lv.60 | Fire Spirit | ||
| Cure V | Lv.61 | Light Spirit | ||
| Fire III | Lv.62 | Fire Spirit | ||
| Protect IV | Lv.63 | Light Spirit | ||
| Blizzard III | Lv.64 | Ice Spirit | ||
| Banish III | Lv.65 | Light Spirit | ||
| Thunder III | Lv.66 | Thunder Spirit | ||
| Shell IV | Lv.68 | Light Spirit | ||
| Stone IV | Lv.68 | Earth Spirit |
| Name | Level | Spirit | ||
|---|---|---|---|---|
| Water IV | Lv.70 | Water Spirit | ||
| Curaga IV | Lv.71 | Light Spirit | ||
| Aero IV | Lv.72 | Air Spirit | ||
| Fire IV | Lv.73 | Fire Spirit | ||
| Blizzard IV | Lv.74 | Ice Spirit | ||
| Thunder IV | Lv.75 | Thunder Spirit |




