| Shield | Level | DEF | Modifiers |
|---|---|---|---|
| Lauan Shield | 1 | 1 | |
| Lauan Shield +1 | 1 | 2 | |
| Marine Shield | 1 | 1 | VIT +1 AGI+1 WTR +1 |
| Shell Shield | 7 | 2 | VIT +1 AGI-2 WTR +2 |
| Maple Shield | 8 | 2 | |
| Maple Shield +1 | 8 | 3 | |
| Aspis | 9 | 3 | |
| Aspis +1 | 9 | 4 | |
| Elm Shield | 13 | 3 | |
| Elm Shield +1 | 13 | 4 | |
| Fish Scale Shield | 14 | 3 | FIR +2 ICE +2 LTG -4 |
| Tropical Shield | 17 | 3 | WND +3 ERT +3 |
| Lantern Shield | 19 | 4 | Attack +5 |
| Decurion's Shield | 20 | 6 | |
| Mahogany Shield | 20 | 4 | |
| Strong Shield | 20 | 5 | |
| Turtle Shield | 24 | 6 | VIT +3 AGI -6 WTR+6 |
| Turtle Shield +1 | 24 | 6 | VIT +4 AGI -7 WTR+7 |
| Bastok Targe | 25 | 7 | HP +6 |
| Republic Targe | 25 | 8 | HP +8 |
| Frost Shield | 28 | 5 | ICE +3 |
| Kite Shield | 28 | 8 | |
| Faerie Shield | 29 | - | All Elements +3 |
| Beater's Aspis | 30 | 3 | Latent Effect: Evasion +2 |
| Pilferer's Aspis | 30 | 3 | Latent Effect: Shield Skill +5 |
| Trimmer's Aspis | 30 | 4 | Latent Effect: MND +2 |
| Varlet's Targe | 30 | 6 | Latent Effect: AGI +2 |
| Wizard's Shield | 30 | 2 | Latent Effect: STR +2 |
| Wyvern Targe | 30 | 4 | Latent Effect: Haste +1% |
| Targe | 31 | 7 | |
| Targe +1 | 31 | 8 | |
| Oak Shield | 36 | 6 | |
| Oak Shield +1 | 36 | 7 | |
| Jennet Shield | 38 | 10 | VIT +1 |
| Nymph Shield | 39 | 2 | All Elements +3 |
| Nymph Shield +1 | 39 | 3 | All Elements +4 |
| Balance Buckler | 40 | 9 | Accuracy +3 |
| Elegant Shield | 40 | 1 | MP +6 CHR +1 |
| Royal Squire's Shield | 40 | 7 | Evasion +3 |
| Strike Shield | 40 | 6 | Attack +6 |
| Heater Shield | 43 | 12 | |
| Heater Shield +1 | 43 | 13 | |
| Royal Squire's Shield +1 | 43 | 8 | Evasion +3 Area Control HP +7 MP +7 |
| Royal Squire's Shield +2 | 43 | 9 | Evasion +3 Area Control HP +8 MP +8 |
| Viking Shield | 45 | 8 | Attack +12 |
| Buckler | 45 | 10 | |
| Buckler +1 | 45 | 11 | |
| Hard Shield | 48 | 10 | HP +5 |
| Leather Shield | 48 | 8 | |
| Leather Shield +1 | 48 | 9 | |
| Holy Shield | 50 | 13 | HP +10 MP +10 MND +1 |
| Divine Shield | 50 | 14 | HP +14 MP +14 MND +2 |
| Royal Knight Army Shield | 50 | 14 | STR +2 MND +1 |
| Temple Knight Army Shield | 50 | 14 | STR +1 MND +2 |
| Serket Shield | 51 | 12 | ICE -5 |
| Master Shield | 52 | 8 | Shield Skill +10 |
| Royal Knight Army Shield +1 | 52 | 15 | STR +2 MND+1 Nation Control: STR +3 |
| Temple Knight Army Shield +1 | 52 | 15 | STR +1 MND+2 Nation Control: VIT +3 |
| Scutum | 54 | 14 | |
| Scutum +1 | 54 | 15 | |
| Musketeer Commander's Shield | 55 | 12 | AGI+3 |
| Royal Guard's Shield | 55 | 15 | MND +3 CHR +3 DRK +12 |
| Astral Shield | 58 | - | All Elements +2 Converts 30 HP to MP |
| Darksteel Buckler | 59 | 14 | Attack +3 |
| Spiked Buckler | 59 | 15 | Attack +5 |
| Darksteel Shield | 60 | 16 | LIT +5 DRK +5 |
| Patriarch Protector's Shield | 60 | 5 | Converts 30 MP to HP |
| Round Shield | 61 | 9 | |
| Gold Buckler | 65 | 15 | DRK +3 |
| Gilt Buckler | 65 | 16 | DRK +4 |
| Tower Shield | 65 | 18 | |
| Tower Shield +1 | 65 | 19 | |
| Diamond Shield | 66 | 18 | VIT +2 LTG +10 |
| Diamond Shield +1 | 66 | 19 | VIT +3 LTG +12 |
| Astral Aspis | 68 | 3 | AGI +3 INT +3 WND -5 ERT +5 LTG +5 Converts 25 HP to MP |
| General's Shield | 69 | 15 | CHR +3 Enmity +2 Enhances "Beast Killer" effect |
| Admiral's Shield | 69 | 16 | CHR +4 Enmity +3 Enhances "Aquan Killer" effect |
| Highlander's Targe | 70 | 23 | "Shield Bash" +15 |
| Ritter Shield | 71 | 21 | HP +10 MP +10 LIT +8 DRK +8 PLD: DEF +2 |
| Ritter Shield | 71 | 22 | HP +11 MP +11 LIT +9 DRK +9 PLD: DEF +2 |
| Ice Shield | 72 | 23 | VIT +2 ICE +20 LTG +10 Physical Damage: "Ice Spikes" effect |
| Ice Shield +1 | 72 | 24 | VIT +2 ICE +25 LTG +10 Physical Damage: "Ice Spikes" effect |
| Koenig Shield | 73 | 22 | VIT +5 CHR +5 Enmity +3 Enhances effect of "Beast Killer" |
| Kaiser Shield | 73 | 23 | VIT +6 CHR +6 Enmity +4 Enhances effect of "Beast Killer" |
| Acheron Shield | 75 | 27 | ICE -10 Shield Skill +10 |




