| Name | Lvl | DMG | Delay | Modifiers | |
|---|---|---|---|---|---|
| Bronze Zaghnal | 1 | 14 | 480 | ||
| Brass Zaghnal | 10 | 25 | 480 | ||
| Keen Zaghnal | 10 | 25 | 480 | Enchantment: Accuracy +3 | |
| Legionnaire's Scythe | 10 | 27 | 495 | STR+2 VIT-1 | |
| Plantreaper | 14 | 30 | 480 | Additional Effect vs Plantoids: Bind | |
| Bastokan Scythe | 15 | 28 | 480 | MP+4 STR+2 VIT-1 | |
| Republic Scythe | 15 | 29 | 465 | MP+6 STR+2 VIT-1 | |
| Lucent Scythe | 18 | 38 | 528 | Enchantment: Delay 475 | |
| Scythe | 18 | 38 | 528 | ||
| Cruel Scythe | 20 | 40 | 513 | INT+2 MND-2 Light-2 Dark+2 ~ Additional Effect: Impairs Evasion | |
| Platoon Zaghnal | 20 | 34 | 470 | ||
| Zaghnal | 20 | 35 | 480 | ||
| Webcutter | 24 | 40 | 480 | Enhances Resist Slow Effect ~ Additional Effect vs Vermin: Stun | |
| Frostreaper | 27 | 42 | 480 | Ice+6 ~ Additional Effect: Ice Damage | |
| Mercenary Captain's Scythe | 30 | 51 | 528 | ||
| Federation Scythe | 34 | 53 | 498 | Outside of Nation's Control: MP+12 | |
| Windurstian Scythe | 34 | 52 | 513 | Outside of Nation's Control: MP+10 | |
| Harvester | 37 | 53 | 480 | Additional Effect vs Plantoids: Weight | |
| Mutilator | 40 | 62 | 502 | Acc+3 | |
| Mythril Scythe | 40 | 64 | 528 | ||
| Mythril Zaghnal | 42 | 58 | 480 | ||
| Raven Scythe | 43 | 68 | 528 | STR+2 INT+2 | |
| Antlion Sickle | 46 | 68 | 490 | ||
| Mandibular Sickle | 46 | 67 | 504 | ||
| Falcastra | 47 | 66 | 466 | DEX+4 AGI-4 | |
| Barbarian's Scythe | 49 | 76 | 528 | Acc-5 Att+25 | |
| Bone Scythe | 53 | 78 | 502 | ||
| Demonslicer | 55 | 74 | 480 | Dark+12 ~ Additional Effect: Darkness Damage | |
| Ivory Sickle | 57 | 80 | 501 | INT+1 ~ Convert HP to MP +10 | |
| Vassago's Scythe | 58 | 84 | 528 | HP-5% Acc+5 | |
| A l'Outrance | 62 | 76 | 480 | Additional Effect vs Beasts: Darkness Damage | |
| Darksteel Scythe | 65 | 89 | 528 | ||
| Ascention | 67 | 79 | 480 | Fire/Light+8 ~ Additional Effect vs Undead: Fire Damage | |
| Blackjack | 69 | 90 | 501 | MP+20 INT+4 ~ Dark Magic Skill +5 | |
| Goshisho's Scythe | 70 | 80 | 480 | Additional Effect vs Undead: Accuracy +7 | |
| Havoc Scythe | 70 | 91 | 513 | STR+2 VIT-2 INT+4 ~ Additional Effect: MP Drain | |
| King Maker | 70 | 85 | 480 | MP+20 CHR+5 | |
| Naigama | 70 | 85 | 501 | Additional Effect: MP Drain | |
| Volunteer's Scythe | 70 | 97 | 528 | ||
| Scythe of Trials | 71 | 82 | 480 | Latent Effects: HP+20 ~ Ltng/Light+10 | |
| Senior Gold Musketeer's Scythe | 71 | 83 | 480 | Enhances Resist Paralyze Effect ~ Bastok Citizens: Accuracy +7 | |
| Storm Zaghnal | 71 | 87 | 480 | Depending On Day: Increases Elemental Weapon Skill Damage | |
| Garuda's Sickle | 72 | 90 | 501 | AGI+4 ~ Latent Effect: Accuracy +13 | |
| Martial Scythe | 72 | 92 | 528 | TP Bonus | |
| Mighty Zaghnal | 72 | 86 | 494 | INT+2 ~ Windsday: Wind+15 DMG 94 | |
| Y's Scythe | 72 | 92 | 513 | HP-5% Acc+5 | |
| Blizzard Scythe | 73 | 97 | 528 | Acc+2 MAcc+2 ~ Magic Accuracy +2 ~ Enchantment: Blizzard | |
| Death Scythe | 73 | 97 | 528 | Additional Effect: HP Drain | |
| Gravedigger | 73 | 74 | 490 | Latent Effects: DMG 87 & Critical Hit Rate +6% | |
| Orichalcum Scythe | 73 | 97 | 528 | Acc+2 MAcc+2 | |
| Perdu Sickle | 73 | 88 | 501 | Latent Effect: Damage 93 | |
| Triton's Scythe | 73 | 98 | 513 | Acc+3 MAcc+3 | |
| Suzaku's Scythe | 74 | 88 | 480 | Fire+10 Acc+5 ~ Enhances Bird Killer Effect ~ Additional Effect: Fire Damage | |
| Tredecim Scythe | 74 | 95 | 528 | ||
| Apocalypse | 75 | 103 | 513 | Acc+20 ~ Catastrophe ~ Additional Effect: Blindness | |
| Bahamut's Zaghnal | 75 | 24 | 480 | Occasionally attacks 2 to 3 times | |
| Bec de Faucon | 75 | 103 | 528 | ||
| Death Sickle | 75 | 90 | 528 | ||
| Dynamis Scythe | 75 | 82 | 428 | ||
| Memento Scythe | 75 | 1 | 428 | ||
| Relic Scythe | 75 | 1 | 999 | ||
| Scarecrow Scythe | 75 | 86 | 480 | Double Attack+1% ~ Additional Effect vs Bird: Bind |




