| Head | Samurai Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Myochin Kabuto | Lv.60 | DEF: 20 | HP +10 MND +5 Enhances Warding Circle Effect Enhances Meditate Effect | |
![]() | Myochin Kabuto +1 | Lv.74 | DEF: 25 | HP +13 STR +5 MND +5 Enhances Warding Circle Effect Enhances Meditate Effect | Scarlet Odoshi x1 Kurogane x1 Gold Sheet x1 Ancient Beastcoin x15 |
![]() | Saotome Kabuto | Lv.75 | DEF: 25 | HP +20 Accuracy +10 Ranged Accuracy +5 Enmity +1 | |
![]() | Saotome Kabuto +1 | Lv.75 | DEF: 26 | HP +20 Accuracy +12 Ranged Accuracy +7 Enmity +1 | Gold Sheet 1 Byne Bill x24 |
| Body | Samurai Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Myochin Domaru | Lv.58 | DEF: 41 | HP +10 VIT +3 Resist vs. Dark +15 Occasionally Boosts TP When Damaged | |
![]() | Myochin Domaru +1 | Lv.74 | DEF: 50 | HP +10 STR +6 VIT +6 Accuracy +12 Occasionally Boosts TP When Damaged | Scarlet Odoshi x1 Kurogane x1 Iyo Scale x1 Ancient Beastcoin x25 |
![]() | Saotome Domaru | Lv.74 | DEF: 50 | HP +34 VIT +6 Store TP +3 Enmity +1 | |
![]() | Saotome Domaru +1 | Lv.75 | DEF: 51 | HP +34 VIT +7 Store TP +5 Enmity +1 | Iyo Scale 1 Byne Bill x22 |
| Hands | Samurai Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Myochin Kote | Lv.56 | DEF: 15 | HP +15 DEX +4 Enmity +2 Enhances Effects of Rice Balls | |
![]() | Myochin Kote +1 | Lv.74 | DEF: 21 | HP +15 STR +7 DEX +7 Enmity +2 Enhances Effects of Rice Balls | Scarlet Odoshi x1 Kurogane x1 Laminated Buffalo Leather x1 Ancient Beastcoin x20 |
![]() | Saotome Kote | Lv.73 | DEF: 21 | HP +10 Attack +10 Enmity +1 Enhances 'Meditate' effect | |
![]() | Saotome Kote +1 | Lv.75 | DEF: 22 | HP +20 Attack +12 Enmity +1 Enhancing 'Meditate' effect | Lm. Bf. Leather 1 Byne Bill x20 |
| Legs | Samurai Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Myochin Haidate | Lv.54 | DEF: 30 | HP +15 STR +3 Resist vs. Earth +10 Parrying Skill +5 | |
![]() | Myochin Haidate +1 | Lv.74 | DEF: 40 | HP +15 STR +5 VIT +5 Parrying Skill +10 Store TP +4 | Scarlet Odoshi x1 Kurogane x1 Laminated Buffalo Leather x1 Ancient Beastcoin x30 |
![]() | Saotome Haidate | Lv.72 | DEF: 40 | HP +18 AGI +3 Enmity +1 Enhances 'Third Eye' effect | |
![]() | Saotome Haidate +1 | Lv.75 | DEF: 41 | HP +33 AGI +4 Enmity +1 Enhances 'Third Eye' effect | Lm. Bf. Leather 1 Byne Bill x20 |
| Feet | Samurai Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Myochin Sune -Ate | Lv.52 | DEF: 13 | HP +20 Resist vs. Fire +10 Evasion Skill +5 Enmity +5 | |
![]() | Myochin Sune -Ate +1 | Lv.74 | DEF: 18 | HP +20 Attack +8 Enmity +5 Enhances 'Zanshin' Effect | Scarlet Odoshi x1 Kurogane x1 Laminated Buffalo Leather x1 Ancient Beastcoin x20 |
![]() | Saotome Sune -Ate | Lv.71 | DEF: 18 | HP +23 DEX +5 Attack +8 Enmity +1 | |
![]() | Saotome Sune -Ate +1 | Lv.75 | DEF: 19 | HP +23 DEX +6 Attack +10 Enmity +1 | Lm. Bf. Leather 1 Byne Bill x20 |




