STATS: RETIRED!Name: Katsy
Server: Midgardsormr (Since Beta!!)
Rank: 10 (Windurst)
Zilart: Ark Angels (#14)
CoP: A Fate Decided (8-2)
ToAU: Captain (Done!)
Assault: 50 Fights (Done!!)
Nyzul: Floors Cleared (100)
WoTG/MSN: Starlight Medal ∮/3
NPC: Liabelle (56)
SALUTATIONS:My name is Katsy and some people call me Kat for short. I began exploring the world of Vana'diel when it first came out during the Stone Age a.k.a. beta days. I was known as a cutaru named Meowie, but later became a Mithra named Katsy in the retail years. Katsy is actually my second character after the retails years, but only one person knows the original first name I came out with after Beta and the beginning of the retail years. That name has now become my second mule and I'm so tempted to level her, but I know it will be too time consuming. Heh. :3
WHAT'S IN A NAME:My name consist of two people that I became friends with online. I met them both in FFXI, and I used their names to make MY new name, Katsy, when I had to create a new character. Those two people meant a lot to me as they always took the time to help me out in the game or just hang out fishing together in town. The first half of my name is from Kanah, who became my better half both in game and in real life. And the other no longer plays the game, but is one hell of a woman, wife, and mother. I miss you, Issy, and your hubby, Hobnob!
PERSONALITY:I am a carefree soul traveling Vana'diel, who cherishes friends and ls mates. I try to help out other people when I am able to do so, and I love hanging out with my ls mates whether through experience party or just helping each other out.
TWO WORDS: GOOD TIMES!
KATSY'S FAVORITE KA FAMILY SNIPSNAP PAGE
KATSY'S NYZUL ISLE ADVENTURES
KATSY'S ASSAULT ADVENTURES
KATSY, THE BEASTMASTER!| JOBS | LEVEL | SUBJOB | GOAL | STATUS | |
|---|
| Bard | 75 | White Mage/Ninja | Done | Events | |
| White Mage | 75 | Scholar/Summoner/Red Mage/Black Mage/Ninja (Winja Power!!) | Done | Parked | |
| Scholar | 75 | Red Mage/White Mage/Black Mage | 75 | Events or Parked | |
| Summoner | 75 | White Mage | 75 | Events & Meriting | |
| Red Mage | 73 | White Mage/Black Mage/Scholar | 75 | Parked | |
| Beastmaster | 47 | White Mage/Ninja | 75 | Parked | |
| Thief | 52 | Ninja | 60 | Parked | |
| Dragoon | 40 | Dancer/Thief/White Mage/ | 40 | Done! | |
| Ninja | 37 | Warrior | 37 | Done! | |
| Dancer | 37 | Ninja | 37 | Done! | |
| Black Mage | 40 | White Mage/Red Mage/Scholar | 40 | Done! | |
| Dark Knight | 15 | White Mage/Warrior (Lowby)/Thief (40+) | 37 | Parked | |
| Blue Mage | 20 | Ninja | 20 | Done! | |
| Samurai | 15 | Dancer (Solo)/Thief/War (Party) | 37 | Parked | |
| Ranger | 15 | Ninja | 37 | Parked | |
| Warrior | 24 | Ninja/Dancer | 37 | Leveling | |
| Paladin | 11 | Warrior | 40 | Parked | |
| Monk | 27 | Warrior | None | Parked | |
| Puppetmaster | 6 | White Mage | None | I Failed FC! | |
| MERITS | STATUS | |
|---|
| MP | 5/8 | |
| Enfeebling Magic Skill | Level 2 | |
| SUMMONER MERITS | STATUS | |
|---|
| Avatar Physical Accuracy | Level 5 (Maxed!) | |
| Avatar Physical Attack | Level 3 | |
| Avatar Magical Accuracy | Working on it! | |
| Avatar Magical Attack | Working on it! | |
| SCHOLAR MERITS | STATUS | |
|---|
| Focalization | Level 1 | |
| Stormsurge | Level 3 | |
| Max Sublimation | Level 3 | |
| Helix Magic Acc./Atk. | Working on it! | |
| Enlightenment | Working on it! | |
| WHITE MAGE MERITS | STATUS | |
|---|
| Cure | Level 5 (Maxed!) | |
| Regen | Level 1 | |
| Bar Spell Effect | Level 2 | |
| Protectra V | Level 1 | |
| Shellra V | Level 1 | |
| Devotion | Level 3 | |
| Martyr | Level 1 | |
| BARD MERITS | STATUS | |
|---|
| Troubadour | Level 1 | |
| Nightingale | Level 1 | |
| Singing Skill | Level 5 | |
| Wind Skill | Level 2 | |
ASSAULT: YIGIT GOMLEK SET! | OBTAINED FROM | STATUS | |
|---|
| Yigit Turban | Ilrusi Atoll Assault | Done:03.23.08 | |
| Yigit Gomlek | Periqia Assault | Done: 02.21.08 | |
| Yigit Gages | Mamool Ja Assault | Done: 03.30.08 | |
| Yigit Seraweels | Leujaoam Sanctum Assault | Done: 03.09.08 | |
| Yigit Crackows | Lebros Cavern Assault | Done: 02.13.08 | |
ASSAULT: STORM FIFE! | OBTAINED FROM | STATUS | |
|---|
| Storm Fife | Ilrusi Atoll Assault | Done: 05.28.08 | |
LIMBUS: ARTIFACT ARMOR +1! | STATUS | |
|---|
| Healer's Cap +1 | Done: 08.17.08 | |
| Choral Justaucorps +1 | Done: 12.21.08 | |
| Choral Cuffs +1 | Done: 10.26.08 | |
| Choral Cannions +1 | Done: 11.02.08 | |
| Evoker's pigaches +1 | Done: 05.17.09 | |
| Loquacious Earring | Done! | |
| Musical Earring | Done: 06.02.09 | |
| NYZUL ISLE | STATUS | |
|---|
| Goliard Clogs | Done: 02.08.09 | |
| Goliard Cuffs | Working on it! | |
| Goliard Saio | Working on it! | |
| EINHERJAR (Done with a different group!) | STATUS | |
|---|
| Omega Ring | Done: 02.19.09 | |
| Morgana's Choker | Done: 03.23.09 | |
| Aslan Cape | Done: 06.11.09 | |
| DYNAMIS: Clearance (Done with a different group!) |
|---|
| Dynamis-Buburimu |
| Dynamis-Jeuno |
| Dynamis-Qufim |
| Dynamis-Valkurm |
| Dynamis-Tavnazia |
| Dynamis-Windurst |
| Dynamis-San d'Oria |
| Dynamis-Bastok |
| Dynamis-Beaucedine |
| SCHOLAR | STATUS | |
|---|
| Argute Mortarboard* | Done: 04.17.09 | |
| Argute Gown* | Done: 04.17.09 | |
| Argute Bracers* | Done: 05.06.09 | |
| Argute Pants* | Done: 06.30.09 | |
| Argute Loafers* | Done: 04.03.09 | |
| Argute Belt* | Working on it! | |
| SUMMONER | STATUS | |
|---|
| Summoner's Horn* | Working on it! | |
| Summoner's Doublet | Working on it! | |
| Summoner's Bracers* | Working on it! | |
| Summoner's Spats* | Done: 04.03.09 | |
| Summoner's Pigaches* | Done: 03.17.09 | |
| Summoner's Cape* | Done: 04.14.09 | |
| WHITE MAGE | STATUS | |
|---|
| Cleric's Cap | Done: 03.10.09 | |
| Cleric's Briault* | Done: 06.26.09 | |
| Cleric's Mitts* | Working on it! | |
| Cleric's Pantaloons* | Working on it! | |
| Cleric's Duckbills | Working on it! | |
| Cleric's Belt* | Working on it! | |
| BARD | STATUS | |
|---|
| Bard's Roundlet* | 05.06.09 | |
| Bard's Justaucorps | Working on it! | |
| Bard's Cuffs | Working on it! | |
| Bard's Cannions* | 06.05.09 | |
| Bard's Slippers | 06.09.09 | |
| Bard's Cape | Working on it! | |
| RED MAGE | STATUS | |
|---|
| Duelist's Boots | 05.06.09 | |
| MONK | STATUS | |
|---|
| Melee Hose | 07.19.09 | |
| Melee Gaiters | 07.30.09 | |
| WOODWORKING ITEM | GUILD POINTS/TOTAL | GOAL | |
|---|
| Lumberjack | 10000/10000 | O | |
| Boltmaker | 10000/10000 | O | |
| Carpenter's Apron | 0/100000 | X | |
| AVATARS | STATUS | |
|---|
| Shiva | O | |
| Garuda | O | |
| Titan | O | |
| Ramuh | O | |
| Ifrit | O | |
| Leviathan | O | |
| Fenrir | O | |
| Diabolos | O | |
| SUMMONER ITEMS | STATUS | |
|---|
| Yinyang Robe | 04.18.09 | |
| Evoker's Ring | 04.27.09 | |
| OFFSPRING | SEX | AGE | COLOR | ABILITIES | STATUS | RAISED BY | |
|---|
| StarBurst | Female | Adult | Black | Treasure Finder (Inherited)/Gallop (Learned) | STR/END (Level 6)/Retired | Katsy | |
| NPC | LEVEL (MAX) | RACE | WEAPON | JOB | NPC QUEST COMPLETED | LEVEL CAP QUEST COMPLETED | |
|---|
| Liabelle | 59 (60) | Elvaan | Ashura | Stalwart Shield, Soothing Healer, and Fierce Attacker | Mirror Images | Regaining Trust | |
SIGNATURE:
Paragon of Bard, Summoner, White Mage, and Red Mage Excellence! | Summa Cum Laude