SIGNATURE:
TWO WORDS: GOOD TIMES!| ASSAULT: | OBTAINED FROM | STATUS | |
|---|---|---|---|
| Yigit Turban | Ilrusi Atoll Assault | Done:03.23.08 | |
| Yigit Gomlek | Periqia Assault | Done: 02.21.08 | |
| Yigit Gages | Mamool Ja Assault | Done: 03.30.08 | |
| Yigit Seraweels | Leujaoam Sanctum Assault | Done: 03.09.08 | |
| Yigit Crackows | Lebros Cavern Assault | Done: 02.13.08 |
| ASSAULT: | OBTAINED FROM | STATUS | |
|---|---|---|---|
| Storm Fife | Ilrusi Atoll Assault | Done: 05.28.08 |
| JOBS | LEVEL | SUBJOB | GOAL | STATUS | |
|---|---|---|---|---|---|
| Bard | 75 | White Mage/Ninja | Done | Meriting | |
| White Mage | 75 | Summoner/Red Mage | Done | Meriting | |
| Beastmaster | 46 | White Mage/Ninja | 75 | Leveling | |
| Red Mage | 37 | White Mage | 75 | Leveling | |
| Scholar | 10 | Red Mage/White Mage | 75 | Parked | |
| Summoner | 61 | White Mage | 75 | Parked | |
| Thief | 52 | Ninja | 60 | Parked | |
| Ninja | 37 | Warrior | Done | Done | |
| Black Mage | 23 | White Mage | 37 | Leveling | |
| Dancer | 10 | Monk (Lowby)/Ninja (20+) | 37 | Parked | |
| Warrior | 21 | Ninja | 37 | Parked | |
| Paladin | 11 | Warrior | 40 | Parked | |
| Ranger | 15 | Ninja | 37 | Parked | |
| Dragoon | 19 | White Mage (Solo)/Thief (Party) | None | Parked | |
| Dark Knight | 11 | Warrior (Lowby)/Thief (40+) | 37 | Parked | |
| Monk | 26 | Warrior | None | Parked | |
| Blue Mage | 12 | White Mage (Lowby)/THF or NIN (Party) | None | Parked | |
| Puppetmaster | 6 | White Mage | None | I Failed FC! |
| CRAFTING | LEVEL | GOAL | TITLE | STATUS | |
|---|---|---|---|---|---|
| Fishing | 31.0 | 100.0 | Novice | Leveling | |
| Cooking | 60.0 | 60.0 | Craftsman | Done | |
| Woodworking | 60.0 | 100.0 | Craftsman | Leveling | |
| Clothcraft | 23.3 | 60.0 | Initiate | Parked | |
| Alchemy | 27.3 | 60.0 | Initiate | Leveling | |
| Bonecraft | 10.4 | 60.0 | Recruit | Leveling | |
| Smithing | 10.0 | 10.0 | Recruit | Done |
| WOODWORKING ITEM | GUILD POINTS/TOTAL | GOAL | |
|---|---|---|---|
| Lumberjack | 10000/10000 | O | |
| Boltmaker | 10000/10000 | O | |
| Carpenter's Apron | 0/100000 | X |
| BONECRAFTING ITEM: | |
|---|---|
![]() |
| FISHING ITEM | GUILD POINTS/TOTAL | GOAL | |
|---|---|---|---|
| Waders | 0/70000 | X | |
| Fisherman's Apron | 0/100000 | X | |
| Mooching | 0/115000 | X | |
| Fishing Hole Map | 0/150000 | X | |
| Fisherman's Signboard | 0/200000 | X |

| AVATARS | STATUS | WHISPERS | |
|---|---|---|---|
| Shiva | O | O | |
| Garuda | O | X | |
| Titan | O | X | |
| Ramuh | O | X | |
| Ifrit | O | X | |
| Leviathan | O | X | |
| Fenrir | X | Working For Moon Bauble! | |
| Diabolos | X | ... |
| CHOCOBO PARENTS | SEX | AGE | COLOR | ABILITIES | STATUS | RAISED BY | |
|---|---|---|---|---|---|---|---|
| SpringFlower | Male | Adult | Yellow | Treasure Finder/Gallop | STR/END (Level 4)/Retired | Katsy | |
| Solarblaze | Female | Adult | Black | Treasure Finder/Gallop | Discernment (1st Class)/Retired | Kehleyr |
| OFFSPRING | SEX | AGE | COLOR | ABILITIES | STATUS | RAISED BY | |
|---|---|---|---|---|---|---|---|
| StarBurst | Female | Adult | Black | Treasure Finder (Inherited)/Gallop (Learned) | STR/END (Level 6)/Retired | Katsy |

| NPC | LEVEL (MAX) | RACE | WEAPON | JOB | NPC QUEST COMPLETED | LEVEL CAP QUEST COMPLETED | |
|---|---|---|---|---|---|---|---|
| Liabelle | 54 (60) | Elvaan | Ashura | Stalwart Shield, Soothing Healer, and Fierce Attacker | Mirror Images | Regaining Trust |




