| Name | Lvl | DMG | Delay | Modifiers | |
|---|---|---|---|---|---|
| Hardwood Katana | 1 | 5 | 450 | ||
| Lotus Katana | 1 | 1 | 280 | ||
| Mumeito | 1 | 12 | 420 | ||
| Shinai | 1 | 2 | 480 | Fellow: STR+4 DEX+4 | |
| Wooden Katana | 1 | 1 | 450 | ||
| Tachi | 8 | 21 | 450 | ||
| Katayama Ichimonji | 10 | 28 | 450 | STR+1 DEX+1 | |
| Uchigatana | 12 | 24 | 420 | ||
| Nodachi | 16 | 30 | 450 | ||
| Gunromaru | 20 | 33 | 450 | ||
| Okanehira | 23 | 38 | 450 | ||
| Kanesada | 26 | 36 | 420 | ||
| Kotetsu | 27 | 40 | 450 | ||
| Homura | 34 | 47 | 463 | Additional Effect: Fire Damage | |
| Koen | 34 | 47 | 463 | Additional Effect: Fire Damage ~ Enchantment: Enfire | |
| Ashura | 36 | 45 | 420 | ||
| Hosodachi | 37 | 51 | 428 | ||
| Kagehide | 40 | 54 | 420 | VIT+2 | |
| Magoroku | 42 | 56 | 450 | STR+1 AGI+1 | |
| Mikazuki | 44 | 58 | 450 | ||
| Odenta | 48 | 63 | 450 | ||
| Koryukagemitsu | 50 | 67 | STR+1 Acc+2 | ||
| Soboro Sukehiro | 50 | 40 | 450 | Occasionally attacks 2 to 3 times | |
| Kiku-Ichimonji | 51 | 66 | 450 | ||
| Jindachi | 54 | 69 | 450 | ||
| Dotanuki | 55 | 65 | 420 | Additional Effect: Impairs Evasion | |
| Raikiri | 56 | 69 | 437 | Acc+3 ~ Decreases Movement Speed ~ Thunder: Attack +10 | |
| Daihannya | 59 | 72 | 450 | STR+3 | |
| Gold Musketeer's Uchigatana | 60 | 66 | 399 | Acc+4 Att+4 ~ Additional Effect: Earth Damage | |
| Omokage | 60 | 66 | 420 | DEX+4 ~ Store TP +2 | |
| Zanbato | 61 | 73 | 464 | ||
| Shinkanesada | 63 | 69 | 407 | ||
| Onikiri | 65 | 74 | 450 | Additional Effect vs Demon: Critical Hit Rate +5% | |
| Sukesada | 66 | 69 | 399 | Att+7 ~ Double Attack +1% | |
| Kazaridachi | 67 | 76 | 450 | CHR+2 | |
| Messhikimaru | 67 | 76 | 450 | CHR+2 ~ Enchantment: Arcana Killer | |
| Honebami | 70 | 68 | 420 | ||
| Kamewari | 70 | 79 | 450 | Acc+5 ~ Additional Effect vs Arcana: Critical Hit Rate +7% | |
| Kosetsusamonji | 70 | 76 | 420 | ||
| Kumokirimaru | 70 | 80 | 450 | Enhances 'Zanshin' Effect ~ Crit. Hit Rate +5% ~ Vermin: Crit. Hit Rate +8% | |
| Murasame | 70 | 72 | 420 | HP-5% Fire+15 ~ Additional Effect: Water Damage | |
| Hotarumaru | 71 | 78 | 420 | Depending On Day: Increases Elemental Weapon Skill Damage | |
| Shirogatana | 71 | 72 | 420 | STR+2 INT+2 | |
| Tachi of Trials | 71 | 76 | 450 | Latent Effect:s HP+20 Ice+10 Dark+10 | |
| Hagun | 72 | 75 | 450 | TP Bonus | |
| Michishiba | 72 | 65 | 420 | Latent Effects: DMG 78 & Critical Hit Rate +6% | |
| Shinkotetsu | 72 | 79 | 436 | ||
| Shinsoku | 72 | 80 | 450 | STR+5 AGI+1 INT-1 ~ Additional Effect: TP Drain | |
| Butachi | 73 | 80 | 450 | HP+10 DEX+2 VIT+2 Fire+8 | |
| Kagiroi | 73 | 80 | 450 | HP+10 DEX+2 VIT+2 Fire+8 ~ Enchantment: Fire | |
| Namikirimaru | 73 | 60 | 420 | Additional Effect: TP Drain | |
| Nukemaru | 73 | 77 | 450 | STR+2 ~ Firesday: Fire+15 DMG 87 | |
| Onimaru | 73 | 77 | 450 | Latent Effect: DMG 83 | |
| Ushikirimaru | 73 | 82 | 450 | HP+15 STR+2 Enm+2 ~ Additional Effect vs Beasts: Acc+7 | |
| Amanomurakumo | 75 | 88 | 437 | Acc+20 ~ Tachi: Kaiten ~ Additional Effect: Weakens Attacks | |
| Futsuno Mitama | 75 | 8 | 480 | DEX+8 ~ Store TP +8 ~ Latent Effect: STR +8 | |
| Hayatemaru | 75 | 1 | 450 | ||
| Ito | 75 | 1 | 999 | ||
| Oboromaru | 75 | 76 | 450 | ||
| Totsukanotsurugi | 75 | 88 | 450 | ||
| Windslicer | 75 | 76 | 450 |




