| Name | Lvl | DMG | Delay | Modifiers | |
|---|---|---|---|---|---|
| Assailant's Axe | 5 | 19 | 504 | Enchantment: Acc+3 | |
| Butterfly Axe | 5 | 19 | 504 | ||
| Hellfire Axe | 8 | 24 | 489 | Additional Effect: Fire Damage | |
| Inferno Axe | 8 | 23 | 504 | Additional Effect: Fire Damage | |
| Prominence Axe | 8 | 23 | 504 | Additional Effect: Fire Damage ~ Enchantment: Enfire | |
| Greataxe | 12 | 30 | 504 | ||
| Hydro Axe | 12 | 30 | 504 | Additional Effect with Hydro Pump: Water Damage | |
| Moth Axe | 16 | 32 | 480 | DEX+1 | |
| Neckchopper | 20 | 39 | 489 | Acc+5 | |
| Platoon Cutter | 20 | 32 | 504 | ||
| Plantbane | 25 | 43 | 507 | Additional Effect vs Plantoids: Fire Damage | |
| Military Axe | 28 | 46 | 474 | AGI+1 | |
| Centurion's Axe | 30 | 48 | 504 | ||
| Twicer | 31 | 50 | 504 | Enchantment: Double Attack | |
| Voulge | 31 | 50 | 504 | ||
| Bastokan Greataxe | 34 | 49 | 489 | Outside of Nation Controlled Area: STR+1 | |
| Heavy Axe | 34 | 52 | 504 | ||
| Hydro Cutter | 34 | 52 | 504 | Additional Effect with Hydro Pump: Water Damage | |
| Lucent Axe | 34 | 52 | 504 | Enchantment: Delay: 453 | |
| Republic Greataxe | 34 | 50 | 474 | Outside of Nation's Control: Strength +2 | |
| Horror Voulge | 37 | 60 | 489 | VIT+1 Att+8 | |
| Huge Moth Axe | 39 | 59 | 504 | STR+2 | |
| Raifu | 42 | 63 | 504 | Additional Effect: Lightning Damage | |
| Kheten | 44 | 63 | 504 | ||
| Eisentaenzer | 46 | 67 | 482 | DEX+2 CHR+2 | |
| Gigant Axe | 49 | 75 | 519 | STR+4 INT-4 | |
| Leucos Voulge | 50 | 79 | 504 | ||
| Executioner | 54 | 77 | 504 | STR+5 VIT-5 | |
| Darksteel Voulge | 55 | 81 | 529 | ||
| Schwarz Axt | 56 | 80 | 504 | Light-11 Dark+10 ~ During Night Only: Acc+10 | |
| Forseti's Axe | 58 | 78 | 489 | STR+1 ~ Additional Effect: Wind Damage | |
| Heavy Darksteel Axe | 59 | 85 | 529 | ||
| Hydro Chopper | 59 | 85 | 529 | Additional Effect with Hydro Pump: Water Damage | |
| Massive Darksteel Axe | 59 | 86 | 514 | ||
| Demon's Axe | 62 | 82 | 504 | STR+6 INT+6 ~ Dark Magic Skill +6 | |
| Colossal Axe | 64 | 83 | 519 | HP+10 STR+4 INT-4 | |
| Pendragon Axe | 67 | 89 | 504 | ||
| Dark Amood | 68 | 85 | 504 | Enhances Resist Virus Effect ~ Latent Effects: DMG 55 & Occasionally Attacks Twice | |
| Erik's Axe | 68 | 88 | 504 | Acc+6 Att+6 | |
| Berserker's Axe | 69 | 95 | 504 | ||
| Rune Chopper | 70 | 88 | 504 | Latent Effects: Acc+5 Haste +9% | |
| Wamoura Axe | 70 | 88 | 504 | ||
| Wardancer | 70 | 89 | 504 | Latent Effect: Delay: 474 | |
| Axe of Trials | 71 | 87 | 504 | Latent Effects: HP+20 Earth/Water+10 | |
| Bhuj | 71 | 89 | 504 | HP+10 DEX+2 VIT+2 | |
| Gawain's Axe | 71 | 90 | 504 | STR+1 VIT+5 AGI-2 ~ Additional Effect: Paralysis | |
| Imperial Bhuj | 71 | 93 | 504 | Depending On Day: Increases Elemental Weapon Skill Damage | |
| Senior Gold Musketeer's Axe | 71 | 88 | 504 | Enhances Resist Blind Effect ~ Bastok Citizens: Att+10 | |
| Martial Bhuj | 72 | 88 | 504 | TP Bonus | |
| Rampager | 72 | 74 | 504 | Latent Effects: DMG 87 & Critical Hit Rate +6% | |
| Ulfhedinn Axe | 72 | 91 | 504 | Store TP +1 ~ Additional Effect vs Hound: Ice Damage | |
| Blizzard Toporok | 73 | 92 | 504 | HP+10 DEX+2 VIT+2 Ice+8 ~ Enchantment: Blizzard | |
| Fortitude Axe | 73 | 64 | 504 | VIT+7 ~ Virtue Stone Equipped: Occasionally Attacks Twice | |
| Mighty Axe | 73 | 88 | 504 | VIT+1 AGI+1 ~ Firesday: Fire+15 DMG 98 | |
| Toporok | 73 | 92 | 504 | HP+10 DEX+2 VIT+2 Ice+8 | |
| Byakko's Axe | 74 | 94 | 504 | Wind+10 Att+5 ~ Enhances Beast Killer Effect ~ Additional Effect: Wind Damage | |
| Abaddon Killer | 75 | 99 | 504 | ||
| Agonal Bhuj | 75 | 1 | 504 | ||
| Amood | 75 | 88 | 504 | Enhances Resist Virus Effect ~ Latent Effects: DMG 58 & Occasionally Attacks x2 | |
| Bravura | 75 | 99 | 488 | Acc+20 ~ Metatron Torment ~ Additional Effect: Impairs Evasion | |
| Dynamis Bhuj | 75 | 89 | 504 | ||
| Relic Bhuj | 75 | 1 | 999 | ||
| Sturdy Axe | 75 | 87 | 504 |




