| Head | Dark Knight Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Chaos Burgeonet | Lv.60 | DEF: 23 | HP +12 STR +4 Dark Magic Skill +5 Enhances Souleater Effect | |
![]() | Chaos Burgeonet +1 | Lv.74 | DEF: 27 | HP +12 MP +12 STR +7 Dark Magic Skill +5 Enhances Souleater Effect | Dark Orichalcum x1 Black Rivet x1 Darksteel Sheet x1 x1 Ancient Beastcoin x25 |
![]() | Abyss Burgeonet | Lv.75 | DEF: 27 | HP +30 VIT +7 Attack +10 Enhances 'Resist Paralyze' effect | |
![]() | Abyss Burgeonet +1 | Lv.75 | DEF: 28 | HP +30 VIT +8 Attack +12 Enhances 'Resist Paralyze' effect | Darksteel Sheet x1 1 Byne Bill x28 |
| Body | Dark Knight Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Chaos Cuirass | Lv.58 | DEF: 46 | HP +20 VIT +3 Attack +5 Enfeebling Magic Skill +5 | |
![]() | Chaos Cuirass +1 | Lv.74 | DEF: 49 | HP +20 MP +20 STR +7 VIT +7 Attack +10 Enfeebling Magic Skill +5 | Dark Orichalcum x1 Black Rivet x1 Dark Adaman Sheet x1 Ancient Beastcoin x30 |
![]() | Abyss Cuirass | Lv.74 | DEF: 49 | HP +20 MND +4 Accuracy +10 'Magic Attack Bonus' +10 | |
![]() | Abyss Cuirass +1 | Lv.75 | DEF: 50 | HP +27 MND +4 Accuracy +12 'Magic Attack Bonus' +10 | Drk. Adm. Sheet 1 Byne Bill x20 |
| Hands | Dark Knight Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Chaos Gauntlets | Lv.54 | DEF: 12 | HP +11 DEX +3 Resist vs. Dark +10 Enhances Weapon Bash Effect | |
![]() | Chaos Gauntlets +1 | Lv.74 | DEF: 20 | HP +11 MP +11 STR +6 DEX +6 Accuracy +3 Enhances Weapon Bash Effect | Dark Orichalcum x1 Black Rivet x1 Darksteel Sheet x1 x1 Ancient Beastcoin x15 |
![]() | Abyss Gauntlets | Lv.72 | DEF: 20 | MP +20 DEX +5 INT +8 Dark Magic Skill +5 | |
![]() | Abyss Gauntlets +1 | Lv.75 | DEF: 21 | MP +20 DEX +5 INT +9 Dark Magic Skill +7 | Darksteel Sheet x1 1 Byne Bill x28 |
| Legs | Dark Knight Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Chaos Flanchard | Lv.56 | DEF: 31 | HP +15 INT +3 Evasion +5 Parrying Skill +10 | |
![]() | Chaos Flanchard +1 | Lv.74 | DEF: 38 | HP +15 MP +15 DEX +5 INT +5 Evasion +5 Parrying Skill +15 | Dark Orichalcum x1 Black Rivet x1 Darksteel Sheet x1 x1 Ancient Beastcoin x20 |
![]() | Abyss Flanchard | Lv.73 | DEF: 38 | MP +18 MND +5 Dark Magic Skill +5 'Magic Defense Bonus' +5 | |
![]() | Abyss Flanchard +1 | Lv.75 | DEF: 39 | HP +18 MP +18 MND +5 Dark Magic Skill +7 'Magic Defense Bonus' +5 | Darksteel Sheet x1 1 Byne Bill x28 |
| Feet | Dark Knight Artifact Armor | Lv. | DEF | Stats | Upgrade Items |
|---|---|---|---|---|---|
![]() | Chaos Sollerets | Lv.52 | DEF: 10 | HP +15 MND +5 Enhances Arcane Circle Effect | |
![]() | Chaos Sollerets +1 | Lv.74 | DEF: 17 | HP +15 MP +15 STR +5 MND +5 Enhances Arcane Circle Effect | Dark Orichalcum x1 Black Rivet x1 Darksteel Sheet x1 x1 Ancient Beastcoin x20 |
![]() | Abyss Sollerets | Lv.71 | DEF: 17 | MP +12 Enfeebling Magic Skill +5 Enhances 'Last Resort' effect | |
![]() | Abyss Sollerets +1 | Lv.75 | DEF: 18 | MP +12 Accuracy +2 Enfeebling Magic Skill +5 Enhances 'Last Resort' effect | Darksteel Sheet x1 1 Byne Bill x28 |




