
| Bard Quests |
|---|
| 1) The Old Monument |
| 2) A Minstrel in Despair |
| 3) Path of the Bard |
| Name | Level | Charge Time | Duration | Effect |
|---|---|---|---|---|
| Soul Voice | 1 | 2:00:00 | 1:00 | Enhances the effect of your songs |
| Name | Level | Effect |
|---|---|---|
| Resist Silence | 5 | Helps resist the effect of Silence |
| Resist Silence | 25 | Helps resist the effect of Silence |
| Resist Silence | 45 | Helps resist the effect of Silence |
| Bard Artifact Equipment |
|---|
| Name | Type | Level | Quest/Coffer | |
|---|---|---|---|---|
![]() | Paper Knife | Weapons | 40 | Painful Memory |
![]() | Choral Slippers | Feet | 52 | The Requiem |
![]() | Choral Roundlet | Head | 54 | Coffer: Crawler's Nest |
![]() | Choral Cannions | Legs | 56 | Coffer: Castle Oztroja |
![]() | Choral Justaucorps | Body | 58 | The Circle of Time |
![]() | Choral Cuffs | Hands | 60 | Borghertz's Harmonious Hands |
| - | Quick Bard Song Reference |
|---|---|
| Aubade | Enhances resistance against sleep for party members within area of effect. |
| Carol | Increases resistance against a particular element for party members within area of effect. |
| Capriccio | Enhances resistance against petrification for party members within range. |
| Ballad | Gradually restores MP for party members within area of effect. |
| Elegy | slows the target's attack rate. |
| Etude | Enhances target party member's statistics. |
| Fantasia | Enhances resistance against blindness for party members within range. |
| Finale | Removes one beneficial magic effect from an enemy. |
| Gavotte | Enhances resistance against bind for party members within range. |
| Hymnus | Grants Reraise to party members within area. |
| Lullaby | Puts enemies (or enemy) within area of effect to sleep. |
| Madrigal | Enhances melee attack accuracy for party members within area of effect. |
| Mambo | Enhances evasion for party members within area of effect. |
| March | Increases attack speed for party members within area of effect. |
| Marzuka | Increases movement speed for party members. |
| Minne | Enhances defense for party members within area of effect. |
| Minuet | Enhances attacks for party members within are of effect. |
| Operetta | Enhances the resistence against silence for party members in area of effect. |
| Pastoral | Enhances the resistence of poison for party. |
| Paeon | Gradually restores HP for party members within area of effect. |
| Prelude | Enhances target party member's ranged accuracy. |
| Requiem | Deals sonic damage to enemies. |
| Round | Enhances resistance against curse for party members within range. |
| Threnody | Reduces an enemy's resistance against a particular element. |
| Virelai | Charms an enemy. |




