| BCNM 20: Cloudy |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
![]() | Wings of Fury | Ghelsba Outpost | Lv.20 | 15:00 | 3 | Cloudy Orb |
![]() | Shooting Fish | Horlais Peak | Lv.20 | 15:00 | 3 | Cloudy Orb |
![]() | Crustacean Conundrum | Waughroon Shrine | Lv.20 | 15:00 | 3 | Cloudy Orb |
| - | Charming Trio | Balda's Dias | Lv.20 | 15:00 | 3 | Cloudy Orb |
| BCNM 30: Sky |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
| - | Petrifying Pair | Ghelsba Outpost | Lv.30 | 15:00 | 3 | Sky Orb |
| - | Toadal Recall | Ghelsba Outpost | Lv.30 | 30:00:00 | 6 | Sky Orb |
| - | Carapace Combatants | Horlais Peak | Lv.30 | 15:00 | 3 | Sky Orb |
| - | Dropping Like Flies | Horlais Peak | Lv.30 | 30:00:00 | 6 | Sky Orb |
| - | Birds of a Feather | Waughroon Shrine | Lv.30 | 15:00 | 3 | Sky Orb |
![]() | Grove Guardians | Waughroon Shrine | Lv.30 | 30:00:00 | 6 | Sky Orb |
![]() | Creeping Doom | Balga's Dais | Lv.30 | 15:00 | 3 | Sky Orb |
| - | Harem Scarem | Balga's Dais | Lv.30 | 30:00:00 | 6 | Sky Orb |
| - | Die by the Sword | Qu'Bia Arena | Lv.30 | 15:00 | 3 | Sky Orb |
| - | Let Sleeping Dogs Die | Qu'Bia Arena | Lv.30 | 30:00:00 | 6 | Sky Orb |
| BCNM 40: Star |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
![]() | Under Observation | Horlais Peak | Lv.40 | 15:00 | 3 | Star Orb |
| - | Tails of Woe | Horlais Peak | Lv.40 | 30:00:00 | 6 | Star Orb |
| - | Royal Jelly | Waughrooon Shrine | Lv.40 | 15:00 | 3 | Star Orb |
| - | The Worm's Turn | Waughrooon Shrine | Lv.40 | 30:00:00 | 6 | Star Orb |
| - | Royal Succession | Balga's Dais | Lv.40 | 15:00 | 3 | Star Orb |
![]() | Steamed Sprouts | Balga's Dais | Lv.40 | 30:00:00 | 6 | Star Orb |
| - | Undying Promise | Qu'Bia Arena | Lv.40 | 15:00 | 3 | Star Orb |
| - | Factory Rejects | Qu'Bia Arena | Lv.40 | 30:00:00 | 6 | Star Orb |
| BCNM 50: Comet |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
| - | Eye of the Tiger | Horlais Peak | Lv.50 | 15:00 | 3 | Comet Orb |
| - | Hostile Herbivores | Horlais Peak | Lv.50 | 30:00:00 | 6 | Comet Orb |
| - | The Final Bout | Waughroon Shrine | Lv.50 | 15:00 | 3 | Comet Orb |
| - | 3, 2, 1... | Waughroon Shrine | Lv.50 | 30:00:00 | 6 | Comet Orb |
| - | Rapid Raptors | Balga's Dais | Lv.50 | 15:00 | 3 | Comet Orb |
| - | Treasure and Tribulations | Balga's Dais | Lv.50 | 30:00:00 | 6 | Comet Orb |
| - | An Awful Autopsy | Qu'Bia Arena | Lv.50 | 15:00 | 3 | Comet Orb |
| - | Idol Thoughts | Qu'Bia Arena | Lv.50 | 30:00:00 | 6 | Comet Orb |
| BCNM 60: Moon |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
| - | Shots in the Dark | Horlais Peak | Lv.60 | 15:00 | 3 | Moon Orb |
| - | Dismemberment Brigade | Horlais Peak | Lv.60 | 30:00:00 | 6 | Moon Orb |
| - | Up in Arms | Waughroon Shrine | Lv.60 | 15:00 | 3 | Moon Orb |
| - | Grimshell Shocktroopers | Waughroon Shrine | Lv.60 | 30:00:00 | 6 | Moon Orb |
![]() | Wild Wild Whiskers | Balga's Dais | Lv.60 | 15:00 | 3 | Moon Orb |
| - | Divine Punishers | Balga's Dais | Lv.60 | 30:00:00 | 6 | Moon Orb |
![]() | Celery | Qu'Bia Arena | Lv.60 | 15:00 | 3 | Moon Orb |
| - | Demolition Squad | Qu'Bia Arena | Lv.60 | 30:00:00 | 6 | Moon Orb |
![]() | Brothers D'Aurphe | Qu'Bia Arena | Lv.60 | 30:00:00 | 6 | Moon Orb |
| - | Legion XI Comitatensis | Chamber of Oracles | Lv.60 | 30:00:00 | 6 | Moon Orb |
| - | Amphibian Assault | Sacrificial Chamber | Lv.60 | 30:00:00 | 6 | Moon Orb |
| - | Jungle Boogymen | Sacrificial Chamber | Lv.60 | 30:00:00 | 6 | Moon Orb |
| - | Kindred Spirits | Throne Room | Lv.60 | 30:00:00 | 6 | Moon Orb |
| KSNM 30: Atropos |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
| - | Infernal Swarm | Qu'Bia Arena | None | 30:00:00 | 6 | Atropos Orb |
| - | The Scarlet King | Chamber of Oracles | None | 30:00:00 | 6 | Atropos Orb |
![]() | Contaminated Colosseum | Horlais Peak | None | 30:00:00 | 6 | Atropos Orb |
![]() | Prehistoric Pigeons | Waughroon Shrine | None | 30:00:00 | 6 | Atropos Orb |
| - | Moa Constrictors | Balga's Dais | None | 30:00:00 | 6 | Atropos Orb |
| KSNM 30: Lachesis |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
![]() | E-vase-ive Action | Qu'Bia Arena | None | 30:00:00 | 6 | Lachesis Orb |
| - | Eye of the Storm | Chamber of Oracles | None | 30:00:00 | 6 | Lachesis Orb |
| - | Today's Horoscope | Horlais Peak | None | 30:00:00 | 6 | Lachesis Orb |
![]() | Operation Desert Swarm | Waughroon Shrine | None | 30:00:00 | 6 | Lachesis Orb |
![]() | Royale Ramble | Balga's Dais | None | 30:00:00 | 6 | Lachesis Orb |
| KSNM 30: Clotho |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
![]() | Come Into My Parlor | Qu'Bia Arena | None | 30:00:00 | 6 | Clotho Orb |
| - | Cactuar Suave | Chamber of Oracles | None | 30:00:00 | 6 | Clotho Orb |
![]() | Double Dragonian | Horlais Peak | None | 30:00:00 | 6 | Clotho Orb |
![]() | Copycat | Waughroon | None | 30:00:00 | 6 | Clotho Orb |
| - | Seasons Greetings | Balga's Dais | None | 30:00:00 | 6 | Clotho Orb |
| KSNM 99: Themis |
|---|
| Battle Name | Area | Level Cap | Time | Members | Orb | |
|---|---|---|---|---|---|---|
| - | Early Bird Catches the Wyrm | Balga's Dias | None | 30:00:00 | 18 | Themis Orb |
![]() | Horns of War | Horlais Peak | None | 30:00:00 | 18 | Themis Orb |
| - | The Hills Are Alive | Waughroon Shrine | None | 30:00:00 | 18 | Themis Orb |
| Orb | Seals Required | BCNM Level Limit | |
|---|---|---|---|
![]() | Cloudy Orb | 20 Beastmen's Seal | Level 20 |
![]() | Sky Orb | 30 Beastmen's Seal | Level 30 |
![]() | Star Orb | 40 Beastmen's Seal | Level 40 |
![]() | Comet Orb | 50 Beastmen's Seal | Level 50 |
![]() | Moon Orb | 60 Beastmen's Seal | Level 60 |
![]() | Atropos Orb | 30 Kindred's Seal | No Level Restriction |
![]() | Clotho Orb | 30 Kindred's Seal | No Level Restriction |
![]() | Lachesis Orb | 30 Kindred's Seal | No Level Restriction |
![]() | Themis Orb | 99 Kindred's Seal | No Level Restriction |




